Sophie

Sophie

distrib > Mageia > 7 > armv7hl > media > core-release > by-pkgid > 40976576505203f8bb00bd1d4581832c > files > 101

python3-httpretty-0.9.6-1.mga7.noarch.rpm

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="244px" height="258.19px" viewBox="0 0 244 258.19" enable-background="new 0 0 244 258.19" xml:space="preserve">
<g>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#454546" d="M177.616,173.224c-2.802,0-6.968,0-12.002,0l11.372-11.372
		c3.188-3.193,5.573-6.884,7.159-10.822c20.81-3.156,36.777-21.074,36.777-42.762c0-23.918-19.388-43.306-43.306-43.306
		c-8.386,0-16.147,2.48-22.777,6.609c-0.75-3.024-1.94-5.847-3.468-8.47c-9.411-24.225-32.811-41.445-60.367-41.445
		c-35.877,0-64.956,29.079-64.956,64.956c0,24.966,14.095,46.611,34.746,57.486c1.057,6.498,4.008,12.742,9.02,17.754l10.669,10.669
		C37.621,167.324,4.392,130.88,4.392,86.612C4.392,38.78,43.167,0,91.004,0c32.505,0,60.79,17.934,75.605,44.416
		c3.595-0.619,7.232-1.11,11.008-1.11c35.877,0,64.956,29.084,64.956,64.962C242.572,144.14,213.494,173.224,177.616,173.224z
		 M112.575,143.368"/>
	<g>
		<path fill="#FED243" d="M177.934,124.586c0.957,3.237,1.915,6.474,2.872,9.71c-0.245,1.498,0.341,2.901,0.525,4.348
			c0.576,4.552,0.864,9.087-0.617,13.527c-1.248,3.74-3.467,6.645-7.415,7.822c-8.14,2.428-16.288,4.827-24.443,7.203
			c-7.293,2.125-13.027-0.222-16.803-6.842c-0.837-1.467-1.459-3.029-1.94-4.654c-2.588-8.744-5.103-17.51-7.833-26.21
			c-1.556-4.958-4.818-8.406-10.057-9.629c-3.105-0.725-6.204-0.561-9.256,0.317c-3.721,1.07-7.446,2.136-11.134,3.312
			c-1.291,0.412-1.901,0.254-2.242-1.163c-0.541-2.244-1.216-4.461-1.953-6.65c-1.531-4.544-0.492-8.619,2.165-12.398
			c1.673-2.379,3.856-4.239,6.3-5.794c1.503-0.956,3.021-1.89,4.532-2.834c5.994-1.773,11.988-3.546,17.982-5.319
			c2.324,0.473,4.674-0.031,7.02,0.243c7.911,0.923,12.896,5.041,15.148,12.671c3.357,11.378,6.749,22.745,10.048,34.14
			c0.442,1.528,1.028,1.761,2.492,1.333c1.448-0.424,1.665-0.993,1.243-2.377c-2.278-7.464-4.422-14.969-6.711-22.43
			c-0.46-1.499-0.363-2.198,1.331-2.621c3.146-0.786,6.279-1.687,9.327-2.79c4.088-1.48,7.456-0.364,10.497,2.405
			c2.531,2.304,4.255,5.182,5.858,8.165C176.009,120.192,176.528,122.597,177.934,124.586z M160.522,114.11
			c-2.597,0.759-4.05,3.495-3.307,6.227c0.613,2.257,3.798,4.218,5.977,3.474c2.63-0.899,4.174-3.796,3.356-6.378
			C165.729,114.845,163.097,113.357,160.522,114.11z"/>
		<path fill="#3973A6" d="M83.829,29.567c4.751,0,9.501,0,14.252,0c0.225,0.557,0.737,0.343,1.132,0.404
			c4.542,0.698,9.062,1.384,13.024,4.041c3.347,2.245,6.355,4.879,6.451,9.12c0.211,9.301,0.181,18.614-0.034,27.915
			c-0.115,4.97-2.608,8.767-7.133,11.075c-2.786,1.421-5.762,1.943-8.871,1.935c-8.744-0.023-17.489-0.052-26.233,0.001
			c-8.966,0.054-14.428,4.835-15.561,13.69c-0.604,4.719-0.162,9.482-0.206,14.225c-0.011,1.211-0.317,1.635-1.568,1.59
			c-2.495-0.091-4.996-0.032-7.494-0.027c-3.691,0.008-6.807-1.413-9.419-3.93c-3.46-3.334-4.881-7.69-5.985-12.207
			c-0.421-1.724-0.28-3.565-1.11-5.198c0-4.251,0-8.501,0-12.752c0.545-0.225,0.361-0.736,0.424-1.134
			c0.635-4.027,1.544-7.971,3.704-11.497c3.252-5.308,7.896-8.095,14.244-8.058c7.527,0.044,19.705,0.025,36.534,0.007
			c0.537-0.001,1.408,0.251,1.53-0.314c0.217-1.009,0.243-2.135,0.015-3.137c-0.156-0.687-1.086-0.393-1.674-0.395
			c-7.931-0.019-15.863-0.047-23.794,0.012c-1.38,0.01-1.828-0.335-1.783-1.767c0.106-3.431,0.157-6.875-0.011-10.302
			c-0.19-3.87,1.575-6.568,4.61-8.623c2.84-1.923,6.074-2.822,9.376-3.582C80.099,30.233,82.07,30.438,83.829,29.567z
			 M76.001,48.022c2.756,0.02,4.878-2.046,4.92-4.788c0.042-2.791-2.171-5.042-4.927-5.01c-2.638,0.03-4.875,2.291-4.876,4.928
			C71.116,45.828,73.296,48.003,76.001,48.022z"/>
	</g>
	<path fill="#3973A6" d="M126.485,217.504c-2.819,3.824-5.638,7.648-8.457,11.471c-0.581-0.149-0.714,0.39-0.997,0.672
		c-3.257,3.242-6.491,6.473-10.981,8.085c-3.793,1.362-7.698,2.221-11.169-0.219c-7.611-5.349-15.09-10.899-22.449-16.592
		c-3.933-3.042-5.509-7.302-4.681-12.313c0.51-3.086,1.855-5.791,3.707-8.288c5.207-7.025,10.42-14.046,15.566-21.116
		c5.277-7.249,4.669-14.483-1.785-20.649c-3.44-3.287-7.536-5.757-11.328-8.607c-0.968-0.727-1.128-1.226-0.349-2.205
		c1.554-1.955,2.99-4.002,4.469-6.016c2.184-2.976,5.176-4.641,8.753-5.25c4.737-0.807,9.087,0.634,13.377,2.426
		c1.638,0.684,3.036,1.89,4.842,2.191c3.421,2.522,6.843,5.044,10.264,7.567c-0.142,0.572,0.378,0.727,0.661,1.014
		c2.864,2.901,5.5,5.972,7.056,9.804c2.343,5.767,1.831,11.159-1.966,16.247c-4.501,6.032-11.713,15.846-21.684,29.403
		c-0.318,0.432-1.038,0.984-0.655,1.417c0.683,0.773,1.574,1.463,2.516,1.874c0.646,0.282,0.961-0.641,1.311-1.114
		c4.722-6.373,9.451-12.74,14.109-19.159c0.811-1.117,1.354-1.272,2.481-0.387c2.699,2.122,5.44,4.206,8.298,6.104
		c3.228,2.144,4.352,5.165,4.205,8.828c-0.137,3.427-1.333,6.563-2.68,9.672C128.162,214.107,126.827,215.571,126.485,217.504z
		 M116.274,200.252c-1.651,2.207-1.248,5.141,0.935,6.801c2.222,1.69,5.346,1.244,6.957-0.993c1.541-2.141,1.049-5.283-1.073-6.849
		C120.939,197.622,117.895,198.087,116.274,200.252z"/>
	<path fill="#FED243" d="M4.875,182.411c1.487-3.03,2.974-6.06,4.462-9.09c1.195-0.937,1.713-2.366,2.558-3.555
		c2.659-3.74,5.517-7.272,9.614-9.536c3.451-1.907,7.051-2.542,10.753-0.735c7.633,3.725,15.254,7.478,22.863,11.251
		c6.806,3.375,9.436,8.984,7.731,16.413c-0.378,1.646-0.978,3.217-1.724,4.739c-4.016,8.186-8.102,16.34-11.984,24.59
		c-2.213,4.702-2.146,9.448,0.88,13.896c1.794,2.636,4.185,4.613,7.025,6.034c3.463,1.732,6.925,3.47,10.436,5.102
		c1.229,0.571,1.571,1.1,0.862,2.374c-1.121,2.017-2.126,4.106-3.066,6.216c-1.951,4.381-5.474,6.675-9.988,7.657
		c-2.842,0.618-5.708,0.509-8.559-0.003c-1.754-0.314-3.503-0.655-5.254-0.983c-5.611-2.754-11.223-5.508-16.834-8.262
		c-1.39-1.922-3.461-3.143-5.001-4.932c-5.196-6.036-6.076-12.442-2.566-19.581c5.234-10.646,10.435-21.307,15.724-31.926
		c0.709-1.423,0.436-1.992-0.931-2.668c-1.353-0.668-1.897-0.397-2.524,0.908c-3.378,7.035-6.882,14.01-10.25,21.05
		c-0.677,1.414-1.221,1.864-2.754,1.028c-2.847-1.552-5.763-3.011-8.753-4.263c-4.01-1.679-5.733-4.78-6.096-8.878
		c-0.302-3.409,0.378-6.694,1.218-9.975C3.316,186.948,4.563,184.827,4.875,182.411z M10.594,201.91
		c2.425,1.2,5.347,0.17,6.65-2.343c1.077-2.076,0.062-5.676-2.046-6.603c-2.544-1.119-5.642-0.033-6.789,2.42
		C7.26,197.844,8.189,200.72,10.594,201.91z"/>
</g>
</svg>