Sophie

Sophie

distrib > Mageia > 7 > i586 > by-pkgid > 90f42621c55a32b656e489cf8cdef274 > files > 136

coffee-script-doc-1.10.0-8.mga7.noarch.rpm

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="-22 347 566 100" enable-background="new -22 347 566 100" xml:space="preserve">
<title>CoffeeScript Logo</title>
<g>
	<g>
		<path id="Shape" fill="#28334C" d="M21.7,351.1c0.1,0.6-0.2,1.1-1.2,1.6c-1.3-0.7-4.1-1.1-6.4-0.9c-2.5,0.2-4.6,1-4.3,2.7
			c0.4,1.7,2.8,2.7,7.1,2.3c10.5-0.9,10.4-8,25.8-9.4c12-1.1,18.7,2.6,19.6,7.1c0.7,3.5-2.2,6.9-10.9,7.6
			c-7.7,0.7-12.2-1.4-12.6-3.5c-0.2-1.1,0.4-2.7,4.1-3.1c0.4,1.7,2.5,3.5,7.5,3c3.6-0.3,6.6-1.6,6.2-3.6c-0.4-2.1-4.2-3.3-10.2-2.8
			c-12.2,1.1-15.2,7.8-25.6,8.7c-7.4,0.7-13.4-2-14.2-6c-0.3-1.5-0.3-5,7.5-5.7C18.1,348.8,21.3,349.5,21.7,351.1z M-17.3,392.9
			c-3.4,4.3-4.9,9.3-4.6,14.2c0.3,4.9,2.7,8.9,6.5,12c4,3.1,8.3,4,13.2,3.1c1.9-0.3,4-1.3,5.9-1.9c-4,0-7.4-1.3-10.8-4
			c-3.7-2.7-6.2-6.5-6.8-11.1c-0.9-4.3,0-8.3,2.4-11.8c2.7-3.4,6.2-5.3,10.8-5.9c4.6-0.3,8.6,0.9,12.6,3.7c-0.9-1.3-2.2-2.2-3.4-3.4
			c-4-2.7-8.3-4-13.6-2.7C-9.9,386.1-13.9,388.6-17.3,392.9z M36.3,369.8c-12.9,0-24.4-1.3-32.7-3.1c-8.9-2.2-13.6-4.6-13.6-7.7
			c0-1.3,0.6-2.4,2.4-3.7c-5.6,2.2-8.6,4-8.6,6.8c0.3,3.1,5.3,6.2,15.5,8.6c9.6,2.4,21.9,3.7,36.7,3.7c15.1,0,27.1-1.3,36.7-3.7
			c10.2-2.4,15.1-5.6,15.1-8.6c0-2.2-2.2-4.3-6.2-5.9c0.9,0.6,1.6,1.6,1.6,2.7c0,3.1-4.6,5.6-13.9,7.7
			C60.7,368.5,49.7,369.8,36.3,369.8z M73.1,378.4c-9.6,2.2-21.9,3.7-36.7,3.7c-15.1,0-27.4-1.6-37-3.7c-8.6-2.2-13.2-4.6-14.8-7.1
			c1.6,10.8,5.3,21,10.2,30c3.7,5.6,7.4,10.5,11.1,15.8c1.6,3.1,2.7,6.2,3.4,9.3c2.4,3.4,5.9,5.6,10.2,6.8
			c5.3,1.9,10.8,2.7,16.4,2.4h0.6c5.6,0.3,11.5-0.6,16.9-2.4c4-1.3,7.4-3.4,9.9-6.8h0.3c0.6-3.1,1.6-6.2,3.1-9.3
			c3.7-5.3,7.4-10.2,11.1-15.8c4.9-8.9,8.3-19.1,10.2-30C86,374.1,81.4,376.5,73.1,378.4z"/>
		<g>
			<path fill="#28334C" d="M179.3,408.5c-4.8,12.1-17.6,16.9-25.9,16.9c-13.4,0-19.9-6-19.9-22.3c0-16.5,7.9-47.3,31.7-47.3
				c8.5,0,15.2,3.3,15.2,12.1c0,4.8-1.8,8.3-6.4,8.3c-1.5,0-3.4-0.4-5.2-2.4c2.2-1.1,4.2-4.9,4.2-8.3c0-2.9-1.5-5.6-5.6-5.6
				c-10,0-18.9,23.9-18.9,42.4c0,8.3,2.2,14.2,10.9,14.2c7.1,0,13.5-3.4,17.7-9.1L179.3,408.5z M212.2,392.2c0.4,0.2,0.7,0.2,1,0.2
				c4.2,0,10.1-2.7,14-5.5l0.8,2.4c-3.4,3.7-9.5,6.5-16.1,7.5c-1.5,16.8-10.6,27.3-21.7,27.3c-8.4,0-14.5-4-14.5-14.4
				c0-10.5,6.2-32.2,24.9-32.2C208.4,377.8,212.2,382.8,212.2,392.2z M204.5,397.2c-1.9-0.5-2.4-2-2.4-3.8c0-2.5,1.2-4.2,2.8-4.9
				c-0.2-3.8-1.1-5.3-3.4-5.3c-6.5,0-12,16.6-12,25.6c0,6,1.2,7.3,4.6,7.3C198.3,416.2,203,408.1,204.5,397.2L204.5,397.2z
				 M197.9,436.9c0-8.3,7.1-11,15.8-13.6l10.9-51.9c2.7-13,10.6-15.5,16.5-15.5c4.1,0,8,2.2,9.7,5.7c3.6-4.6,8.4-5.7,12.4-5.7
				c5.6,0,10.8,3.9,10.8,9.8c0,1.5-0.1,2.6-0.3,3.7h-4.3c0.1-0.9,0.2-1.7,0.2-2.4c0-2.1-1.7-3.1-3.4-3.1c-2,0-4.8,1.1-6.2,7.1
				l-1.7,7.4h9.1l-0.8,3.6h-9l-10.3,49.1c-2.7,13-10.6,15.5-16.5,15.5c-5.2,0-8.3-2.3-9.8-5.7c-3.5,4.6-8.3,5.7-12.3,5.7
				C203.1,446.7,197.9,442.8,197.9,436.9L197.9,436.9z M207,438.7c1.9,0,4.2-1.8,5.4-7.1l1.1-5.3c-5.7,2-10.1,4.4-10.1,9.4
				C203.4,436.9,205.1,438.7,207,438.7z M228.7,438.7c1.9,0,4.2-1.8,5.4-7.1l2.2-10.4l-9.4,1.8l-1.8,8.3c-0.5,2.1-1.1,4-1.8,5.6
				C224.2,438.2,226.3,438.7,228.7,438.7L228.7,438.7z M227.3,420.7l9.4-1.7l7.7-36.8h-9L227.3,420.7L227.3,420.7z M243.9,364
				c-2,0-4.8,1.1-6.2,7.1l-1.7,7.4h9l2.1-9.5c0.2-0.7,0.2-1.3,0.2-2C247.4,365,245.8,364,243.9,364z M281.8,417
				c7.1,0,11.6-4,16.1-9.2h3.1c-5.2,8.3-12.9,16.8-25,16.8c-8.5,0-14.2-4.2-14.2-14.5c0-10.5,5.9-32.3,24.6-32.3
				c8.1,0,10,4.2,10,8.7c0,10.5-10,18.5-20.9,19.2c-0.1,1.3-0.2,2.5-0.2,3.6C275.3,415.5,277.5,417,281.8,417z M287.1,382.6
				c-4.6,0-9.1,9.7-10.9,18.7c7-0.5,13.2-7.4,13.2-15C289.4,384.1,288.9,382.6,287.1,382.6L287.1,382.6z M315.7,416
				c3.4,0,7.8-2.3,10.8-4.8c-2,10.4-8.4,13.4-15.8,13.4c-8.4,0-14.1-4.2-14.1-14.5c0-10.5,5.9-32.3,24.6-32.3c8.1,0,10,4.2,10,8.7
				c0,10.6-10,18.5-20.9,19.2c-0.1,0.9-0.2,2-0.2,2.7C310.1,414.1,312.6,416,315.7,416z M321.9,382.6c-4.5,0-9.1,10.1-11,18.7
				c7.1-0.4,13.3-7.3,13.3-15C324.2,384.1,323.6,382.6,321.9,382.6z M373.2,375.9c-1.7,0-3-0.6-4.2-1.9c2.4-1.5,4.1-4.8,4.1-7.8
				c0-3.1-1.8-6.1-6.8-6.1s-8.3,2.8-8.3,8.2c0,13.3,20.5,15.2,20.5,34.8c0,15.3-12.3,22.7-25.6,22.7c-10.4,0-19.3-4.5-19.3-15.7
				c0-9.8,7-14.9,13.3-14.9c3.1,0,7.7,1.3,8,6c-4.9,0-10.7,2.3-10.7,8.5c0,4.5,2.9,8.7,8.7,8.7c6.1,0,10.6-4.4,10.6-12
				c0-15.6-18.6-21.1-18.6-34.5c0-9.5,9.3-16.3,21-16.3c4.3,0,14.6,0.9,14.6,10.9C380.6,372,377.7,375.9,373.2,375.9L373.2,375.9z
				 M409.4,386.2c0-2.3-0.8-3.7-2.5-3.7c-5.7,0-11.7,16.6-11.7,26.7c0,6.2,2.2,7.6,6.6,7.6c7.1,0,11.6-4,16.1-9.2h3.1
				c-5.2,8.3-12.9,16.8-25,16.8c-8.5,0-14.2-4.2-14.2-14.5c0-10.6,6-32.3,24.5-32.3c8.1,0,10.1,4.2,10.1,8.3c0,4.4-2.2,6.7-4.8,6.7
				c-1,0-2.1-0.4-3.1-1.1C409,389.6,409.4,387.9,409.4,386.2z M437.1,378.6l-1.2,5.7c3.1-2.7,6.7-5.7,11-5.7c4.1,0,6.3,3.3,6.3,6.9
				c0,3.1-2.1,6.7-6.6,6.7c-5.1,0-2.5-6-5.3-6c-2.7,0-4.4,1.4-6.7,3.4l-7.2,34.6h-13.1l9.6-45.4L437.1,378.6L437.1,378.6z
				 M471.3,378.6l-6.6,30.9c-0.3,1.2-0.4,2.1-0.4,2.9c0,2.5,1.2,3.3,3.7,3.3c3.5,0,6.9-3.4,8.1-8h3.8c-5.2,14.8-14.2,16.8-19.1,16.8
				c-5.5,0-9.7-3.2-9.7-10.9c0-1.8,0.3-3.7,0.7-5.9l6.2-29.2C458,378.5,471.3,378.6,471.3,378.6z M467.2,359.2c4,0,7.2,3.2,7.2,7.2
				s-3.2,7.1-7.2,7.1s-7.1-3.1-7.1-7.1C460,362.4,463.3,359.2,467.2,359.2z M496.3,375.2l-1.5,6.9c2.6-2.3,6.1-3.9,10.7-3.9
				c6.2,0,11.1,3.5,11.1,14.4c0,12.2-4.7,32.1-22.3,32.1c-4.5,0-6.8-1.6-7.7-3.2l-4.7,22.1l-13.7,3.2l15.2-71.5
				C483.4,375.3,496.3,375.2,496.3,375.2z M504.1,392.2c0-7-2.9-7.5-4.5-7.5c-2,0-4.5,1.6-6.3,4.4l-5.4,25.5c0.4,1,1.4,2.1,3.4,2.1
				C501,416.7,504.1,400.8,504.1,392.2z M531.9,409.5c-0.3,1.1-0.5,2.2-0.5,3.1c0,1.9,0.7,3.2,3.1,3.2c0.7,0,1.7,0,2.4-0.3
				c-2.5,7.8-6.6,8.9-9.6,8.9c-6.4,0-9.1-4.4-9.1-10.3c0-1.6,0.2-3.1,0.6-4.8l5.8-27.2h-3l0.7-3.6h3L528,366l13.4-1.9
				c0,0-1.4,6.2-3.1,14.4h5.5l-0.7,3.6h-5.5L531.9,409.5z"/>
		</g>
	</g>
</g>
</svg>