Sophie

Sophie

distrib > Fedora > 14 > x86_64 > by-pkgid > 832ad67fd9543aa8652016231f472b9a > files > 2

lohit-devanagari-fonts-2.4.3-7.fc14.src.rpm

diff -rup lohit-devanagari-2.4.3/Lohit-Devanagari.sfd lohit-devanagari-2.4.3_mod/Lohit-Devanagari.sfd
--- lohit-devanagari-2.4.3/Lohit-Devanagari.sfd	2010-02-04 13:49:05.000000000 +0530
+++ lohit-devanagari-2.4.3_mod/Lohit-Devanagari.sfd	2010-10-08 16:16:39.000000000 +0530
@@ -13,13 +13,14 @@ Descent: 205
 LayerCount: 2
 Layer: 0 1 "Back"  1
 Layer: 1 1 "Fore"  0
+NeedsXUIDChange: 1
 XUID: [1021 808 1214965479 5361592]
 FSType: 0
 OS2Version: 1
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1159459513
-ModificationTime: 1264743564
+ModificationTime: 1286534373
 PfmFamily: 17
 TTFWeight: 400
 TTFWidth: 5
@@ -902,55 +903,10 @@ NameList: Adobe Glyph List
 DisplaySize: -36
 AntiAlias: 1
 FitToEm: 1
-WinInfo: 2257 37 13
-GridOrder2: 1
-Grid
--13 606 m 1,0,-1
- -13 666 l 1,1,-1
- 763 666 l 1,2,-1
- 763 606 l 1,3,-1
- 411 606 l 1,4,-1
- 411 426 l 1,5,6
- 433 463 433 463 470 484.5 c 128,-1,7
- 507 506 507 506 551 506 c 0,8,9
- 615 506 615 506 659.5 453.5 c 128,-1,10
- 704 401 704 401 704 326 c 0,11,12
- 704 262 704 262 671 199.5 c 128,-1,13
- 638 137 638 137 578 87 c 1,14,-1
- 518 127 l 1,15,16
- 574 166 574 166 606 219 c 128,-1,17
- 638 272 638 272 638 326 c 0,18,19
- 638 373 638 373 612.5 406 c 128,-1,20
- 587 439 587 439 551 439 c 0,21,22
- 505 439 505 439 465.5 404 c 128,-1,23
- 426 369 426 369 411 313 c 1,24,-1
- 411 0 l 1,25,-1
- 345 0 l 1,26,-1
- 345 200 l 1,27,28
- 321 172 321 172 286.5 156 c 128,-1,29
- 252 140 252 140 212 140 c 0,30,31
- 140 140 140 140 89.5 190.5 c 128,-1,32
- 39 241 39 241 39 313 c 0,33,34
- 39 393 39 393 97.5 449.5 c 128,-1,35
- 156 506 156 506 238 506 c 0,36,37
- 262 506 262 506 279.5 502.5 c 128,-1,38
- 297 499 297 499 305 493 c 1,39,-1
- 292 426 l 1,40,41
- 280 433 280 433 266.5 436 c 128,-1,42
- 253 439 253 439 238 439 c 0,43,44
- 184 439 184 439 144.5 402 c 128,-1,45
- 105 365 105 365 105 313 c 0,46,47
- 105 269 105 269 136.5 237.5 c 128,-1,48
- 168 206 168 206 212 206 c 0,49,50
- 250 206 250 206 286 229.5 c 128,-1,51
- 322 253 322 253 345 293 c 1,52,-1
- 345 606 l 1,53,-1
- -13 606 l 1,54,-1
- -13 606 l 1,0,-1
-EndSplineSet
+WinInfo: 2244 34 13
 TeXData: 1 0 0 323584 161792 107861 0 1048576 107861 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
 AnchorClass2: "Anchor-0"  "'abvm' Above Base Mark in Devanagari lookup 3" "Anchor-1"  "'abvm' Above Base Mark in Devanagari lookup 2" "Anchor-2"  "'abvm' Above Base Mark in Devanagari lookup 1" "Anchor-3"  "'blwm' Below Base Mark in Devanagari lookup 0" 
-BeginChars: 65751 352
+BeginChars: 65751 361
 
 StartChar: .notdef
 Encoding: 65536 -1 0
@@ -3449,62 +3405,62 @@ EndTTInstrs
 LayerCount: 2
 Fore
 SplineSet
-310 47 m 1,0,1
- 230 47 230 47 155 113.5 c 128,-1,2
- 80 180 80 180 24 300 c 1,3,-1
- 71 340 l 1,4,5
- 121 232 121 232 183.5 172.5 c 128,-1,6
- 246 113 246 113 310 113 c 0,7,8
- 352 113 352 113 381 144.5 c 128,-1,9
- 410 176 410 176 410 220 c 0,10,11
- 410 272 410 272 377 309 c 128,-1,12
- 344 346 344 346 297 346 c 0,13,14
- 282 346 282 346 265.5 343 c 128,-1,15
- 249 340 249 340 230 333 c 1,16,-1
- 204 393 l 1,17,18
- 264 398 264 398 310.5 436.5 c 128,-1,19
- 357 475 357 475 357 519 c 0,20,21
- 357 555 357 555 329.5 580.5 c 128,-1,22
- 302 606 302 606 264 606 c 0,23,24
- 232 606 232 606 193 581.5 c 128,-1,25
- 154 557 154 557 117 513 c 1,26,-1
- 71 559 l 1,27,28
- 108 613 108 613 159 642.5 c 128,-1,29
- 210 672 210 672 264 672 c 0,30,31
- 330 672 330 672 376.5 627.5 c 128,-1,32
- 423 583 423 583 423 519 c 0,33,34
- 423 483 423 483 407 450 c 128,-1,35
- 391 417 391 417 364 393 c 1,36,37
- 414 364 414 364 454.5 348.5 c 128,-1,38
- 495 333 495 333 523 333 c 0,39,40
- 539 333 539 333 560 341.5 c 128,-1,41
- 581 350 581 350 603 366 c 1,42,-1
- 603 606 l 1,43,-1
- 483 606 l 1,44,-1
- 483 666 l 1,45,-1
- 871 666 l 1,46,-1
- 630 959 l 1,47,-1
- 676 999 l 1,48,-1
- 937 666 l 1,49,-1
- 1056 666 l 1,50,-1
- 1056 606 l 1,51,-1
- 943 606 l 1,52,-1
- 943 0 l 1,53,-1
- 876 0 l 1,54,-1
- 876 606 l 1,55,-1
- 670 606 l 1,56,-1
- 670 0 l 1,57,-1
- 603 0 l 1,58,-1
- 603 300 l 1,59,60
- 587 286 587 286 570.5 279.5 c 128,-1,61
- 554 273 554 273 537 273 c 0,62,63
- 509 273 509 273 486 278.5 c 128,-1,64
- 463 284 463 284 450 293 c 1,65,66
- 463 282 463 282 470 263 c 128,-1,67
- 477 244 477 244 477 220 c 0,68,69
- 477 148 477 148 428.5 97.5 c 128,-1,70
- 380 47 380 47 310 47 c 1,71,-1
- 310 47 l 1,0,1
+310 47 m 5,0,1
+ 230 47 230 47 155 113.5 c 132,-1,2
+ 80 180 80 180 24 300 c 5,3,-1
+ 71 340 l 5,4,5
+ 121 232 121 232 183.5 172.5 c 132,-1,6
+ 246 113 246 113 310 113 c 4,7,8
+ 352 113 352 113 381 144.5 c 132,-1,9
+ 410 176 410 176 410 220 c 4,10,11
+ 410 272 410 272 377 309 c 132,-1,12
+ 344 346 344 346 297 346 c 4,13,14
+ 282 346 282 346 265.5 343 c 132,-1,15
+ 249 340 249 340 230 333 c 5,16,-1
+ 204 393 l 5,17,18
+ 264 398 264 398 310.5 436.5 c 132,-1,19
+ 357 475 357 475 357 519 c 4,20,21
+ 357 555 357 555 329.5 580.5 c 132,-1,22
+ 302 606 302 606 264 606 c 4,23,24
+ 232 606 232 606 193 581.5 c 132,-1,25
+ 154 557 154 557 117 513 c 5,26,-1
+ 71 559 l 5,27,28
+ 108 613 108 613 159 642.5 c 132,-1,29
+ 210 672 210 672 264 672 c 4,30,31
+ 330 672 330 672 376.5 627.5 c 132,-1,32
+ 423 583 423 583 423 519 c 4,33,34
+ 423 483 423 483 407 450 c 132,-1,35
+ 391 417 391 417 364 393 c 5,36,37
+ 414 364 414 364 454.5 348.5 c 132,-1,38
+ 495 333 495 333 523 333 c 4,39,40
+ 539 333 539 333 560 341.5 c 132,-1,41
+ 581 350 581 350 603 366 c 5,42,-1
+ 603 606 l 5,43,-1
+ 483 606 l 5,44,-1
+ 483 666 l 5,45,-1
+ 871 666 l 5,46,-1
+ 630 959 l 5,47,-1
+ 676 999 l 5,48,-1
+ 937 666 l 5,49,-1
+ 1056 666 l 5,50,-1
+ 1056 606 l 5,51,-1
+ 943 606 l 5,52,-1
+ 943 0 l 5,53,-1
+ 876 0 l 5,54,-1
+ 876 606 l 5,55,-1
+ 670 606 l 5,56,-1
+ 670 0 l 5,57,-1
+ 603 0 l 5,58,-1
+ 603 300 l 5,59,60
+ 587 286 587 286 570.5 279.5 c 132,-1,61
+ 554 273 554 273 537 273 c 4,62,63
+ 509 273 509 273 486 278.5 c 132,-1,64
+ 463 284 463 284 450 293 c 5,65,66
+ 463 282 463 282 470 263 c 132,-1,67
+ 477 244 477 244 477 220 c 4,68,69
+ 477 148 477 148 428.5 97.5 c 132,-1,70
+ 380 47 380 47 310 47 c 5,71,-1
+ 310 47 l 5,0,1
 EndSplineSet
 EndChar
 
@@ -6775,16 +6731,16 @@ EndTTInstrs
 LayerCount: 2
 Fore
 SplineSet
--13 606 m 1,0,-1
- -13 666 l 1,1,-1
- 280 666 l 1,2,-1
- 280 606 l 1,3,-1
- 166 606 l 1,4,-1
- 166 0 l 1,5,-1
- 100 0 l 1,6,-1
- 100 606 l 1,7,-1
- -13 606 l 1,8,-1
- -13 606 l 1,0,-1
+-13 606 m 5,0,-1
+ -13 666 l 5,1,-1
+ 280 666 l 5,2,-1
+ 280 606 l 5,3,-1
+ 166 606 l 5,4,-1
+ 166 0 l 5,5,-1
+ 100 0 l 5,6,-1
+ 100 606 l 5,7,-1
+ -13 606 l 5,8,-1
+ -13 606 l 5,0,-1
 EndSplineSet
 EndChar
 
@@ -6955,7 +6911,7 @@ StartChar: u0941
 Encoding: 2369 2369 78
 Width: 0
 GlyphClass: 4
-Flags: W
+Flags: WO
 TtInstrs:
 NPUSHW
  15
@@ -11692,7 +11648,7 @@ EndChar
 
 StartChar: one
 Encoding: 49 49 140
-Width: 635
+Width: 413
 GlyphClass: 2
 Flags: W
 TtInstrs:
@@ -11730,16 +11686,16 @@ EndTTInstrs
 LayerCount: 2
 Fore
 SplineSet
-193 507 m 1,0,-1
- 193 574 l 1,1,2
- 269 574 269 574 327.5 611 c 128,-1,3
- 386 648 386 648 391 714 c 1,4,-1
- 442 714 l 1,5,-1
- 442 0 l 1,6,-1
- 362 0 l 1,7,-1
- 362 507 l 1,8,-1
- 193 507 l 1,9,-1
- 193 507 l 1,0,-1
+80 507 m 1,0,-1
+ 80 574 l 1,1,2
+ 156 574 156 574 214.5 611 c 128,-1,3
+ 273 648 273 648 278 714 c 1,4,-1
+ 329 714 l 1,5,-1
+ 329 0 l 1,6,-1
+ 249 0 l 1,7,-1
+ 249 507 l 1,8,-1
+ 80 507 l 1,9,-1
+ 80 507 l 1,0,-1
 EndSplineSet
 EndChar
 
@@ -29568,5 +29524,411 @@ SplineSet
  40 588 l 1,0,-1
 EndSplineSet
 EndChar
+
+StartChar: uni20B9
+Encoding: 8377 8377 352
+Width: 609
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+358 500 m 0,0,1
+ 359 509 359 509 359 514 c 1,2,-1
+ 59 514 l 1,3,-1
+ 85 577 l 1,4,-1
+ 346 577 l 1,5,6
+ 340 589 340 589 331 599 c 0,7,8
+ 280 654 280 654 165 654 c 2,9,-1
+ 59 654 l 1,10,-1
+ 85 717 l 1,11,-1
+ 583 717 l 1,12,-1
+ 557 654 l 1,13,-1
+ 367 654 l 1,14,15
+ 406 631 406 631 420 577 c 1,16,-1
+ 583 577 l 1,17,-1
+ 557 514 l 1,18,-1
+ 429 514 l 1,19,20
+ 429 358.613 429 358.613 171 340 c 1,21,-1
+ 507 0 l 1,22,-1
+ 407 0 l 1,23,-1
+ 70 337 l 1,24,-1
+ 70 396 l 1,25,26
+ 345.891 394 345.891 394 358 500 c 0,0,1
+EndSplineSet
+EndChar
+
+StartChar: uni0956
+Encoding: 2390 2390 353
+Width: 0
+Flags: HW
+AnchorPoint: "Anchor-3" -259 -1 mark 0
+LayerCount: 2
+Fore
+SplineSet
+-414 -154 m 128,-1,1
+ -478 -100 -478 -100 -489 -53 c 0,2,-1
+ -416 -53 l 0,3,4
+ -416 -66 -416 -66 -366 -111 c 0,5,6
+ -335 -141 -335 -141 -276 -142 c 0,7,8
+ -226 -142 -226 -142 -185 -108 c 0,9,10
+ -152 -82 -152 -82 -136 -53 c 0,11,-1
+ -63 -53 l 0,12,13
+ -74 -98 -74 -98 -137 -154 c 0,14,15
+ -193 -202 -193 -202 -276 -204 c 0,16,0
+ -350 -208 -350 -208 -414 -154 c 128,-1,1
+EndSplineSet
+EndChar
+
+StartChar: uni0957
+Encoding: 2391 2391 354
+Width: 0
+Flags: HW
+AnchorPoint: "Anchor-3" -265 0 mark 0
+LayerCount: 2
+Fore
+SplineSet
+-410 -285 m 0,0,1
+ -473 -239 -473 -239 -484 -186 c 0,2,-1
+ -414 -186 l 0,3,4
+ -400 -224 -400 -224 -362 -244 c 0,5,6
+ -307 -271 -307 -271 -274 -272 c 0,7,8
+ -224 -272 -224 -272 -183 -238 c 0,9,10
+ -150 -212 -150 -212 -134 -183 c 0,11,-1
+ -61 -183 l 0,12,13
+ -71 -228 -71 -228 -135 -282 c 0,14,15
+ -191 -330 -191 -330 -274 -332 c 0,16,17
+ -349 -329 -349 -329 -410 -285 c 0,0,1
+-412 -152 m 0,18,19
+ -476 -98 -476 -98 -487 -50 c 0,20,-1
+ -414 -50 l 0,21,22
+ -414 -64 -414 -64 -364 -108 c 0,23,24
+ -333 -138 -333 -138 -274 -139 c 0,25,26
+ -224 -139 -224 -139 -183 -106 c 0,27,28
+ -150 -78 -150 -78 -134 -50 c 0,29,-1
+ -61 -50 l 0,30,31
+ -72 -96 -72 -96 -135 -152 c 0,32,33
+ -191 -200 -191 -200 -274 -201 c 0,34,35
+ -348 -205 -348 -205 -412 -152 c 0,18,19
+EndSplineSet
+EndChar
+
+StartChar: uni0976
+Encoding: 2422 2422 355
+Width: 768
+Flags: HW
+AnchorPoint: "Anchor-3" 640 711 basechar 0
+LayerCount: 2
+Fore
+SplineSet
+282 -151 m 1,0,1
+ 218 -97 218 -97 208 -50 c 1,2,-1
+ 280 -50 l 1,3,4
+ 281 -63 281 -63 330 -108 c 1,5,6
+ 361 -138 361 -138 420 -138 c 0,7,8
+ 470 -138 470 -138 512 -105 c 0,9,10
+ 545 -78 545 -78 560 -50 c 1,11,-1
+ 634 -50 l 1,12,13
+ 623 -95 623 -95 560 -151 c 1,14,15
+ 503 -199 503 -199 420 -200 c 1,16,17
+ 347 -204 347 -204 282 -151 c 1,0,1
+309 47 m 1,18,19
+ 229 47 229 47 154 113.5 c 128,-1,20
+ 79 180 79 180 23 300 c 1,21,-1
+ 72 328 l 1,22,23
+ 120 226 120 226 182 169.5 c 128,-1,24
+ 244 113 244 113 309 113 c 0,25,26
+ 350 113 350 113 379.5 143.5 c 128,-1,27
+ 409 174 409 174 409 218 c 0,28,29
+ 409 272 409 272 375.5 309 c 128,-1,30
+ 342 346 342 346 296 346 c 0,31,32
+ 281 346 281 346 264.5 343 c 128,-1,33
+ 248 340 248 340 229 333 c 1,34,-1
+ 202 393 l 1,35,36
+ 262 398 262 398 308 434.5 c 128,-1,37
+ 354 471 354 471 354 513 c 0,38,39
+ 354 551 354 551 331 578.5 c 128,-1,40
+ 308 606 308 606 276 606 c 0,41,42
+ 237 606 237 606 195 581.5 c 128,-1,43
+ 153 557 153 557 116 513 c 1,44,-1
+ 69 559 l 1,45,46
+ 104 610 104 610 158.5 638 c 128,-1,47
+ 213 666 213 666 276 666 c 0,48,49
+ 337 666 337 666 379.5 621.5 c 128,-1,50
+ 422 577 422 577 422 513 c 0,51,52
+ 422 479 422 479 406 448 c 128,-1,53
+ 390 417 390 417 362 393 c 1,54,55
+ 413 364 413 364 452 348.5 c 128,-1,56
+ 491 333 491 333 515 333 c 0,57,58
+ 530 333 530 333 552 341.5 c 128,-1,59
+ 574 350 574 350 602 366 c 1,60,-1
+ 602 606 l 1,61,-1
+ 482 606 l 1,62,-1
+ 482 666 l 1,63,-1
+ 782 666 l 1,64,-1
+ 782 606 l 1,65,-1
+ 668 606 l 1,66,-1
+ 668 0 l 1,67,-1
+ 602 0 l 1,68,-1
+ 602 300 l 1,69,70
+ 586 286 586 286 569.5 279.5 c 128,-1,71
+ 553 273 553 273 535 273 c 0,72,73
+ 507 273 507 273 484.5 278.5 c 128,-1,74
+ 462 284 462 284 449 293 c 1,75,76
+ 462 282 462 282 468.5 263 c 128,-1,77
+ 475 244 475 244 475 220 c 0,78,79
+ 475 148 475 148 426.5 97.5 c 128,-1,80
+ 378 47 378 47 309 47 c 1,81,-1
+ 309 47 l 1,18,19
+EndSplineSet
+EndChar
+
+StartChar: uni0977
+Encoding: 2423 2423 356
+Width: 768
+Flags: HW
+AnchorPoint: "Anchor-3" 640 711 basechar 0
+LayerCount: 2
+Fore
+SplineSet
+285 -284 m 0,0,1
+ 222 -238 222 -238 210 -185 c 1,2,-1
+ 281 -185 l 1,3,4
+ 295 -223 295 -223 333 -243 c 1,5,6
+ 388 -270 388 -270 420 -272 c 1,7,8
+ 470 -272 470 -272 512 -238 c 0,9,10
+ 545 -211 545 -211 560 -182 c 1,11,-1
+ 634 -182 l 1,12,13
+ 624 -227 624 -227 560 -282 c 0,14,15
+ 503 -330 503 -330 420 -332 c 1,16,17
+ 345 -329 345 -329 285 -284 c 0,0,1
+282 -151 m 1,18,19
+ 218 -97 218 -97 208 -50 c 1,20,-1
+ 280 -50 l 1,21,22
+ 281 -63 281 -63 330 -108 c 1,23,24
+ 361 -138 361 -138 420 -138 c 0,25,26
+ 470 -138 470 -138 512 -105 c 0,27,28
+ 545 -78 545 -78 560 -50 c 1,29,-1
+ 634 -50 l 1,30,31
+ 623 -95 623 -95 560 -151 c 1,32,33
+ 503 -199 503 -199 420 -200 c 1,34,35
+ 347 -204 347 -204 282 -151 c 1,18,19
+309 47 m 1,36,37
+ 229 47 229 47 154 113.5 c 128,-1,38
+ 79 180 79 180 23 300 c 1,39,-1
+ 72 328 l 1,40,41
+ 120 226 120 226 182 169.5 c 128,-1,42
+ 244 113 244 113 309 113 c 0,43,44
+ 350 113 350 113 379.5 143.5 c 128,-1,45
+ 409 174 409 174 409 218 c 0,46,47
+ 409 272 409 272 375.5 309 c 128,-1,48
+ 342 346 342 346 296 346 c 0,49,50
+ 281 346 281 346 264.5 343 c 128,-1,51
+ 248 340 248 340 229 333 c 1,52,-1
+ 202 393 l 1,53,54
+ 262 398 262 398 308 434.5 c 128,-1,55
+ 354 471 354 471 354 513 c 0,56,57
+ 354 551 354 551 331 578.5 c 128,-1,58
+ 308 606 308 606 276 606 c 0,59,60
+ 237 606 237 606 195 581.5 c 128,-1,61
+ 153 557 153 557 116 513 c 1,62,-1
+ 69 559 l 1,63,64
+ 104 610 104 610 158.5 638 c 128,-1,65
+ 213 666 213 666 276 666 c 0,66,67
+ 337 666 337 666 379.5 621.5 c 128,-1,68
+ 422 577 422 577 422 513 c 0,69,70
+ 422 479 422 479 406 448 c 128,-1,71
+ 390 417 390 417 362 393 c 1,72,73
+ 413 364 413 364 452 348.5 c 128,-1,74
+ 491 333 491 333 515 333 c 0,75,76
+ 530 333 530 333 552 341.5 c 128,-1,77
+ 574 350 574 350 602 366 c 1,78,-1
+ 602 606 l 1,79,-1
+ 482 606 l 1,80,-1
+ 482 666 l 1,81,-1
+ 782 666 l 1,82,-1
+ 782 606 l 1,83,-1
+ 668 606 l 1,84,-1
+ 668 0 l 1,85,-1
+ 602 0 l 1,86,-1
+ 602 300 l 1,87,88
+ 586 286 586 286 569.5 279.5 c 128,-1,89
+ 553 273 553 273 535 273 c 0,90,91
+ 507 273 507 273 484.5 278.5 c 128,-1,92
+ 462 284 462 284 449 293 c 1,93,94
+ 462 282 462 282 468.5 263 c 128,-1,95
+ 475 244 475 244 475 220 c 0,96,97
+ 475 148 475 148 426.5 97.5 c 128,-1,98
+ 378 47 378 47 309 47 c 1,99,-1
+ 309 47 l 1,36,37
+EndSplineSet
+EndChar
+
+StartChar: uni0973
+Encoding: 2419 2419 357
+Width: 768
+Flags: W
+AnchorPoint: "Anchor-0" 636 664 basechar 0
+LayerCount: 2
+Fore
+SplineSet
+668 820 m 17,0,-1
+ 668 666 l 1,1,-1
+ 782 666 l 1,2,-1
+ 782 606 l 1,3,-1
+ 668 606 l 1,4,-1
+ 668 0 l 1,5,-1
+ 602 0 l 1,6,-1
+ 602 300 l 1,7,8
+ 586 286 586 286 569.5 279.5 c 128,-1,9
+ 553 273 553 273 535 273 c 0,10,11
+ 507 273 507 273 484.5 278.5 c 128,-1,12
+ 462 284 462 284 449 293 c 1,13,14
+ 462 282 462 282 468.5 263 c 128,-1,15
+ 475 244 475 244 475 220 c 0,16,17
+ 475 148 475 148 426.5 97.5 c 128,-1,18
+ 378 47 378 47 309 47 c 0,19,20
+ 229 47 229 47 154 113.5 c 128,-1,21
+ 79 180 79 180 23 300 c 1,22,-1
+ 72 328 l 1,23,24
+ 120 226 120 226 182 169.5 c 128,-1,25
+ 244 113 244 113 309 113 c 0,26,27
+ 350 113 350 113 379.5 143.5 c 128,-1,28
+ 409 174 409 174 409 218 c 0,29,30
+ 409 272 409 272 375.5 309 c 128,-1,31
+ 342 346 342 346 296 346 c 0,32,33
+ 281 346 281 346 264.5 343 c 128,-1,34
+ 248 340 248 340 229 333 c 1,35,-1
+ 202 393 l 1,36,37
+ 262 398 262 398 308 434.5 c 128,-1,38
+ 354 471 354 471 354 513 c 0,39,40
+ 354 551 354 551 331 578.5 c 128,-1,41
+ 308 606 308 606 276 606 c 0,42,43
+ 237 606 237 606 195 581.5 c 128,-1,44
+ 153 557 153 557 116 513 c 1,45,-1
+ 69 559 l 1,46,47
+ 104 610 104 610 158.5 638 c 128,-1,48
+ 213 666 213 666 276 666 c 0,49,50
+ 337 666 337 666 379.5 621.5 c 128,-1,51
+ 422 577 422 577 422 513 c 0,52,53
+ 422 479 422 479 406 448 c 128,-1,54
+ 390 417 390 417 362 393 c 1,55,56
+ 413 364 413 364 452 348.5 c 128,-1,57
+ 491 333 491 333 515 333 c 0,58,59
+ 530 333 530 333 552 341.5 c 128,-1,60
+ 574 350 574 350 602 366 c 1,61,-1
+ 602 606 l 1,62,-1
+ 482 606 l 1,63,-1
+ 482 666 l 1,64,-1
+ 602 666 l 1,65,-1
+ 602 820 l 9,66,-1
+ 668 820 l 17,0,-1
+EndSplineSet
+EndChar
+
+StartChar: uni0974
+Encoding: 2420 2420 358
+Width: 1042
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+937 820 m 17,0,-1
+ 938 666 l 1,1,-1
+ 1056 666 l 1,2,-1
+ 1056 606 l 1,3,-1
+ 943 606 l 1,4,-1
+ 943 0 l 1,5,-1
+ 876 0 l 1,6,-1
+ 876 606 l 1,7,-1
+ 670 606 l 1,8,-1
+ 670 0 l 1,9,-1
+ 603 0 l 1,10,-1
+ 603 300 l 1,11,12
+ 587 286 587 286 570.5 279.5 c 128,-1,13
+ 554 273 554 273 537 273 c 0,14,15
+ 509 273 509 273 486 278.5 c 128,-1,16
+ 463 284 463 284 450 293 c 1,17,18
+ 463 282 463 282 470 263 c 128,-1,19
+ 477 244 477 244 477 220 c 0,20,21
+ 477 148 477 148 428.5 97.5 c 128,-1,22
+ 380 47 380 47 310 47 c 1,23,-1
+ 310 47 l 1,24,25
+ 230 47 230 47 155 113.5 c 128,-1,26
+ 80 180 80 180 24 300 c 1,27,-1
+ 71 340 l 1,28,29
+ 121 232 121 232 183.5 172.5 c 128,-1,30
+ 246 113 246 113 310 113 c 0,31,32
+ 352 113 352 113 381 144.5 c 128,-1,33
+ 410 176 410 176 410 220 c 0,34,35
+ 410 272 410 272 377 309 c 128,-1,36
+ 344 346 344 346 297 346 c 0,37,38
+ 282 346 282 346 265.5 343 c 128,-1,39
+ 249 340 249 340 230 333 c 1,40,-1
+ 204 393 l 1,41,42
+ 264 398 264 398 310.5 436.5 c 128,-1,43
+ 357 475 357 475 357 519 c 0,44,45
+ 357 555 357 555 329.5 580.5 c 128,-1,46
+ 302 606 302 606 264 606 c 0,47,48
+ 232 606 232 606 193 581.5 c 128,-1,49
+ 154 557 154 557 117 513 c 1,50,-1
+ 71 559 l 1,51,52
+ 108 613 108 613 159 642.5 c 128,-1,53
+ 210 672 210 672 264 672 c 0,54,55
+ 330 672 330 672 376.5 627.5 c 128,-1,56
+ 423 583 423 583 423 519 c 0,57,58
+ 423 483 423 483 407 450 c 128,-1,59
+ 391 417 391 417 364 393 c 1,60,61
+ 414 364 414 364 454.5 348.5 c 128,-1,62
+ 495 333 495 333 523 333 c 0,63,64
+ 539 333 539 333 560 341.5 c 128,-1,65
+ 581 350 581 350 603 366 c 1,66,-1
+ 603 606 l 1,67,-1
+ 483 606 l 1,68,-1
+ 483 666 l 1,69,-1
+ 871 666 l 1,70,-1
+ 871 820 l 9,71,-1
+ 937 820 l 17,0,-1
+EndSplineSet
+EndChar
+
+StartChar: uni093A
+Encoding: 2362 2362 359
+Width: 0
+Flags: W
+AnchorPoint: "Anchor-0" -133 666 mark 0
+LayerCount: 2
+Fore
+SplineSet
+-163 666 m 17,0,-1
+ -163 821 l 1,1,-1
+ -101 821 l 1,2,-1
+ -100 666 l 9,3,-1
+ -163 666 l 17,0,-1
+EndSplineSet
+EndChar
+
+StartChar: uni093B
+Encoding: 2363 2363 360
+Width: 266
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+-13 606 m 1,0,-1
+ -13 666 l 1,1,-1
+ 100 666 l 1,2,-1
+ 100 821 l 1,3,-1
+ 162 821 l 1,4,-1
+ 163 666 l 1,5,-1
+ 280 666 l 1,6,-1
+ 280 606 l 1,7,-1
+ 166 606 l 1,8,-1
+ 166 0 l 1,9,-1
+ 100 0 l 1,10,-1
+ 100 606 l 1,11,-1
+ -13 606 l 1,12,-1
+ -13 606 l 1,0,-1
+EndSplineSet
+EndChar
 EndChars
 EndSplineFont