Sophie

Sophie

distrib > Fedora > 18 > i386 > by-pkgid > 0c50510da6afb7d0650c0f7664a377b3 > files > 96

towhee-examples-7.0.4-2.fc18.noarch.rpm

 MCCCS Towhee - Version 7.0.4   (September 18 2012) 
 Copyright (C) <2012> Marcus G. Martin
 Code Contributors for 2012: Marcus G. Martin;
 Copyright (C) <2011> Marcus G. Martin
 Code Contributors for 2011: Fred James; Marcus G. Martin; Suleiman Oloriegbe;
 Copyright (C) <2010> Marcus G. Martin
 Code Contributors for 2010: Rene Haber; Andrej Lajovic; Marcus G. Martin; Loukas Peristeras;
 Copyright (C) <2009> Marcus G. Martin
 Code Contributors for 2009: Rene Haber; Marcus G. Martin; Loukas Peristeras;
 Copyright (C) <2008> Marcus G. Martin
 Code Contributors for 2008: Rene Haber; Iyad A. Hijazi; Marcus G. Martin; Loukas Peristeras; Craig Tenney;
 Copyright (C) <2007> Marcus G. Martin
 Code Contributors for 2007: Bernhard Eckl; Frank Heilmann; Jianhui Li; Marcus G. Martin; Craig M. Tenney; Ozgur Yazaydin
 Copyright (C) <2006> Marcus G. Martin
 Code Contributors for 2006: Alan A. Chen; Arben Jusufi; Christian D. Lorenz; Marcus G. Martin; Jeffrey J. Potoff; Vincent K. Shen; Matthew A. Wyczalkowski; Ozgur Yazaydin
 Copyright (C) <2005> Marcus G. Martin
 Code Contributors for 2005: Marcus G. Martin; Alan A. Chen; Christian D. Lorenz; Matthew A. Wyczalkowski
 Copyright (C) <2004> Marcus G. Martin
 Code Contributors for 2004: Marcus G. Martin; Christian D. Lorenz; Peter A. Schultz; Aidan P. Thompson; Jeffrey J. Potoff; Steve R. Lustig; Paul S. Crozier; Nicholas du Preez
 Copyright (C) <2003> Marcus G. Martin
 Code Contributors for 2003: Marcus G. Martin; Christian D. Lorenz; David B. Ritch; Michael L. Greenfield; Yogesh Srivastava; Evangelos A Coutsias
 Copyright (C) <2002> Marcus G. Martin
 Code Contributors for 2002: Marcus G. Martin; Christian D. Lorenz; Aidan P. Thompson; Allen G. Sault
 Copyright (C) <2000-2001> Marcus G. Martin
 Copyright (C) <1999> J. Ilja Siepmann and Marcus G. Martin
 Code Contributors for 1999: J. Ilja Siepmann; Marcus G. Martin; Bin Chen; Collin D. Wick; John Stubbs

 Direct comments about this code to Marcus G. Martin (marcus_martin@users.sourceforge.net)
 See the MCCCS Towhee web site for more information and the users manual.
 http://towhee.sourceforge.net

 We would like to thank the following agencies for providing funding used to develop MCCCS Towhee
 -Department of Energy Industrial Technologies Program (MGM)
 -National Science Foundation (JIS)
 -Department of Energy Computational Science Graduate Fellowship (MGM,CDW)

 This program is free software; you can redistribute it and/or modify
 it under the terms of the GNU General Public License as published by
 the Free Software Foundation; either version 2 of the License, or
 (at your option) any later version.
 This program is distributed in the hope that it will be useful,
 but WITHOUT ANY WARRANTY; without even the implied warranty of
 MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
 GNU General Public License for more details.

 You should have received a copy of the GNU General Public License
 along with this program; if not, write to the Free Software
 Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA  02111-1307  USA

 Reading from towhee_input file: towhee_input                                                                                        
 in directory: current directory
 inputformat: Towhee         
 random_number_generator: RANLUX                        
 random_luxlevel:            3
 random_allow_restart:  T
 ensemble: nvt                           
 temperature:  298.150    
 nmolty:            1
 nmolectyp:            1
 numboxes:            1
 stepstyle: cycles  
 nstep:          500
 printfreq:            1
 blocksize:         5000
 moviefreq:          100
 backupfreq:         1000
 runoutput: full                
Full output of updates and block averages
 pdb_output_freq:          100
 pressurefreq:         2000
 trmaxdispfreq:           10
 volmaxdispfreq:         5000
 potentialstyle: internal                      
 ffnumber:            1
 ff_filename:
/towheebase/ForceFields/towhee_ff_C19eef1                                                           
 classical_potential: 12-6 plus solvation           
 READCLASSICAL: pot_num:     2 potential name: 12-6 plus solvation           
 classical_mixrule: Explicit                      
 lshift:  F
 ltailc:  F
 rmin: 0.100000    
 rcut:  9.00000    
 rcutin:  9.00000    
 electrostatic_form: coulomb                                           
 coulombstyle: minimum image       
 dielect:  1.00000    
 Setting up force field parameters from files
 opening forcefield file:    1
 Explicit declaration of Cross Terms
 Please check the forcefield file carefully
default max_bond_length:  3.00
 solvation_style: internal            
 solvation_type: EEF1                
 Effective energy function (EEF1) implicit water applied
 linit:  F
 initboxtype: dimensions          
initstyle Box:    1
 full cbmc           
Box:  1 initlattice: simple cubic        
Box:  1 initmol:         1
Box:  1 inix,iniy,iniz:         1          1          1
Box idim hmatrix:    1 1  100.00000    0.00000    0.00000
Box idim hmatrix:    1 2    0.00000  100.00000    0.00000
Box idim hmatrix:    1 3    0.00000    0.00000  100.00000
 pm1boxcbswap: 0.100000E-01
 pm1cbswmt:  1.00000    
 pmavb1:  0.00000    
 pmavb1in: 0.500000    
 pmavb1mt:  1.00000    
moltyp:  1 pmavb1ct: 1.000000
 avb1rad:  8.00000    
 pmavb2:  0.00000    
 pmavb2in: 0.500000    
 pmavb2mt:  1.00000    
moltyp:  1 pmavb2ct: 1.000000
 avb2rad:  8.00000    
 pmavb3:  0.00000    
 pmavb3mt:  1.00000    
moltyp:  1 pmavb3ct: 1.000000
 avb3rad:  8.00000    
 pmcb:  0.00000    
 pmcbmt:  1.00000    
 pmall:  0.00000    
 pmback:  0.00000    
 pmbkmt:  1.00000    
 pmpivot: 0.300000    
 pmpivmt:  1.00000    
 pmconrot:  0.00000    
 pmcrmt:  1.00000    
 pmcrback: 0.700000    
 pmcrbmt:  1.00000    
 pmplane:  0.00000    
 pmplanebox:  1.00000    
 planewidth:  3.00000    
 pmrow:  0.00000    
 pmrowbox:  1.00000    
 rowwidth:  3.00000    
 pmtraat:  1.00000    
 pmtamt:  1.00000    
 rmtraa: 0.500000    
 tatraa: 0.500000    
 pmtracm:  0.00000    
 pmtcmt:  1.00000    
 rmtrac: 0.500000    
 tatrac: 0.500000    
 pmrotate:  0.00000    
 pmromt:  1.00000    
 rmrot: 0.500000E-01
 tarot: 0.500000    
cbmc_formulation: Martin and Siepmann 1999 + Martin and Thompson 2004         
 Original Coupled-Decoupled formulation from
 M.G. Martin; J.I. Siepmann; J. Phys. Chem. B103 2977-2980 (1999)
 with a decoupled bond length selection from
 M.G. Martin; A.P. Thompson; Fluid Phase Equilib. 217 105-110 (2004)
cbmc_setting_style: explicit                      
 cbmc_nb_one_generation                            : uniform                       
 nch_nb_one                                        :           10
 nch_nb                                            :           10
cbmc_dihedral_generation: global gaussian               
 Use a global gaussian distribution to generate torsions in config-bias
 and correct this in the rosenbluth weights
sdevtor:  20.00000
 nch_tor                                           :            1
 nch_tor_connect                                   :            1
cbmc_bend_generation: global gaussian               
 Use a globally defined gaussian distribution in configurational-bias
 and correct this in the rosenbluth weights
 Bend style A mean = equilibrium angle
 Bend style A standard deviation = sdev_bend_a
 Bend style B has multiple regions
 Bend style B mean = function of central atom bondpatt
 Bend style B standard deviation = sdev_bend_b
sdevbena:  10.00000
sdevbenb:  20.00000
 nch_bend_a                                        :            1
 nch_bend_b                                        :            1
cbmc_bond_generation: global gaussian               
 Use gaussian distribution to generate vibrations in config-bias
    and correct this in the rosenbluth weights
 mean = equilibrium bond length
 standard deviation = sdevvib
sdevvib:   0.10000
 nch_vib                                           :            1
two_bond_fixed_endpoint_bias_style: analytic Boltzmann dihedral energy sum            
three_bond_fixed_endpoint_bias_style: analytic using max and min 2-4 distance           
 input_style: polypeptide builder                               
 nunit:            9
 nmaxcbmc:           90
 Building the protein input file
    using the Charmm19E forcefield
    for a single zwitterionic polypeptide
    or for multiple disulfide bonded zwitterionic polypeptides
peptide:    1 name:r+ stereochem:l bondpartner:    0 terminus:N
peptide:    2 name:a0 stereochem:l bondpartner:    0 terminus:-
peptide:    3 name:d- stereochem:l bondpartner:    0 terminus:-
peptide:    4 name:g0 stereochem:r bondpartner:    0 terminus:-
peptide:    5 name:a0 stereochem:l bondpartner:    0 terminus:-
peptide:    6 name:r+ stereochem:l bondpartner:    0 terminus:-
peptide:    7 name:i0 stereochem:l bondpartner:    0 terminus:-
peptide:    8 name:d- stereochem:l bondpartner:    0 terminus:-
peptide:    9 name:i0 stereochem:l bondpartner:    0 terminus:C
 arginine protonated                     
 alanine                                 
 aspartic acid deprotonated              
 glycine                                 
 alanine                                 
 arginine protonated                     
 isoleucine                              
 aspartic acid deprotonated              
 isoleucine                              
 Verifying input structures are consistent
Determining CBMC bond distributions
     for molecule type     1
 Determining cyclic subunits for molecule type          1
Default total charge on molecule   1 is   0.00000
Total charge in the simulation system:   0.00000
Bond Types
Type:      1 Style: Standard Harmonic Length: 1.5200 Constant:   203802.7
Type:      4 Style: Standard Harmonic Length: 1.3300 Constant:   237015.0
Type:      5 Style: Standard Harmonic Length: 1.3300 Constant:   201286.6
Type:      6 Style: Standard Harmonic Length: 1.2300 Constant:   291865.6
Type:      8 Style: Standard Harmonic Length: 1.5300 Constant:   113223.7
Type:      9 Style: Standard Harmonic Length: 1.5200 Constant:   113223.7
Type:     10 Style: Standard Harmonic Length: 1.4500 Constant:   212357.4
Type:     12 Style: Standard Harmonic Length: 1.5400 Constant:   113223.7
Type:     28 Style: Standard Harmonic Length: 0.9800 Constant:   203802.7
Type:     29 Style: Standard Harmonic Length: 1.0400 Constant:   203802.7
Type:     30 Style: Standard Harmonic Length: 1.0000 Constant:   203802.7
Angle Types
Type:   1 Style: Standard Harmonic  Angle:    106.500 Constant:    35225.2
Type:   8 Style: Standard Harmonic  Angle:    110.000 Constant:    35225.2
Type:   9 Style: Standard Harmonic  Angle:    109.500 Constant:    35225.2
Type:  10 Style: Standard Harmonic  Angle:    111.600 Constant:    22644.7
Type:  11 Style: Standard Harmonic  Angle:    112.500 Constant:    35225.2
Type:  13 Style: Standard Harmonic  Angle:    111.600 Constant:    35225.2
Type:  20 Style: Standard Harmonic  Angle:    120.000 Constant:    38999.3
Type:  22 Style: Standard Harmonic  Angle:    120.000 Constant:    15096.5
Type:  23 Style: Standard Harmonic  Angle:    120.000 Constant:    17612.6
Type:  26 Style: Standard Harmonic  Angle:    117.500 Constant:    10064.3
Type:  27 Style: Standard Harmonic  Angle:    121.500 Constant:    42773.4
Type:  28 Style: Standard Harmonic  Angle:    117.500 Constant:    42773.4
Type:  30 Style: Standard Harmonic  Angle:    112.500 Constant:    22644.7
Type:  31 Style: Standard Harmonic  Angle:    111.000 Constant:    22644.7
Type:  32 Style: Standard Harmonic  Angle:    110.000 Constant:    25160.8
Type:  36 Style: Standard Harmonic  Angle:    113.000 Constant:    22644.7
Type:  40 Style: Standard Harmonic  Angle:    109.500 Constant:    17612.6
Type:  43 Style: Standard Harmonic  Angle:    121.600 Constant:    42773.4
Type:  44 Style: Standard Harmonic  Angle:    118.500 Constant:    42773.4
Type:  45 Style: Standard Harmonic  Angle:    111.500 Constant:    25160.8
Type:  47 Style: Standard Harmonic  Angle:    110.000 Constant:    32709.1
Type:  48 Style: Standard Harmonic  Angle:    110.000 Constant:    22644.7
Type:  50 Style: Standard Harmonic  Angle:    111.000 Constant:    32709.1
Type:  57 Style: Standard Harmonic  Angle:    108.500 Constant:    32709.1
Type:  63 Style: Standard Harmonic  Angle:    120.000 Constant:    20128.7
Type:  64 Style: Standard Harmonic  Angle:    109.500 Constant:    20128.7
Type:  67 Style: Standard Harmonic  Angle:    120.000 Constant:    35225.2
Type:  69 Style: Standard Harmonic  Angle:    121.000 Constant:    32709.1
Type:  71 Style: Standard Harmonic  Angle:    122.500 Constant:    42773.4
Torsion Types
Type:   4 Style: Amber/Charmm/Gromos Cosine Series n:   1
          Index  1    k:       0.0 m:3.0 d: 0.0000000
          with 1-4 vdw and scaled (0.400) 1-4 coulomb
Type:   5 Style: Amber/Charmm/Gromos Cosine Series n:   1
          Index  1    k:    4126.4 m:2.0 d: 3.1415927
          with 1-4 vdw and scaled (0.400) 1-4 coulomb
Type:   7 Style: Amber/Charmm/Gromos Cosine Series n:   1
          Index  1    k:     805.1 m:3.0 d: 0.0000000
          with 1-4 vdw and scaled (0.400) 1-4 coulomb
Type:   8 Style: Amber/Charmm/Gromos Cosine Series n:   1
          Index  1    k:     151.0 m:3.0 d: 0.0000000
          with 1-4 vdw and scaled (0.400) 1-4 coulomb
Type:  10 Style: Amber/Charmm/Gromos Cosine Series n:   1
          Index  1    k:     301.9 m:3.0 d: 0.0000000
          with 1-4 vdw and scaled (0.400) 1-4 coulomb
Improper Torsion Types
Type:   4 Style: Harmonic  Angle:0.0000 k    22644.7
Type:   5 Style: Harmonic  Angle:0.0000 k    50321.7
Type:   8 Style: Harmonic  Angle:0.6155 k    27676.9
 Canonical ensemble
 3-dimensional periodic box
 Additional Center-of-Mass cutoff
 Dual Cutoff Configurational-bias Monte Carlo
 Coupled-decoupled Configurational-bias MC
 Coulombic inter- and intra-molecular interactions
     including the real-space terms up to half the shortest box length

Molecular mass for molecule type     1 is   935.6990 g/mol
 Reading in initial conformation from towhee_inital
Initial version:   -6
Restarting random number generator RANLUX with luxury level 3 from integer seed array
Full initialization of RANLUX with 25 Integers:
          6535959     7667023     1958671     9642238     1308275
          4802535     4164711     1057446     2021722    15716927
          5883828     2185884     8756848     4984717    11541200
          2976604     6134467    16213893     9225199     3545549
          2242499     6953651    10836039    -3050519    -3050519
 RANLUX luxury level set by RLUXIN to:  3
 new maximum displacements read from towhee_initial
box:     1
molecule type:     1
 Max displacement for Atom translate:   0.094150
 Max displacement for COM translate:   0.500000
 Max displacement for rotation:   0.050000
 Max disp. for unit cell perturbation

 new box dimensions read from towhee_initial
 Box  1 hmatrix(1,x):      100.00000       0.00000       0.00000
 Box  1 hmatrix(2,x):        0.00000     100.00000       0.00000
 Box  1 hmatrix(3,x):        0.00000       0.00000     100.00000

Energies exclusively from internal potentials
Nonbonded Force Field
Lennard-Jones 12-6 potential for EEF1 implicit solvent
u(r) = 4*epsilon[(sigma/r)^12 - (sigma/r)^6] - shift
Num. Atom(i)    Num. Atom(j)         sigma    epsilon      shift     1-4sig     1-4eps
   1 C             1 C              3.7418    60.3860     0.0000     3.3854    50.3217
   1 C             2 CR             3.7997    74.1831     0.0000     3.3854    50.3217
   1 C             3 CH1E           3.9779    38.4294     0.0000     3.3854    50.3217
   1 C             4 CH2E           3.8620    58.9086     0.0000     3.3854    50.3217
   1 C             5 CH3E           3.7997    74.1831     0.0000     3.3854    50.3217
   1 C             7 NH1            3.2963    85.1136     0.0000     3.1181    77.6977
   1 C            10 NH3            3.2963    85.1136     0.0000     3.1181    77.6977
   1 C            11 NC2            3.2963    85.1136     0.0000     3.1181    77.6977
   1 C            14 O              3.2963    69.5314     0.0000     3.1181    63.4731
   1 C            15 OC             3.2963   140.2052     0.0000     3.1181   127.9893
   1 C            20 H              2.5836    38.9010     0.0000     2.4054    35.5116
   1 C            21 HC             2.4054    38.9010     0.0000     2.2272    35.5116
   2 CR            2 CR             3.8576    91.1325     0.0000     3.3854    50.3217
   2 CR            3 CH1E           4.0358    47.2098     0.0000     3.3854    50.3217
   2 CR            4 CH2E           3.9200    72.3681     0.0000     3.3854    50.3217
   2 CR            5 CH3E           3.8576    91.1325     0.0000     3.3854    50.3217
   2 CR            7 NH1            3.3542   104.5604     0.0000     3.1181    77.6977
   2 CR           10 NH3            3.3542   104.5604     0.0000     3.1181    77.6977
   2 CR           11 NC2            3.3542   104.5604     0.0000     3.1181    77.6977
   2 CR           14 O              3.3542    85.4180     0.0000     3.1181    63.4731
   2 CR           15 OC             3.3542   172.2395     0.0000     3.1181   127.9893
   2 CR           20 H              2.6415    47.7891     0.0000     2.4054    35.5116
   2 CR           21 HC             2.4633    47.7891     0.0000     2.2272    35.5116
   3 CH1E          3 CH1E           4.2140    24.4563     0.0000     3.3854    50.3217
   3 CH1E          4 CH2E           4.0981    37.4892     0.0000     3.3854    50.3217
   3 CH1E          5 CH3E           4.0358    47.2098     0.0000     3.3854    50.3217
   3 CH1E          7 NH1            3.5324    54.1659     0.0000     3.1181    77.6977
   3 CH1E         10 NH3            3.5324    54.1659     0.0000     3.1181    77.6977
   3 CH1E         11 NC2            3.5324    54.1659     0.0000     3.1181    77.6977
   3 CH1E         14 O              3.5324    44.2495     0.0000     3.1181    63.4731
   3 CH1E         15 OC             3.5324    89.2261     0.0000     3.1181   127.9893
   3 CH1E         20 H              2.8197    24.7564     0.0000     2.4054    35.5116
   3 CH1E         21 HC             2.6415    24.7564     0.0000     2.2272    35.5116
   4 CH2E          4 CH2E           3.9823    57.4673     0.0000     3.3854    50.3217
   4 CH2E          5 CH3E           3.9200    72.3681     0.0000     3.3854    50.3217
   4 CH2E          7 NH1            3.4166    83.0312     0.0000     3.1181    77.6977
   4 CH2E         10 NH3            3.4166    83.0312     0.0000     3.1181    77.6977
   4 CH2E         11 NC2            3.4166    83.0312     0.0000     3.1181    77.6977
   4 CH2E         14 O              3.4166    67.8302     0.0000     3.1181    63.4731
   4 CH2E         15 OC             3.4166   136.7750     0.0000     3.1181   127.9893
   4 CH2E         20 H              2.7039    37.9492     0.0000     2.4054    35.5116
   4 CH2E         21 HC             2.5257    37.9492     0.0000     2.2272    35.5116
   5 CH3E          5 CH3E           3.8576    91.1325     0.0000     3.3854    50.3217
   5 CH3E          7 NH1            3.3542   104.5604     0.0000     3.1181    77.6977
   5 CH3E         10 NH3            3.3542   104.5604     0.0000     3.1181    77.6977
   5 CH3E         11 NC2            3.3542   104.5604     0.0000     3.1181    77.6977
   5 CH3E         14 O              3.3542    85.4180     0.0000     3.1181    63.4731
   5 CH3E         15 OC             3.3542   172.2395     0.0000     3.1181   127.9893
   5 CH3E         20 H              2.6415    47.7891     0.0000     2.4054    35.5116
   5 CH3E         21 HC             2.4633    47.7891     0.0000     2.2272    35.5116
   7 NH1           7 NH1            2.8509   119.9668     0.0000     2.8509   119.9668
   7 NH1          10 NH3            2.8509   119.9668     0.0000     2.8509   119.9668
   7 NH1          11 NC2            2.8509   119.9668     0.0000     2.8509   119.9668
   7 NH1          14 O              2.8509    98.0039     0.0000     2.8509    98.0039
   7 NH1          15 OC             2.8509   197.6181     0.0000     2.8509   197.6181
   7 NH1          20 H              2.1382    54.8306     0.0000     2.1382    54.8306
   7 NH1          21 HC             1.9600    54.8306     0.0000     1.9600    54.8306
  10 NH3          10 NH3            2.8509   119.9668     0.0000     2.8509   119.9668
  10 NH3          11 NC2            2.8509   119.9668     0.0000     2.8509   119.9668
  10 NH3          14 O              2.8509    98.0039     0.0000     2.8509    98.0039
  10 NH3          15 OC             2.8509   197.6181     0.0000     2.8509   197.6181
  10 NH3          20 H              2.1382    54.8306     0.0000     2.1382    54.8306
  10 NH3          21 HC             1.9600    54.8306     0.0000     1.9600    54.8306
  11 NC2          11 NC2            2.8509   119.9668     0.0000     2.8509   119.9668
  11 NC2          14 O              2.8509    98.0039     0.0000     2.8509    98.0039
  11 NC2          15 OC             2.8509   197.6181     0.0000     2.8509   197.6181
  11 NC2          20 H              2.1382    54.8306     0.0000     2.1382    54.8306
  11 NC2          21 HC             1.9600    54.8306     0.0000     1.9600    54.8306
  14 O            14 O              2.8509    80.0618     0.0000     2.8509    80.0618
  14 O            15 OC             2.8509   161.4391     0.0000     2.8509   161.4391
  14 O            20 H              2.1382    44.7924     0.0000     2.1382    44.7924
  14 O            21 HC             1.9600    44.7924     0.0000     1.9600    44.7924
  15 OC           15 OC             2.8509   325.5308     0.0000     2.8509   325.5308
  15 OC           20 H              2.1382    90.3209     0.0000     2.1382    90.3209
  15 OC           21 HC             1.9600    90.3209     0.0000     1.9600    90.3209
  20 H            20 H              1.4254    25.0602     0.0000     1.4254    25.0602
  20 H            21 HC             1.2473    25.0602     0.0000     1.2473    25.0602
  21 HC           21 HC             1.0691    25.0602     0.0000     1.0691    25.0602

Number of MC cycles:                  500
Number of molecules:                    1
Temperature [K]:       298.15000

Initial Energies for Box     1
Total molecules in this box          1
Molecules of type   1 :          1
 total vibration        13115.295 [K]        26.06292 [kcal/mol]
    regular             13115.295 [K]        26.06292 [kcal/mol]
    bond-bond(1-2)          0.000 [K]         0.00000 [kcal/mol]
 total angle            25168.708 [K]        50.01566 [kcal/mol]
    regular             25168.708 [K]        50.01566 [kcal/mol]
    angle-angle             0.000 [K]         0.00000 [kcal/mol]
 total torsion          28574.726 [K]        56.78415 [kcal/mol]
    regular             23443.986 [K]        46.58826 [kcal/mol]
    improper             5130.740 [K]        10.19589 [kcal/mol]
 total nonbond         -15474.507 [K]       -30.75119 [kcal/mol]
    intramolecular     -15474.507 [K]       -30.75119 [kcal/mol]
    2-body nonbond          0.000 [K]         0.00000 [kcal/mol]
    3-body nonbond          0.000 [K]         0.00000 [kcal/mol]
 total coulombic       -59369.751 [K]      -117.98051 [kcal/mol]
 external field             0.000 [K]         0.00000 [kcal/mol]
 solvation             -82250.435 [K]      -163.44937 [kcal/mol]
 total classical            -90235.9638 [K]          -179.318337 [kcal/mol]
 initial virial pressure in box  1 =           4.12

 +++++ start of markov chain +++++

Cycle      Box   Energy [K]  Volume [A^3] Press. [kPa] Molecules
         1 B: 1 -0.9024E+05  0.1000E+07          4.1     1
         2 B: 1 -0.9024E+05  0.1000E+07          4.1     1
         3 B: 1 -0.9024E+05  0.1000E+07          4.1     1
         4 B: 1 -0.9024E+05  0.1000E+07          4.1     1
         5 B: 1 -0.9099E+05  0.1000E+07          4.1     1
         6 B: 1 -0.9099E+05  0.1000E+07          4.1     1
         7 B: 1 -0.9057E+05  0.1000E+07          4.1     1
         8 B: 1 -0.9057E+05  0.1000E+07          4.1     1
         9 B: 1 -0.9074E+05  0.1000E+07          4.1     1
              Updating maximum translational/rotational displacements
 Box: 1 Molecule:  1  Attempts   Accepted   New Displacement
 Translate Atom             3.         1.   0.062767
        10 B: 1 -0.9074E+05  0.1000E+07          4.1     1
        11 B: 1 -0.9074E+05  0.1000E+07          4.1     1
        12 B: 1 -0.9074E+05  0.1000E+07          4.1     1
        13 B: 1 -0.9074E+05  0.1000E+07          4.1     1
        14 B: 1 -0.9001E+05  0.1000E+07          4.1     1
        15 B: 1 -0.9001E+05  0.1000E+07          4.1     1
        16 B: 1 -0.9001E+05  0.1000E+07          4.1     1
        17 B: 1 -0.9001E+05  0.1000E+07          4.1     1
        18 B: 1 -0.9001E+05  0.1000E+07          4.1     1
        19 B: 1 -0.9008E+05  0.1000E+07          4.1     1
              Updating maximum translational/rotational displacements
 Box: 1 Molecule:  1  Attempts   Accepted   New Displacement
 Translate Atom             3.         2.   0.083689
        20 B: 1 -0.9008E+05  0.1000E+07          4.1     1
        21 B: 1 -0.9008E+05  0.1000E+07          4.1     1
        22 B: 1 -0.9008E+05  0.1000E+07          4.1     1
        23 B: 1 -0.9008E+05  0.1000E+07          4.1     1
        24 B: 1 -0.9008E+05  0.1000E+07          4.1     1
        25 B: 1 -0.9008E+05  0.1000E+07          4.1     1
        26 B: 1 -0.9008E+05  0.1000E+07          4.1     1
        27 B: 1 -0.9008E+05  0.1000E+07          4.1     1
        28 B: 1 -0.9008E+05  0.1000E+07          4.1     1
        29 B: 1 -0.9008E+05  0.1000E+07          4.1     1
              Updating maximum translational/rotational displacements
 Box: 1 Molecule:  1  Attempts   Accepted   New Displacement
 Translate Atom             2.         1.   0.083689
        30 B: 1 -0.9008E+05  0.1000E+07          4.1     1
        31 B: 1 -0.9008E+05  0.1000E+07          4.1     1
        32 B: 1 -0.9008E+05  0.1000E+07          4.1     1
        33 B: 1 -0.9008E+05  0.1000E+07          4.1     1
        34 B: 1 -0.8908E+05  0.1000E+07          4.1     1
        35 B: 1 -0.8908E+05  0.1000E+07          4.1     1
        36 B: 1 -0.8895E+05  0.1000E+07          4.1     1
        37 B: 1 -0.8895E+05  0.1000E+07          4.1     1
        38 B: 1 -0.8895E+05  0.1000E+07          4.1     1
        39 B: 1 -0.8895E+05  0.1000E+07          4.1     1
              Updating maximum translational/rotational displacements
 Box: 1 Molecule:  1  Attempts   Accepted   New Displacement
 Translate Atom             3.         0.   0.008369
        40 B: 1 -0.8895E+05  0.1000E+07          4.1     1
        41 B: 1 -0.8895E+05  0.1000E+07          4.1     1
        42 B: 1 -0.8895E+05  0.1000E+07          4.1     1
        43 B: 1 -0.8895E+05  0.1000E+07          4.1     1
        44 B: 1 -0.8895E+05  0.1000E+07          4.1     1
        45 B: 1 -0.8895E+05  0.1000E+07          4.1     1
        46 B: 1 -0.8895E+05  0.1000E+07          4.1     1
        47 B: 1 -0.8895E+05  0.1000E+07          4.1     1
        48 B: 1 -0.8895E+05  0.1000E+07          4.1     1
        49 B: 1 -0.8898E+05  0.1000E+07          4.1     1
              Updating maximum translational/rotational displacements
 Box: 1 Molecule:  1  Attempts   Accepted   New Displacement
 Translate Atom             4.         4.   0.016738
        50 B: 1 -0.8898E+05  0.1000E+07          4.1     1
        51 B: 1 -0.8898E+05  0.1000E+07          4.1     1
        52 B: 1 -0.8895E+05  0.1000E+07          4.1     1
        53 B: 1 -0.8895E+05  0.1000E+07          4.1     1
        54 B: 1 -0.8895E+05  0.1000E+07          4.1     1
        55 B: 1 -0.8894E+05  0.1000E+07          4.1     1
        56 B: 1 -0.8894E+05  0.1000E+07          4.1     1
        57 B: 1 -0.8894E+05  0.1000E+07          4.1     1
        58 B: 1 -0.8904E+05  0.1000E+07          4.1     1
        59 B: 1 -0.8904E+05  0.1000E+07          4.1     1
              Updating maximum translational/rotational displacements
 Box: 1 Molecule:  1  Attempts   Accepted   New Displacement
 Translate Atom             4.         4.   0.033476
        60 B: 1 -0.8904E+05  0.1000E+07          4.1     1
        61 B: 1 -0.8952E+05  0.1000E+07          4.1     1
        62 B: 1 -0.8952E+05  0.1000E+07          4.1     1
        63 B: 1 -0.8979E+05  0.1000E+07          4.1     1
        64 B: 1 -0.8979E+05  0.1000E+07          4.1     1
        65 B: 1 -0.8979E+05  0.1000E+07          4.1     1
        66 B: 1 -0.8979E+05  0.1000E+07          4.1     1
        67 B: 1 -0.8979E+05  0.1000E+07          4.1     1
        68 B: 1 -0.8979E+05  0.1000E+07          4.1     1
        69 B: 1 -0.8979E+05  0.1000E+07          4.1     1
              Updating maximum translational/rotational displacements
 Box: 1 Molecule:  1  Attempts   Accepted   New Displacement
 Translate Atom             1.         1.   0.066951
        70 B: 1 -0.8990E+05  0.1000E+07          4.1     1
        71 B: 1 -0.8990E+05  0.1000E+07          4.1     1
        72 B: 1 -0.8990E+05  0.1000E+07          4.1     1
        73 B: 1 -0.8990E+05  0.1000E+07          4.1     1
        74 B: 1 -0.8990E+05  0.1000E+07          4.1     1
        75 B: 1 -0.8990E+05  0.1000E+07          4.1     1
        76 B: 1 -0.8990E+05  0.1000E+07          4.1     1
        77 B: 1 -0.8990E+05  0.1000E+07          4.1     1
        78 B: 1 -0.8961E+05  0.1000E+07          4.1     1
        79 B: 1 -0.8961E+05  0.1000E+07          4.1     1
              Updating maximum translational/rotational displacements
        80 B: 1 -0.8961E+05  0.1000E+07          4.1     1
        81 B: 1 -0.8961E+05  0.1000E+07          4.1     1
        82 B: 1 -0.8938E+05  0.1000E+07          4.1     1
        83 B: 1 -0.8938E+05  0.1000E+07          4.1     1
        84 B: 1 -0.8938E+05  0.1000E+07          4.1     1
        85 B: 1 -0.8938E+05  0.1000E+07          4.1     1
