Sophie

Sophie

distrib > Fedora > 18 > i386 > by-pkgid > 9fa01ead33f6cb147c452ccad90c9326 > files > 46

wannier90-2.0.0-1.fc18.i686.rpm

num_bands       = 12
num_wann        =  7 
num_iter        = 200 

dis_win_max     = 38.0
dis_froz_max    = 13.0
dis_num_iter    =  50
dis_mix_ratio   = 1.0

Begin Kpoint_Path
G 0.00  0.00  0.00    X 0.50  0.50  0.00
X 0.50  0.50  0.00    W 0.50  0.75  0.25
W 0.50  0.75  0.25    L 0.00  0.50  0.00
L 0.00  0.50  0.00    G 0.00  0.00  0.00
G 0.00  0.00  0.00    K 0.00  0.50 -0.50
End Kpoint_Path
 
! bands_plot = .true.
! fermi_surface_plot = .true.


! SYSTEM

begin unit_cell_cart
bohr
-3.411 0.000 3.411
 0.000 3.411 3.411
-3.411 3.411 0.000
end unit_cell_cart

begin atoms_frac
Cu 0.00   0.00   0.00
end atoms_frac
 
begin projections
Cu:d
f=0.25,0.25,0.25:s
f=-0.25,-0.25,-0.25:s
end projections

! KPOINTS

mp_grid : 4 4 4

begin kpoints
0.0000  0.0000   0.0000 
0.0000  0.2500   0.0000 
0.0000  0.5000   0.0000 
0.0000  0.7500   0.0000 
0.2500  0.0000   0.0000 
0.2500  0.2500   0.0000 
0.2500  0.5000   0.0000 
0.2500  0.7500   0.0000 
0.5000  0.0000   0.0000 
0.5000  0.2500   0.0000 
0.5000  0.5000   0.0000 
0.5000  0.7500   0.0000 
0.7500  0.0000   0.0000 
0.7500  0.2500   0.0000 
0.7500  0.5000   0.0000 
0.7500  0.7500   0.0000 
0.0000  0.0000   0.2500 
0.0000  0.2500   0.2500 
0.0000  0.5000   0.2500 
0.0000  0.7500   0.2500 
0.2500  0.0000   0.2500 
0.2500  0.2500   0.2500 
0.2500  0.5000   0.2500 
0.2500  0.7500   0.2500 
0.5000  0.0000   0.2500 
0.5000  0.2500   0.2500 
0.5000  0.5000   0.2500 
0.5000  0.7500   0.2500 
0.7500  0.0000   0.2500 
0.7500  0.2500   0.2500 
0.7500  0.5000   0.2500 
0.7500  0.7500   0.2500 
0.0000  0.0000   0.5000 
0.0000  0.2500   0.5000 
0.0000  0.5000   0.5000 
0.0000  0.7500   0.5000 
0.2500  0.0000   0.5000 
0.2500  0.2500   0.5000 
0.2500  0.5000   0.5000 
0.2500  0.7500   0.5000 
0.5000  0.0000   0.5000 
0.5000  0.2500   0.5000 
0.5000  0.5000   0.5000 
0.5000  0.7500   0.5000 
0.7500  0.0000   0.5000 
0.7500  0.2500   0.5000 
0.7500  0.5000   0.5000 
0.7500  0.7500   0.5000 
0.0000  0.0000   0.7500 
0.0000  0.2500   0.7500 
0.0000  0.5000   0.7500 
0.0000  0.7500   0.7500 
0.2500  0.0000   0.7500 
0.2500  0.2500   0.7500 
0.2500  0.5000   0.7500 
0.2500  0.7500   0.7500 
0.5000  0.0000   0.7500 
0.5000  0.2500   0.7500 
0.5000  0.5000   0.7500 
0.5000  0.7500   0.7500 
0.7500  0.0000   0.7500 
0.7500  0.2500   0.7500 
0.7500  0.5000   0.7500 
0.7500  0.7500   0.7500 
end kpoints