Sophie

Sophie

distrib > Fedora > 18 > x86_64 > by-pkgid > 8c86774a3e53d77cc119f53a2b94a57a > files > 525

root-tutorial-5.34.14-2.fc18.noarch.rpm

118
1 H Hydrogen 4
   1.00794 (7)
   8.988E-5
   -259.34
   -252.87
   +1,-1
*  1     1/2+      7.289      99.985% (1)
*  2      1+      13.136       0.015% (1)
   3     1/2+     14.950      12.33 y (6)     B-
   4      2-       26.0        5.42 MeV       N
2 He Helium 8
   4.002602 (2)
   1.785E-4
   (26 atm)
   -268.93
   0
*  3     1/2+     14.931     0.000137% (3)
*  4      0+       2.425     99.999863% (3)
   5     3/2-      11.39      0.60 MeV (2)    A ,N
   6      0+      17.594     806.7 ms (15)    B-
   7    (3/2)-     26.11      160 keV (30)    N
   8      0+      31.598     119.0 ms (15)    B-,BN 16%
   9    (1/2-)     40.82      ~ 0.3 MeV       N
  10      0+       48.81      0.3 MeV (2)     N
3 Li Lithium 8
   6.941 (2)
   0.534 c
   180.5
   1342
   +1
   4      2-       25.3        6.03 MeV       P
   5     3/2-      11.68      ~ 1.5 MeV       A ,P
*  6      1+      14.086        7.5% (2)
*  7     3/2-     14.908       92.5% (2)
   8      2+      20.945       838 ms (6)     B-,B2A
   9     3/2-     24.954      178.3 ms (4)    B-,BN 49.5%,BN2A
  10               33.44      1.2 MeV (3)     N
  11     3/2-      40.79       8.5 ms (2)     B-,BNA 0.027%
4 Be Beryllium 9
   9.012182 (3)
   1.848 c
   1287
   2471 (5mm)
   +2
   6      0+      18.375       92 keV (6)     2P
   7     3/2-      15.77      53.29 d (7)     EC
   8      0+       4.942      6.8 EV (17)     2A
*  9     3/2-     11.348         100%
  10      0+      12.607     1.51E+6 y (6)    B-
  11     1/2+     20.174      13.81 s (8)     B-,BA 3.1%
  12      0+       25.08      23.6 ms (9)     B-,BN <1%
  13  (1/2,5/2)+   35.16      0.9 MeV (5)     N
  14      0+       39.9       4.35 ms (17)    B-,BN 81%,B2N 5%
5 B Boron 11
   10.811 (5)
   2.34 h
   2075
   4000 (subl.)
   +3
   7    (3/2-)     27.87      1.4 MeV (2)     P ,2P ,3P
   8      2+      22.921       770 ms (3)     EA,EC,E2A
   9     3/2-     12.416     0.54 keV (21)    2A ,P
* 10      3+      12.051       19.9% (2)
* 11     3/2-      8.668       80.1% (2)
  12      1+      13.369      20.20 ms (2)    B-,B3A 1.58%
  13     3/2-     16.562     17.36 ms (16)    B-
  14      2-       23.66      13.8 ms (10)    B-
  15               28.97      10.5 ms (3)     B-
  16     (0-)      37.1s                      N
  17    (3/2-)     43.7       5.08 ms (5)     B-,BXN
6 C Carbon 15
   12.011
   1.8 to 2.1 i
   ~3550
   4827
   +2,+4,-4
   8      0+       35.09      230 keV (50)    2P
   9    (3/2-)    28.914      126.5 ms (9)    EC,EP,E2A
  10      0+      15.699     19.255 s (53)    EC
  11     3/2-     10.650      20.39 m (2)     EC
* 12      0+                   98.89% (1)
* 13     1/2-      3.125       1.11% (1)
  14      0+       3.020      5730 y (40)     B-
  15     1/2+      9.873      2.449 s (5)     B-
  16      0+      13.694      0.747 s (8)     B-
  17               21.04      193 ms (13)     B-,BN 32%
  18      0+       24.92      88 ms (+9-8)    B-
  18      0+       24.92     66 ms (+25-15)   BN 19%
  19               32.8        49 ms (4)      B- ,BN 61%
  20      0+       37.6        14 ms (6)      B- ,BN 72%
  22      0+       52.6s       > 200 NS
7 N Nitrogen 15
   14.00674 (7)
   0.0012506 j
   -210.00
   -195.79
   +1,+2,+3,+4,+5,-1,-2,-3
  10               39.7s
  11     1/2+      25.3     1.58 MeV (+75-5)  P
  12      1+      17.338     11.000 ms (16)   EC,E3A 3.44%
  13     1/2-      5.34       9.965 m (4)     EC
* 14      1+       2.863      99.634% (9)
* 15     1/2-      0.102       0.366% (9)
  16      2-       5.682       7.13 s (2)     B-
  16m     0-       5.802      7.25 us (6)     B- ,IT
  17     1/2-      7.87       4.173 s (4)     B-,BN
  18      1-       13.12      624 ms (12)     B-,B-A
  19               15.86      0.304 s (16)    B-,BN ~ 62.4%
  20               21.77    100 ms (+30-20)   B-,BN ~ 61%
  21               25.23       95 ms (13)     B- ,BN 84%
  22               32.1        24 ms (7)      B- ,BN 35%
  23               37.7s       > 200 NS
8 O Oxygen 13
   15.9994 (3)
   0.001429 k
   -218.79
   -182.95
   -2
  12      0+       32.06     0.40 MeV (25)    P
  13    (3/2-)    23.111      8.58 ms (5)     EC
  14      0+       8.00      70.606 s (18)    EC
  15     1/2-      2.856     122.24 s (16)    EC
* 16      0+      -4.737      99.762% (15)
* 17     5/2+     -0.808       0.038% (3)
* 18      0+      -0.781      0.200% (12)
  19     5/2+      3.332      26.91 s (8)     B-
  20      0+       3.797      13.51 s (5)     B-
  21  (1/2,3/2,5   8.06       3.42 s (10)     B-
  22      0+       9.28       2.25 s (15)     B-
  23               14.6        82 ms (37)     B-,BN 31%
  24      0+       19.0        61 ms (26)     B-,BN 58%
9 F Fluorine 14
   18.9984032 (5)
   0.001696
   -219.62 g
   -188.12 g
   -1
  14     (2-)      33.6s                      P
  15    (1/2+)     16.8       1.0 MeV (2)     P
  16      0-      10.680      40 keV (20)     P
  17     5/2+      1.952      64.49 s (16)    EC
  18      1+       0.873      109.77 m (5)    EC
* 19     1/2+     -1.487         100%
  20      2+      -0.016      11.00 s (2)     B-
  21     5/2+     -0.047      4.158 s (20)    B-
  22   4+,(3+)     2.79        4.23 s (4)     B-
  23  (3/2,5/2)+   3.33       2.23 s (14)     B-
  24   (1,2,3)+    7.54        0.34 s (8)     B-
  25               11.27                      B- ,BN
  27               25.1        > 200 NS
  29               40.3s       > 200 NS
10 Ne Neon 17
   20.1797 (6)
   8.9990E-4
   -248.59
   -246.088 g
   0
  15               41.4s
  16      0+       23.99      122 keV (37)    P
  17     1/2-      16.49      109.2 ms (6)    EC,EP,EA
  18      0+       5.319      1672 ms (8)     EC
  19     1/2+      1.751      17.22 s (2)     EC
* 20      0+      -7.042       90.48% (3)
* 21     3/2+     -5.732       0.27% (1)
* 22      0+      -8.024       9.25% (3)
  23     5/2+     -5.154      37.24 s (12)    B-
  24      0+      -5.948       3.38 m (2)     B-
  25  (1/2,3/2)+   -2.06       602 ms (8)     B-
  26      0+       0.43        0.23 s (6)     B-
  27               7.09        32 ms (2)      B- ,BN
  28      0+       11.3        14 ms (10)     B- ,BN 16%
  29               18.0        0.2 s (1)      BN ?%
  30      0+       22.2        > 200 NS
  32      0+       37.2s       > 200 NS
11 Na Sodium 21
   22.989770 (2)
   0.971 c
   97.72
   883
   +1
  17               35.2s
  18               25.3s
  19               12.93
  20      2+       6.845     447.9 ms (23)    EC
  21     3/2+     -2.184      22.49 s (4)     EC
  22      3+      -5.182      2.6019 y (4)    EC
* 23     3/2+      -9.53         100%
  24      4+      -8.418     14.9590 h (12)   B-
  24m     1+      -7.946      20.20 ms (7)    IT 99.95%,B- 0.05%
  25     5/2+     -9.358       59.1 s (6)     B-
  26      3+       -6.90      1.072 s (9)     B-
  27     5/2+      -5.58       301 ms (6)     B-,BN 0.08%
  28      1+       -1.03      30.5 ms (4)     B-,BN 0.58%
  29               2.62       44.9 ms (12)    B-
  29     3/2       2.62       44.9 ms (12)    BN 21.5%
  30      2+       8.59        48 ms (2)      B-,BN 30%,B2N 1.17%
  31     3/2+      12.7       17.0 ms (4)     B-,BN 37%,B2N 0.9%
  32   (3-,4-)     18.3       13.2 ms (4)     B-,BN 24%,B2N 8%
  33                26         8.2 ms (4)     B-,BN 52%,B2N 12%
  34                33s       5.5 ms (10)     B-,BN ,B2N 57.5%
  35                41s        1.5 ms (5)     B-,BN
12 Mg Magnesium 17
   24.3050 (6)
   1.738 c
   650
   1090
   +2
  20      0+       17.57     95 ms (+80-50)   EC,EP >= 3%
  21  (3/2,5/2)+   10.91       122 ms (3)     EC,EP 29.3%
  22      0+      -0.396      3.857 s (9)     EC
  23     3/2+     -5.473     11.317 s (11)    EC
* 24      0+      -13.933      78.99% (3)
* 25     5/2+     -13.193      10.00% (1)
* 26      0+      -16.215      11.01% (2)
  27     1/2+     -14.587     9.458 m (12)    B-
  28      0+      -15.019     20.91 h (3)     B-
  29     3/2+     -10.66      1.30 s (12)     B-
  30      0+       -8.88      335 ms (17)     B-
  31               -3.22      230 ms (20)     B-,BN 1.7%
  32      0+       -0.79      120 ms (20)     B-,BN 2.4%
  33                5.2        90 ms (20)     B-,BN 17%
  34      0+        8.5        20 ms (10)     B-,BN
  35               16.3s       > 200 NS
  36      0+       20.9s       > 200 NS
13 Al Aluminum 21
   26.981539 (5)
   2.6989 c
   660.32
   2519
   +3
  21               26.1s       < 35 NS
  22               18.18s    70 ms (+50-35)   EC ,EP > 0%,E2P >  0%
  23               6.77        0.47 s (3)     EC,EP
  24      4+      -0.054      2.053 s (4)     EC,EA 0.04%
  24m     1+       0.371     131.3 ms (25)    IT 82%,EC 18%
  25     5/2+     -8.916      7.183 s (12)    EC
  26      5+      -12.210     7.4E+5 y (3)    EC
  26m     0+      -11.982    6.3452 s (19)    EC
* 27     5/2+     -17.197        100%
  28      3+      -16.851    2.2414 m (12)    B-
  29     5/2+     -18.216      6.56 m (6)     B-
  30      3+      -15.87       3.60 s (6)     B-
  31  (3/2,5/2)+  -14.95      644 ms (25)     B-
  32      1+      -11.06       33 ms (4)      B-
  33               -8.50        > 1 us
  34               -2.86       60 ms (18)     B-,BN 27%
  35               -0.0       150 ms (50)     B-,BN 65%
  36                5.9         > 1 us
  37                9.6         > 1 us
  38               15.7s       > 200 NS
  39                           > 200 NS
14 Si Silicon 21
   28.0855 (3)
   2.33 e
   1414
   3265
   +2,+4,-4
  22      0+       32.2s        6 ms (3)      EC ,EP
  23               23.8s       > 200 NS
  24      0+       10.75      102 ms (35)     EC,EP ~ 7%
  25     5/2+      3.825       220 ms (3)     EC,EP
  26      0+      -7.145      2.234 s (13)    EC
  27     5/2+     -12.385      4.16 s (2)     EC
* 28      0+      -21.493      92.23% (1)
* 29     1/2+     -21.895      4.67% (21)
* 30      0+      -24.433      3.10% (1)
  31     3/2+     -22.949     157.3 m (3)     B-
  32      0+      -24.081      172 y (4)      B-
  33              -20.49      6.18 s (18)     B-
  34      0+      -19.96      2.77 s (20)     B-
  35              -14.36      0.78 s (12)     B-
  36      0+       -12.4       0.45 s (6)     B-,BN < 10%
  37               -6.5         > 1 us        BN < 15%
  38      0+       -3.7         > 1 us
  39                2.1s        > 1 us
  40      0+        5.4s       > 200 NS
  41               11.8s       > 200 NS
  42      0+                   > 200 NS
15 P Phosphorus 23
   30.973761 (2)
   1.82 l
   44.15 l
   277 l
   +3,+5,-3
  24               32.0s
  25               18.9s
  26     (3+)      11.0s     20 ms (+35-15)   EC,EP 2%,E2P
  27    (1/2+)     -0.74      260 ms (80)     EC,EP 6%
  28      3+      -7.161      270.3 ms (5)    EC
  29     1/2+     -16.952     4.140 s (14)    EC
  30      1+      -20.201     2.498 m (4)     EC
* 31     1/2+     -24.441        100%
  32      1+      -24.305    14.262 d (14)    B-
  33     1/2+     -26.338     25.34 d (12)    B-
  34      1+      -24.558     12.43 s (8)     B-
  35     1/2+     -24.858      47.3 s (7)     B-
  36              -20.25       5.6 s (3)      B-
  37              -18.99      2.31 s (13)     B-
  38               -14.5      0.64 s (14)     B-,BN < 10%
  39               -12.6    0.16 s (+30-10)   B-,BN 41%
  40               -8.3       260 ms (80)     B-,BN 30%
  41               -4.8       120 ms (20)     B-,BN 30%
  42                0.1s      110 ms (30)     B-,BN 50%
  43                3.1s       33 ms (3)      B- ,BN
  44                           > 200 NS
  45                           > 200 NS
  46                           > 200 NS
16 S Sulfur 22
   32.066 (6)
   2.07 cm
   115.21 m
   444.60
   +4,+6,-2
  27               17.5s                      EC
  28      0+        4.1       125 ms (10)     EC,EP > 0%
  29     5/2+      -3.16       187 ms (4)     EC
  30      0+      -14.063     1.178 s (5)     EC
  31     1/2+     -19.045     2.572 s (13)    EC
* 32      0+      -26.016      95.02% (9)
* 33     3/2+     -26.586      0.75% (1)
* 34      0+      -29.932      4.21% (8)
  35     3/2+     -28.846     87.51 d (12)    B-
* 36      0+      -30.664      0.02% (1)
  37     7/2-     -26.896      5.05 m (2)     B-
  38      0+      -26.861     170.3 m (7)     B-
  39  (3/2,5/2,7  -23.16       11.5 s (5)     B-
  40      0+       -22.8       8.8 s (22)     B-
  41               -18.6        > 1 us
  42      0+       -17.2       0.56 s (6)     B- ,BN < 4%
  43               -12.5      220 ms (65)     B-,BN 40%
  44      0+       -10.9s     123 ms (10)     B-,BN 18%
  45               -4.8s       82 ms (13)     B-
  46      0+                   > 200 NS
  47                           > 200 NS
  48      0+                   > 200 NS
17 Cl Chlorine 22
   35.4527 (9)
   0.003214
   -101.5
   -34.04
   +1,+5,+7,-1
  31               -7.06      150 ms (25)     EC,EP 0.44%
  32      1+      -13.331      298 ms (1)     EC,EA 0.01%,EP 7.0E-3%
  33     3/2+     -21.004     2.511 s (3)     EC
  34      0+      -24.440    1.5264 s (14)    EC
  34m     3+      -24.294     32.00 m (4)     EC 55.4%,IT 44.6%
* 35     3/2+     -29.014      75.77% (5)
  36      2+      -29.522    3.01E+5 y (2)    B- 98.1%,EC 1.9%
* 37     3/2+     -31.762      24.23% (5)
  38      2-      -29.798     37.24 m (5)     B-
  38m     5-      -29.127      715 ms (3)     IT
  39     3/2+     -29.800      55.6 m (2)     B-
  40      2-      -27.56       1.35 m (2)     B-
  41  (1/2,3/2)+  -27.34       38.4 s (8)     B-
  42               -25.0       6.8 s (3)      B-
  43               -24.0       3.3 s (2)      B-
  44               -20.0       0.43 s (6)     B- ,BN < 8%
  45               -18.9      400 ms (43)     B-,BN 24%
  46               -14.8s      0.22 s (4)     B- ,BN 60%
  47               -11.2s      > 200 NS       B-,BN <= 3%
  48                           > 200 NS
  49              -1.382C     170 NS GE
  51                           > 200 NS
18 Ar Argon 18
   39.948
   0.0017837
   -189.35
   -185.85
   0
  32      0+       -2.18       98 ms (2)      EC,EP
  33     1/2+      -9.38     173.0 ms (20)    EC,EP 38.7%
  34      0+      -18.378    844.5 ms (34)    EC
  35     3/2+     -23.048     1.775 s (4)     EC
* 36      0+      -30.231     0.3365% (30)
  37     3/2+     -30.948     35.04 d (4)     EC
* 38      0+      -34.715     0.0632% (5)
  39     7/2-     -33.242      269 y (3)      B-
* 40      0+      -35.040    99.6003% (30)
  41     7/2-     -33.067    109.34 m (12)    B-
  42      0+      -34.42      32.9 y (11)     B-
  43  (3/2,5/2)   -31.98       5.37 m (6)     B-
  44      0+      -32.26      11.87 m (5)     B-
  45              -29.72      21.48 s (15)    B-
  46      0+      -29.72       8.4 s (6)      B-
  49              -17.813C    170 NS GE
  50      0+      -14.228C    170 NS GE
  51                           > 200 NS
19 K Potassium 21
   39.0983
   0.862 c
   63.38
   759
   +1
  35     3/2+     -11.17      190 ms (30)     EC,EP 0.37%
  36      2+      -17.425      342 ms (2)     EC,EP 0.05%,EA 3.4E-3%
  37     3/2+     -24.799     1.226 s (7)     EC
  38      3+      -28.802     7.636 m (18)    EC
  38m     0+      -28.672     923.9 ms (6)    EC
* 39     3/2+     -33.807    93.2581% (44)
  40      4-      -33.535    1.277E+9 y (8)   B- 89.28%,EC 10.72%
* 41     3/2+     -35.559     6.7302% (44)
  42      2-      -35.021     12.360 h (3)    B-
  43     3/2+     -36.593      22.3 h (1)     B-
  44      2-      -35.81      22.13 m (19)    B-
  45     3/2+     -36.61       17.3 m (6)     B-
  46     (2-)     -35.42       105 s (10)     B-
  47     1/2+     -35.697     17.50 s (24)    B-
  48     (2-)     -32.12       6.8 s (2)      B-,BN 1.14%
  49    (3/2+)    -30.32       1.26 s (5)     B-,BN 86%
  50  (0-,1,2-)    -25.4       472 ms (4)     B-,BN 29%
  51  (1/2+,3/2+  -22.511C     365 ms (5)     B-,BN 47%
  52              -16.523C     105 ms (5)     B-,BN > 88%
  53    (3/2+)    -12.359C     30 ms (5)      B-,BN 85%
  54              -5.488C      10 ms (5)      B-,BN
20 Ca Calcium 19
   40.078 (4)
   1.55 c
   842
   1484
   +2
  35               4.44s       50 ms (30)     EC,E2P
  36      0+       -6.44       102 ms (2)     EC,EP ~ 20%
  37     3/2+     -13.16     181.1 ms (10)    EC,EP 76%
  38      0+      -22.059      440 ms (8)     EC
  39     3/2+     -27.276    859.6 ms (14)    EC
* 40      0+      -34.846     96.941% (18)
  41     7/2-     -35.138    1.03E+5 y (4)    EC
* 42      0+      -38.547      0.647% (9)
* 43     7/2-     -38.408      0.135% (6)
* 44      0+      -41.469     2.086% (12)
  45     7/2-     -40.813     162.61 d (9)    B-
* 46      0+      -43.135      0.004% (3)
  47     7/2-     -42.340     4.536 d (3)     B-
  48      0+      -44.215     > 6E+18 y       2B-
  49     3/2-     -41.290     8.718 m (6)     B-
  50      0+      -39.572      13.9 s (6)     B-
  51    (3/2-)    -35.90       10.0 s (8)     B-,BN
  52      0+       -32.5       4.6 s (3)      B-
  53  (3/2-,5/2-   -27.9s      90 ms (15)     B-,BN > 30%
21 Sc Scandium 21
   44.955910 (8)
   2.989 e
   1541
   2830
   +3
  40      4-      -20.526     182.3 ms (7)    EC,EP 0.44%,EA 0.02%
  41     7/2-     -28.642    596.3 ms (17)    EC
  42      0+      -32.121     681.3 ms (7)    EC
  42m 7+,(5,6)+   -31.505      61.7 s (4)     EC
  43     7/2-     -36.188     3.891 h (12)    EC
  44      2+      -37.816     3.927 h (8)     EC
  44m     6+      -37.545      58.6 h (1)     IT 98.8%,EC 1.2%
* 45     7/2-     -41.069        100%
  45m    3/2+     -41.057      318 ms (7)     IT
  46      4+      -41.759     83.79 d (4)     B-
  46m     1-      -41.616     18.75 s (4)     IT
  47     7/2-     -44.332     3.3492 d (6)    B-
  48      6+      -44.493     43.67 h (9)     B-
  49     7/2-     -46.552      57.2 m (2)     B-
  50      5+      -44.54      102.5 s (5)     B-
  50m   (2,3)+    -44.28       0.35 s (4)     IT > 97.5%,B- < 2.5%
  51    (7/2)-    -43.22       12.4 s (1)     B-
  52      3+       -40.5       8.2 s (2)      B-
  53               -38.0s       > 1 us
  54               -34.0        > 1 us
  55                -30s        > 1 us
22 Ti Titanium 20
   47.867
   4.54
   1668
   3287
   +2,+3,+4
  39                1.2s       26 ms (8)
  40      0+       -8.9        50 ms (15)     EC,EP
  41     3/2+     -15.71s      80 ms (2)      EC,EP ~100%
  42      0+      -25.121      199 ms (6)     EC
  43     7/2-     -29.320      509 ms (5)     EC
  44      0+      -37.548       49 y (3)      EC
  45     7/2-     -39.007     184.8 m (5)     EC
* 46      0+      -44.125      8.25% (3)
* 47     5/2-     -44.932      7.44% (2)
* 48      0+      -48.487      73.72% (3)
* 49     7/2-     -48.558      5.41% (2)
* 50      0+      -51.426      5.18% (2)
  51     3/2-     -49.727      5.76 m (1)     B-
  52      0+      -49.464      1.7 m (1)      B-
  53    (3/2)-     -46.8       32.7 s (9)     B-
  54      0+       -45.6        > 1 us
  55               -41.7        > 1 us
  56      0+       -39.1       > 200 NS
  57               -34.0s      > 200 NS
  58      0+                   > 150 NS
23 V Vanadium 21
   50.9415
   6.11 (18.7C)
   1910
   3407
   +2,+3,+4,+5
  42               -8.2s       < 55 NS
  43    (7/2-)     -18.0s      > 800 ms       EC
  44              -23.85s      90 ms (25)     EC,EA
  44m     6+      -23.85s       155 ms        IT ?%
  45     7/2-     -31.87       547 ms (6)     EC
  46      0+      -37.074    422.37 ms (20)   EC
  47     3/2-     -42.004      32.6 m (3)     EC
  48      4+      -44.475    15.9735 d (25)   EC
  49     7/2-     -47.956      330 d (15)     EC
  50      6+      -49.218    1.4E+17 y (4)    EC 83%,B- 17%
* 51     7/2-     -52.198     99.750% (2)
  52      3+      -51.438     3.743 m (5)     B-
  53     7/2-     -51.845      1.61 m (4)     B-
  54      3+      -49.89       49.8 s (5)     B-
  55    (7/2-)    -49.15      6.54 s (15)     B-
  56               -46.2        > 1 us
  57               -44.3       > 200 NS
  58               -40.3       > 200 NS
  59               -37.9       > 200 NS       B-
  60               -33.1       > 200 NS
  61                           > 150 NS
24 Cr Chromium 22
   51.9961 (6)
   7.18 to 7.20 c
   1907
   2671
   +2,+3,+6
  43    (3/2+)     -2.14s     21 ms (+4-3)    EC ,EP ,EA ?%
  44      0+       -13.5s     53 ms (+4-3)    EP
  45               -19.4s      50 ms (6)      EC,EP > 27%
  46      0+      -29.47       0.26 s (6)     EC
  47     3/2-     -34.55      500 ms (15)     EC
  48      0+      -42.815     21.56 h (3)     EC
  49     5/2-     -45.326      42.3 m (1)     EC
  50      0+      -50.255    > 1.8E+17 y    2EC
  51     7/2-     -51.445     27.702 d (4)    EC
* 52      0+      -55.413     83.789% (18)
* 53     3/2-     -55.281     9.501% (17)
* 54      0+      -56.929      2.365% (7)
  55     3/2-     -55.104     3.497 m (3)     B-
  56      0+      -55.289     5.94 m (10)     B-
  57  3/2-,5/2-,  -52.39      21.1 s (10)     B-
  58      0+       -51.9       7.0 s (3)      B-
  59               -47.8      0.74 s (24)     B-
  60      0+       -46.8       0.57 s (6)     B-
  61               -42.8       > 200 NS       B-
  62      0+       -41.2       > 200 NS
  63                           > 150 NS
  64      0+                    > 1 us
25 Mn Manganese 25
   54.938049 (9)
   7.21 to 7.44 n
   1246
   2061
   +2,+3,+4,+7
  46     (4+)      -12.4s     41 ms (+7-6)    EC ,EP
  47               -22.3s      > 200 NS       EP
  48      4+      -29.29s    158.1 ms (22)    EC,EP 0.28%,EA <6.0E-4%
  49     5/2-     -37.61     382.1 ms (68)    EC
  50      0+      -42.622    283.88 ms (46)   EC
  50m     5+      -42.393      1.75 m (3)     EC
  51     5/2-     -48.237      46.2 m (1)     EC
  52      6+      -50.701     5.591 d (3)     EC
  52m     2+      -50.323      21.1 m (2)     EC 98.25%,IT 1.75%
  53     7/2-     -54.684    3.74E+6 y (4)    EC
  54      3+      -55.552    312.12 d (10)    EC,B- <0.001%
* 55     5/2-     -57.707        100%
  56      3+      -56.906     2.5785 h (2)    B-
  57     5/2-     -57.485     85.4 s (18)     B-
  58      3+      -55.90       65.3 s (7)     B-
  58m     +       -55.90       3.0 s (1)      B-
  59  3/2-,5/2-   -55.47       4.6 s (1)      B-
  60      0+       -52.8        51 s (6)      B-
  60m     3+       -52.5       1.77 s (2)     B- 88.5%,IT 11.5%
  61    (5/2)-     -51.6       0.71 s (1)     B-
  62     (3+)      -48.5      0.88 s (15)     B-
  63               -46.8       0.25 s (4)     B-
  64               -43.1       > 200 NS
  65               -40.9       > 200 NS       B-
  66                           > 150 NS
26 Fe Iron 26
   55.845 (2)
   7.874 c
   1538
   2861
   +2,+3
  46      0+        0.8s     20 ms (+20-8)    EP ?%
  47               -6.6s     27 ms (+32-10)   EP ?%
  48      0+       -18.1s     200 NS GE
  49    (7/2-)     -24.6s      75 ms (10)     EC,EP <= 60%
  50      0+      -34.47      150 ms (30)     EC,EP ~ 0%
  51    (5/2-)    -40.22       305 ms (5)     EC
  52      0+      -48.33      8.275 h (8)     EC
  52m   (12+)     -41.51       45.9 s (6)     EC
  53     7/2-     -50.941      8.51 m (2)     EC
  53m   19/2-     -47.901      2.58 m (4)     IT
* 54      0+      -56.249     5.845% (35)
  55     3/2-     -57.475      2.73 y (3)     EC
* 56      0+      -60.601     91.754% (36)
* 57     1/2-     -60.176     2.119% (10)
* 58      0+      -62.149      0.282% (4)
  59     3/2-     -60.659     44.503 d (6)    B-
  60      0+      -61.407     1.5E+6 y (3)    B-
  61  3/2-,5/2-   -58.92       5.98 m (6)     B-
  62      0+      -58.90        68 s (2)      B-
  63    (5/2)-     -55.5       6.1 s (6)      B-
  64      0+       -54.9       2.0 s (2)      B-
  65               -51.3       0.4 s (2)      B-
  66      0+       -50.3       > 200 NS
  67               -46.6       > 200 NS       B-
  68      0+       -44.2s      0.10 s (6)     B-
  69                           > 150 NS
27 Co Cobalt 27
   58.933200 (9)
   8.9 c
   1495
   2927
   +2,+3
  50               -17.5s     200 NS GE
  52              -34.32s                     EC ,EP
  53    (7/2-)    -42.64      240 ms (20)     EC
  53m  (19/2-)    -39.45      247 ms (12)     EC ~ 98.5%,P ~ 1.5%
  54      0+      -48.006    193.28 ms (14)   EC
  54m    (7)+     -47.807      1.48 m (2)     EC
  55     7/2-     -54.024     17.53 h (3)     EC
  56      4+      -56.035     77.27 d (3)     EC
  57     7/2-     -59.340     271.79 d (9)    EC
  58      2+      -59.842     70.82 d (3)     EC
  58m     5+      -59.817     9.15 h (10)     IT
* 59     7/2-     -62.224        100%
  60      5+      -61.645     1925.1 d (5)    B-
  60m     2+      -61.586     10.467 m (6)    IT 99.76%,B- 0.24%
  61     7/2-     -62.895     1.650 h (5)     B-
  62      2+      -61.43       1.50 m (4)     B-
  62m     5+      -61.41      13.91 m (5)     B- > 99%,IT < 1%
  63    (7/2)-    -61.84       27.4 s (5)     B-
  64      1+      -59.79       0.30 s (3)     B-
  65    (7/2)-    -59.16       1.20 s (6)     B-
  66     (3+)      -56.1       0.23 s (2)     B-
  67    (7/2-)     -55.3       0.42 s (7)     B-
  68               -51.8      0.18 s (10)     B-
  69               -51.0       0.27 s (5)     B-
  70               -46.8s      > 200 NS       B-
  71               -45.0s      0.20 s (5)     B-
  72                            > 1 us
28 Ni Nickel 27
   58.6934 (2)
   8.902 e
   1455
   2913
   +2,+3
  50      0+       -3.8s       > 150 NS
  51               -11.4s      > 200 NS
  52      0+      -22.65s      38 ms (5)      EC,EP 17%
  53    (7/2-)     -29.4s      45 ms (15)     EC
  54      0+      -39.21                      EC
  55     7/2-     -45.33     212.1 ms (38)    EC
  56      0+      -53.90      6.077 d (12)    EC
  57     3/2-     -56.076     35.60 h (6)     EC
* 58      0+      -60.223     68.077% (9)
  59     3/2-     -61.151     7.6E+4 y (5)    EC
* 60      0+      -64.468     26.223% (8)
* 61     3/2-     -64.217      1.140% (1)
* 62      0+      -66.743      3.634% (2)
  63     1/2-     -65.51      100.1 y (20)    B-
* 64      0+      -67.096      0.926% (1)
  65     5/2-     -65.123     2.5172 h (3)    B-
  66      0+      -66.03       54.6 h (4)     B-
  67    (1/2-)    -63.74        21 s (1)      B-
  68      0+      -63.49      19 s (+3-6)     B-
  69               -60.4       11.4 s (3)     B-
  70      0+       -59.5                      B-
  71               -55.9      1.86 s (35)     B-
  72      0+       -54.7      2.06 s (30)     B-
  73               -50.3s     0.90 s (15)     B-
  74      0+       -48.7s      1.1 s (5)      B-
  75               -44.2s       > 1 us
  76      0+       -42.2s      > 150 NS
29 Cu Copper 28
   63.546 (3)
   8.96 c
   1084.62
   2562
   +1,+2
  55               -32.1s      > 200 NS       EC,EP
  56               -38.6s      > 200 NS       EC ,EP
  57     3/2-     -47.31     199.4 ms (32)    EC
  58      1+      -51.660     3.204 s (7)     EC
  59     3/2-     -56.352      81.5 s (5)     EC
  60      2+      -58.342      23.7 m (4)     EC
  61     3/2-     -61.980     3.333 h (5)     EC
  62      1+      -62.795      9.74 m (2)     EC
* 63     3/2-     -65.577      69.17% (3)
  64      1+      -65.421     12.700 h (2)    EC 61%,B- 39%
* 65     3/2-     -67.260      30.83% (3)
  66      1+      -66.254     5.088 m (11)    B-
  67     3/2-     -67.300     61.83 h (12)    B-
  68      1+      -65.54      31.1 s (15)     B-
  68m    (6-)     -64.82       3.75 m (5)     IT 84%,B- 16%
  69     3/2-     -65.740     2.85 m (15)     B-
  70      1+      -62.96       4.5 s (10)     B-
