Sophie

Sophie

distrib > Mandriva > 2006.0 > i586 > media > contrib > by-pkgid > 1c4b498be8d621cadcc05a416575f092 > files > 29

kicad-20050906-1mdk.i586.rpm

EESchema-LIBRARY Version  19/8/2005-06:52:24
#
#
# 4003APG120
#
DEF 4003APG120 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C C
F1 "4003APG120" 0 -100 70 H V C C
ALIAS 4003PG120
DRAW
S -800 -2700 800 2700 0 1 0 N
X NC J3 1100 1800 300 L 60 60 1 1 P
X SGCK1 D3 -1100 0 300 R 60 60 1 1 P
X P/A7 H1 1100 2600 300 L 60 60 1 1 P
X P/A6 H2 1100 2500 300 L 60 60 1 1 P
X P/A5 K1 1100 2200 300 L 60 60 1 1 P
X P/A4 J2 1100 2100 300 L 60 60 1 1 P
X NC M1 1100 1700 300 L 60 60 1 1 P
X NC M4 1100 1200 300 L 60 60 1 1 P
X P/RCLK/BSY/RDY N3 1100 1100 300 L 60 60 1 1 P
X P/D2 L6 1100 800 300 L 60 60 1 1 P
X P M6 1100 700 300 L 60 60 1 1 P
X P N5 1100 600 300 L 60 60 1 1 P
X P/D3 N7 1100 400 300 L 60 60 1 1 P
X P N8 1100 300 300 L 60 60 1 1 P
X P/D5 M9 1100 -200 300 L 60 60 1 1 P
X P N11 1100 -300 300 L 60 60 1 1 P
X NC N12 1100 -600 300 L 60 60 1 1 P
X PGCK3 N13 1100 -700 300 L 60 60 1 1 P
X NC J11 1100 -1000 300 L 60 60 1 1 P
X NC K12 1100 -1100 300 L 60 60 1 1 P
X P H11 1100 -1500 300 L 60 60 1 1 P
X P H12 1100 -1600 300 L 60 60 1 1 P
X P G13 1100 -1900 300 L 60 60 1 1 P
X P E13 1100 -2100 300 L 60 60 1 1 P
X P F11 1100 -2200 300 L 60 60 1 1 P
X P D13 1100 -2300 300 L 60 60 1 1 P
X NC E11 1100 -2600 300 L 60 60 1 1 P
X NC B13 -1100 -2600 300 R 60 60 1 1 P
X PGCK2 C12 -1100 -2500 300 R 60 60 1 1 P
X P C9 -1100 -2300 300 R 60 60 1 1 P
X NC B10 -1100 -2200 300 R 60 60 1 1 P
X P A10 -1100 -1900 300 R 60 60 1 1 P
X P C8 -1100 -1800 300 R 60 60 1 1 P
X P A6 -1100 -1300 300 R 60 60 1 1 P
X P B6 -1100 -1200 300 R 60 60 1 1 P
X P A4 -1100 -900 300 R 60 60 1 1 P
X TMS B5 -1100 -800 300 R 60 60 1 1 P
X TDI C5 -1100 -500 300 R 60 60 1 1 P
X NC A2 -1100 -400 300 R 60 60 1 1 P
X P/A14 C2 -1100 100 300 R 60 60 1 1 P
X P/A12 C1 -1100 500 300 R 60 60 1 1 P
X NC E2 -1100 600 300 R 60 60 1 1 P
X P F2 -1100 900 300 R 60 60 1 1 P
X P E1 -1100 1000 300 R 60 60 1 1 P
X DONE L11 -1100 2100 300 R 60 60 1 1 O
X GND G2 300 -2700 0 U 60 60 1 1 W N
X GND K3 200 -2700 0 U 60 60 1 1 W N
X GND L7 100 -2700 0 U 60 60 1 1 W N
X GND K11 0 -2700 0 U 60 60 1 1 W N
X GND G11 -100 -2700 0 U 60 60 1 1 W N
X GND C10 -200 -2700 0 U 60 60 1 1 W N
X GND B7 -300 -2700 0 U 60 60 1 1 W N
X GND C4 -400 -2700 0 U 60 60 1 1 W N
X VCC L3 100 2700 0 D 60 60 1 1 W N
X VCC M7 0 2700 0 D 60 60 1 1 W N
X VCC L10 -100 2700 0 D 60 60 1 1 W N
X VCC C3 -300 2700 0 D 60 60 1 1 W N
X VCC D11 -400 2700 0 D 60 60 1 1 W N
X VCC G12 -200 2700 0 D 60 60 1 1 W N
X P J1 1100 2400 300 L 60 60 1 1 P
X P H3 1100 2300 300 L 60 60 1 1 P
X P/A3 L1 1100 2000 300 L 60 60 1 1 P
X P/CS1/A2 K2 1100 1900 300 L 60 60 1 1 P
X PGCK4/A1 N1 1100 1600 300 L 60 60 1 1 P
X P/A0/WS L2 1100 1500 300 L 60 60 1 1 P
X TDO M2 1100 1400 300 L 60 60 1 1 P
X NC L5 1100 1300 300 L 60 60 1 1 P
X P/D1 M5 1100 1000 300 L 60 60 1 1 P
X P N4 1100 900 300 L 60 60 1 1 P
X P/RS N6 1100 500 300 L 60 60 1 1 P
X P/D4 M8 1100 200 300 L 60 60 1 1 P
X P N9 1100 100 300 L 60 60 1 1 P
X P L8 1100 0 300 L 60 60 1 1 P
X P/CS0 N10 1100 -100 300 L 60 60 1 1 P
X P/D6 M10 1100 -400 300 L 60 60 1 1 P
X NC L9 1100 -500 300 L 60 60 1 1 P
X P/D7 M11 1100 -800 300 L 60 60 1 1 P
X SGCK3 L12 1100 -900 300 L 60 60 1 1 P
X P L13 1100 -1200 300 L 60 60 1 1 P
X P J12 1100 -1300 300 L 60 60 1 1 P
X INIT F13 -1100 1700 300 R 60 60 1 1 B
X P K13 1100 -1400 300 L 60 60 1 1 P
X P J13 1100 -1700 300 L 60 60 1 1 P
X P H13 1100 -1800 300 L 60 60 1 1 P
X P F12 1100 -2000 300 L 60 60 1 1 B
X P E12 1100 -2400 300 L 60 60 1 1 P
X P D12 1100 -2500 300 L 60 60 1 1 P
X SGCK2 A12 -1100 -2400 300 R 60 60 1 1 P
X P A11 -1100 -2100 300 R 60 60 1 1 P
X P B9 -1100 -2000 300 R 60 60 1 1 P
X P B8 -1100 -1700 300 R 60 60 1 1 P
X P A9 -1100 -1600 300 R 60 60 1 1 P
X P A8 -1100 -1500 300 R 60 60 1 1 P
X P A7 -1100 -1400 300 R 60 60 1 1 P
X P A5 -1100 -1100 300 R 60 60 1 1 P
X P C6 -1100 -1000 300 R 60 60 1 1 P
X NC A3 -1100 -700 300 R 60 60 1 1 P
X TCK B4 -1100 -600 300 R 60 60 1 1 P
X NC A1 -1100 -300 300 R 60 60 1 1 P
X P/A17 B3 -1100 -200 300 R 60 60 1 1 P
X PGCK1/A16 B2 -1100 -100 300 R 60 60 1 1 P
X NC B1 -1100 200 300 R 60 60 1 1 P
X NC E3 -1100 300 300 R 60 60 1 1 P
X P/A13 D2 -1100 400 300 R 60 60 1 1 P
X P/A11 D1 -1100 700 300 R 60 60 1 1 P
X P/A10 F3 -1100 800 300 R 60 60 1 1 P
X P/A9 F1 -1100 1100 300 R 60 60 1 1 P
X P/A8 G1 -1100 1200 300 R 60 60 1 1 P
X LDC C13 -1100 1500 300 R 60 60 1 1 O
X HDC A13 -1100 1600 300 R 60 60 1 1 O
X CCLK L4 -1100 1800 300 R 60 60 1 1 I C
X DOUT-SGKC4 M3 -1100 1900 300 R 60 60 1 1 O
X DIN N2 -1100 2000 300 R 60 60 1 1 B
X PROG M12 -1100 2200 300 R 60 60 1 1 I I
X M2 B12 -1100 2400 300 R 60 60 1 1 B
X M1 B11 -1100 2500 300 R 60 60 1 1 I
X M0 C11 -1100 2600 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# 628128
#
DEF 628128 U 0 40 Y Y 1 F N
F0 "U" 50 0 70 H V C C
F1 "628128" 300 -1200 70 H V C C
DRAW
S -400 1100 400 -1100 0 1 0 N
X OE 24 -700 -950 300 R 60 60 1 1 I I
X A16 2 -700 -550 300 R 60 60 1 1 I
X A15 31 -700 -450 300 R 60 60 1 1 I
X A12 4 -700 -150 300 R 60 60 1 1 I
X A7 5 -700 350 300 R 60 60 1 1 I
X A6 6 -700 450 300 R 60 60 1 1 I
X WR 29 -700 -1050 300 R 60 60 1 1 I I
X A5 7 -700 550 300 R 60 60 1 1 I
X A4 8 -700 650 300 R 60 60 1 1 I
X A3 9 -700 750 300 R 60 60 1 1 I
X A2 10 -700 850 300 R 60 60 1 1 I
X A1 11 -700 950 300 R 60 60 1 1 I
X A0 12 -700 1050 300 R 60 60 1 1 I
X Q0 13 700 1050 300 L 60 60 1 1 T
X Q1 14 700 950 300 L 60 60 1 1 T
X Q2 15 700 850 300 L 60 60 1 1 T
X GND 16 0 -1100 0 U 60 60 0 0 W N
X Q3 17 700 750 300 L 60 60 1 1 T
X Q4 18 700 650 300 L 60 60 1 1 T
X Q5 19 700 550 300 L 60 60 1 1 T
X Q6 20 700 450 300 L 60 60 1 1 T
X Q7 21 700 350 300 L 60 60 1 1 T
X CS2 30 -700 -850 300 R 60 60 1 1 I
X A10 23 -700 50 300 R 60 60 1 1 I
X CS1 22 -700 -750 300 R 60 60 1 1 I I
X A11 25 -700 -50 300 R 60 60 1 1 I
X A9 26 -700 150 300 R 60 60 1 1 I
X A8 27 -700 250 300 R 60 60 1 1 I
X A13 28 -700 -250 300 R 60 60 1 1 I
X A14 3 -700 -350 300 R 60 60 1 1 I
X VCC 32 0 1100 0 D 60 60 0 0 W N
ENDDRAW
ENDDEF
#
# 74LS245
#
DEF 74LS245 U 0 10 Y Y 1 F N
F0 "U" 100 600 60 H V L C
F1 "74LS245" 100 -600 60 H V L C
ALIAS 74HC245
DRAW
P 3 0 1 0  50 100  0 -100  -100 -100 N
P 4 0 1 0  100 100  -50 100  -100 -100  -150 -100 N
S -400 550 400 -550 0 1 0 N
X A->B 1 -700 -400 300 R 60 60 1 1 I
X A0 2 -700 500 300 R 60 60 1 1 T
X B7 11 700 -200 300 L 60 60 1 1 T
X A1 3 -700 400 300 R 60 60 1 1 T
X B6 12 700 -100 300 L 60 60 1 1 T
X A2 4 -700 300 300 R 60 60 1 1 T
X B5 13 700 0 300 L 60 60 1 1 T
X A3 5 -700 200 300 R 60 60 1 1 T
X B4 14 700 100 300 L 60 60 1 1 T
X GND 10 0 -550 0 U 60 60 0 0 W N
X A4 6 -700 100 300 R 60 60 1 1 T
X B3 15 700 200 300 L 60 60 1 1 T
X A5 7 -700 0 300 R 60 60 1 1 T
X B2 16 700 300 300 L 60 60 1 1 T
X A6 8 -700 -100 300 R 60 60 1 1 T
X B1 17 700 400 300 L 60 60 1 1 T
X A7 9 -700 -200 300 R 60 60 1 1 T
X B0 18 700 500 300 L 60 60 1 1 T
X CE 19 -700 -500 300 R 60 60 1 1 I I
X VCC 20 0 550 0 D 60 60 0 0 W N
ENDDRAW
ENDDEF
#
# 74LS541
#
DEF 74LS541 U 0 10 Y Y 1 F N
F0 "U" 0 -200 60 H V C C
F1 "74LS541" 0 -300 60 H V C C
DRAW
P 2 0 1 0  100 300  150 300 N
P 2 0 1 0  -100 300  -150 300 N
P 4 0 1 0  -100 400  -100 200  100 300  -100 400 N
P 3 0 1 0  50 100  0 -100  -100 -100 N
P 4 0 1 0  100 100  -50 100  -100 -100  -150 -100 N
S -400 550 400 -550 0 1 0 N
X G1 1 -700 -400 300 R 60 60 1 1 I I
X A0 2 -700 500 300 R 60 60 1 1 I
X Y7 11 700 -200 300 L 60 60 1 1 T
X A1 3 -700 400 300 R 60 60 1 1 I
X Y6 12 700 -100 300 L 60 60 1 1 T
X A2 4 -700 300 300 R 60 60 1 1 I
X Y5 13 700 0 300 L 60 60 1 1 T
X A3 5 -700 200 300 R 60 60 1 1 I
X Y4 14 700 100 300 L 60 60 1 1 T
X GND 10 -300 -550 0 U 60 60 0 0 W N
X A4 6 -700 100 300 R 60 60 1 1 I
X Y3 15 700 200 300 L 60 60 1 1 T
X A5 7 -700 0 300 R 60 60 1 1 I
X Y2 16 700 300 300 L 60 60 1 1 T
X A6 8 -700 -100 300 R 60 60 1 1 I
X Y1 17 700 400 300 L 60 60 1 1 T
X A7 9 -700 -200 300 R 60 60 1 1 I
X Y0 18 700 500 300 L 60 60 1 1 T
X G2 19 -700 -500 300 R 60 60 1 1 I I
X VCC 20 -300 550 0 U 60 60 0 0 W N
ENDDRAW
ENDDEF
#
# 74LS688
#
DEF 74LS688 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C C
F1 "74LS688" 100 -200 60 H V C C
DRAW
S -400 900 400 -900 0 1 0 N
X P=R 19 700 850 300 L 60 60 1 1 O I
X G 1 -700 -850 300 R 60 60 1 1 I I
X VCC 20 -300 900 0 R 60 60 0 0 W N
X GND 10 -300 -900 0 R 60 60 0 0 W N
X R7 18 -700 -700 300 R 60 60 1 1 I
X R6 16 -700 -600 300 R 60 60 1 1 I
X R5 14 -700 -500 300 R 60 60 1 1 I
X R4 12 -700 -400 300 R 60 60 1 1 I
X R3 9 -700 -300 300 R 60 60 1 1 I
X R2 7 -700 -200 300 R 60 60 1 1 I
X R1 5 -700 -100 300 R 60 60 1 1 I
X R0 3 -700 0 300 R 60 60 1 1 I
X P7 17 -700 150 300 R 60 60 1 1 I
X P6 15 -700 250 300 R 60 60 1 1 I
X P5 13 -700 350 300 R 60 60 1 1 I
X P4 11 -700 450 300 R 60 60 1 1 I
X P3 8 -700 550 300 R 60 60 1 1 I
X P2 6 -700 650 300 R 60 60 1 1 I
X P1 4 -700 750 300 R 60 60 1 1 I
X P0 2 -700 850 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# BUSPC
#
DEF BUSPC BUS 0 40 Y Y 1 F N
F0 "BUS" 0 100 70 H V C C
F1 "BUSPC" 0 -100 70 H V C C
DRAW
S -600 -1600 600 1600 0 1 0 N
X BA03 59 900 -1200 300 L 60 60 1 1 T
X BA04 58 900 -1100 300 L 60 60 1 1 T
X BA05 57 900 -1000 300 L 60 60 1 1 T
X BA00 62 900 -1500 300 L 60 60 1 1 T
X BA01 61 900 -1400 300 L 60 60 1 1 T
X BA02 60 900 -1300 300 L 60 60 1 1 T
X BA06 56 900 -900 300 L 60 60 1 1 T
X BA07 55 900 -800 300 L 60 60 1 1 T
X BA08 54 900 -700 300 L 60 60 1 1 T
X BA09 53 900 -600 300 L 60 60 1 1 T
X BA10 52 900 -500 300 L 60 60 1 1 T
X BA11 51 900 -400 300 L 60 60 1 1 T
X BA12 50 900 -300 300 L 60 60 1 1 T
X BA13 49 900 -200 300 L 60 60 1 1 T
X BA14 48 900 -100 300 L 60 60 1 1 T
X BA15 47 900 0 300 L 60 60 1 1 T
X BA16 46 900 100 300 L 60 60 1 1 T
X BA17 45 900 200 300 L 60 60 1 1 T
X BA18 44 900 300 300 L 60 60 1 1 T
X BA19 43 900 400 300 L 60 60 1 1 T
X AEN 42 900 500 300 L 60 60 1 1 O
X IO_READY 41 900 600 300 L 60 60 1 1 P
X DB0 40 900 700 300 L 60 60 1 1 T
X DB1 39 900 800 300 L 60 60 1 1 T
X DB2 38 900 900 300 L 60 60 1 1 T
X DB3 37 900 1000 300 L 60 60 1 1 T
X DB4 36 900 1100 300 L 60 60 1 1 T
X DB5 35 900 1200 300 L 60 60 1 1 T
X DB6 34 900 1300 300 L 60 60 1 1 T
X DB7 33 900 1400 300 L 60 60 1 1 T
X IO 32 900 1500 300 L 60 60 1 1 P
X GND 31 -900 -1500 300 R 60 60 1 1 P
X OSC 30 -900 -1400 300 R 60 60 1 1 O
X VCC 29 -900 -1300 300 R 60 60 1 1 P
X ALE 28 -900 -1200 300 R 60 60 1 1 O
X TC 27 -900 -1100 300 R 60 60 1 1 P
X DACK2 26 -900 -1000 300 R 60 60 1 1 P I
X IRQ3 25 -900 -900 300 R 60 60 1 1 P
X IRQ4 24 -900 -800 300 R 60 60 1 1 P
X IRQ5 23 -900 -700 300 R 60 60 1 1 P
X IRQ6 22 -900 -600 300 R 60 60 1 1 P
X IRQ7 21 -900 -500 300 R 60 60 1 1 P
X CLK 20 -900 -400 300 R 60 60 1 1 O
X DACK0 19 -900 -300 300 R 60 60 1 1 P I
X DRQ1 18 -900 -200 300 R 60 60 1 1 P
X DACK1 17 -900 -100 300 R 60 60 1 1 P I
X DRQ3 16 -900 0 300 R 60 60 1 1 P
X DACK3 15 -900 100 300 R 60 60 1 1 P I
X IOR 14 -900 200 300 R 60 60 1 1 O I
X IOW 13 -900 300 300 R 60 60 1 1 O I
X MEM 12 -900 400 300 R 60 60 1 1 O I
X MEM 11 -900 500 300 R 60 60 1 1 O I
X GND 10 -900 600 300 R 60 60 1 1 P
X +12V 9 -900 700 300 R 60 60 1 1 P
X UNUSED 8 -900 800 300 R 60 60 1 1 P
X -12V 7 -900 900 300 R 60 60 1 1 P
X DRQ2 6 -900 1000 300 R 60 60 1 1 P
X -5V 5 -900 1100 300 R 60 60 1 1 P
X INQ2 4 -900 1200 300 R 60 60 1 1 P
X VCC 3 -900 1300 300 R 60 60 1 1 P
X RESET 2 -900 1400 300 R 60 60 1 1 O
X GND 1 -900 1500 300 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 50 100 50 H V L C
F1 "C" 50 -100 50 H V L C
DRAW
P 2 0 1 0  -100 30  100 30 N
P 2 0 1 0  -100 -30  100 -30 N
X ~ 2 0 -200 170 U 40 40 1 1 P
X ~ 1 0 200 170 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_8X2
#
DEF CONN_8X2 P 0 40 Y Y 1 F N
F0 "P" 0 450 60 H V C C
F1 "CONN_8X2" 0 0 50 V V C C
DRAW
S -100 400 100 -400 0 1 0 N
X ~ 9 -400 -50 300 R 60 60 1 1 P I
X ~ 15 -400 -350 300 R 60 60 1 1 P I
X ~ 13 -400 -250 300 R 60 60 1 1 P I
X ~ 11 -400 -150 300 R 60 60 1 1 P I
X ~ 10 400 -50 300 L 60 60 1 1 P I
X ~ 12 400 -150 300 L 60 60 1 1 P I
X ~ 14 400 -250 300 L 60 60 1 1 P I
X ~ 16 400 -350 300 L 60 60 1 1 P I
X ~ 8 400 50 300 L 60 60 1 1 P I
X ~ 7 -400 50 300 R 60 60 1 1 P I
X ~ 6 400 150 300 L 60 60 1 1 P I
X ~ 5 -400 150 300 R 60 60 1 1 P I
X ~ 4 400 250 300 L 60 60 1 1 P I
X ~ 3 -400 250 300 R 60 60 1 1 P I
X ~ 2 400 350 300 L 60 60 1 1 P I
X ~ 1 -400 350 300 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N N 1 F N
F0 "C" 50 100 50 H V L C
F1 "CP" 50 -100 50 H V L C
ALIAS CAPAPOL
DRAW
P 4 0 1 0  -50 50  -50 -20  50 -20  50 50 F
P 4 0 1 0  -100 50  -100 -50  100 -50  100 50 N
X ~ 2 0 -200 150 U 40 40 1 1 P
X ~ 1 0 200 150 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CRYSTAL
#
DEF CRYSTAL X 0 40 N N 0 F N
F0 "X" 0 150 60 H V C C
F1 "CRYSTAL" 0 -150 60 H V C C
DRAW
P 2 0 1 0  -100 100  -100 -100 N
P 2 0 1 0  100 100  100 -100 N
P 5 0 1 0  -50 50  50 50  50 -50  -50 -50  -50 50 N
X 1 1 -300 0 200 R 40 40 1 1 P
X 2 2 300 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DB25
#
DEF DB25 J 0 40 Y N 1 F N
F0 "J" 50 1350 70 H V C C
F1 "DB25" -50 -1350 70 H V C C
DRAW
P 2 0 1 0  -150 -600  -100 -600 N
A 117 1170 32 664 1 0 1 0 N 130 1199 149 1170
P 2 0 1 0  -150 300  20 300 N
P 2 0 1 0  -150 400  -100 400 N
A -108 -1259 42 -1787 -788 0 1 0 N -150 -1260 -100 -1300
C -70 -1200 30 0 1 0 N
C -70 -200 30 0 1 0 N
P 2 0 1 0  -100 -1300  130 -1200 N
P 2 0 1 0  -150 -1200  -100 -1200 N
P 2 0 1 0  -150 -900  20 -900 N
C -70 0 30 0 1 0 N
P 2 0 1 0  130 1200  -100 1310 N
P 2 0 1 0  -150 -800  -100 -800 N
P 2 0 1 0  -150 -400  -100 -400 N
P 2 0 1 0  -150 -1100  20 -1100 N
C 50 -1100 30 0 1 0 N
P 2 0 1 0  150 -1170  150 1170 N
C 50 500 30 0 1 0 N
A 116 -1169 34 -657 -15 0 1 0 N 130 -1200 150 -1170
C 50 -100 30 0 1 0 N
A -109 1270 41 1799 774 0 1 0 N -150 1270 -100 1310
C 50 100 30 0 1 0 N
C 50 300 30 0 1 0 N
C 50 -900 30 0 1 0 N
C -70 -400 30 0 1 0 N
C 50 -300 30 0 1 0 N
C -70 600 30 0 1 0 N
C 50 700 30 0 1 0 N
C -70 1200 30 0 1 0 N
C 50 1100 30 0 1 0 N
C -70 1000 30 0 1 0 N
C 50 900 30 0 1 0 N
P 2 0 1 0  -150 -700  20 -700 N
C 50 -700 30 0 1 0 N
P 2 0 1 0  -150 1200  -100 1200 N
P 2 0 1 0  -150 700  20 700 N
C -70 800 30 0 1 0 N
C -70 -1000 30 0 1 0 N
P 2 0 1 0  -150 0  -100 0 N
P 2 0 1 0  -150 800  -100 800 N
P 2 0 1 0  -150 100  20 100 N
C -70 -600 30 0 1 0 N
P 2 0 1 0  -150 200  -100 200 N
P 2 0 1 0  -150 -200  -100 -200 N
P 2 0 1 0  -150 500  20 500 N
P 2 0 1 0  -150 -1260  -150 1270 N
P 2 0 1 0  -150 600  -100 600 N
C -70 -800 30 0 1 0 N
C -70 200 30 0 1 0 N
P 2 0 1 0  -150 -500  20 -500 N
P 2 0 1 0  -150 -300  20 -300 N
P 2 0 1 0  -150 -100  20 -100 N
P 2 0 1 0  -150 -1000  -100 -1000 N
C 50 -500 30 0 1 0 N
P 2 0 1 0  -150 900  20 900 N
P 2 0 1 0  -150 1000  -100 1000 N
P 2 0 1 0  -150 1100  20 1100 N
C -70 400 30 0 1 0 N
X 1 1 -450 -1200 300 R 60 60 1 1 P
X P14 14 -450 -1100 300 R 60 60 1 1 P
X 2 2 -450 -1000 300 R 60 60 1 1 P
X P15 15 -450 -900 300 R 60 60 1 1 P
X 3 3 -450 -800 300 R 60 60 1 1 P
X P16 16 -450 -700 300 R 60 60 1 1 P
X 4 4 -450 -600 300 R 60 60 1 1 P
X P17 17 -450 -500 300 R 60 60 1 1 P
X 5 5 -450 -400 300 R 60 60 1 1 P
X P18 18 -450 -300 300 R 60 60 1 1 P
X 6 6 -450 -200 300 R 60 60 1 1 P
X P19 19 -450 -100 300 R 60 60 1 1 P
X 7 7 -450 0 300 R 60 60 1 1 P
X P20 20 -450 100 300 R 60 60 1 1 P
X 8 8 -450 200 300 R 60 60 1 1 P
X P21 21 -450 300 300 R 60 60 1 1 P
X 9 9 -450 400 300 R 60 60 1 1 P
X P22 22 -450 500 300 R 60 60 1 1 P
X 10 10 -450 600 300 R 60 60 1 1 P
X P23 23 -450 700 300 R 60 60 1 1 P
X 11 11 -450 800 300 R 60 60 1 1 P
X P24 24 -450 900 300 R 60 60 1 1 P
X 12 12 -450 1000 300 R 60 60 1 1 P
X P25 25 -450 1100 300 R 60 60 1 1 P
X 13 13 -450 1200 300 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# EP600
#
DEF EP600 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C C
F1 "EP600" 0 -500 70 H V C C
DRAW
S -500 -850 500 850 0 1 0 N
X GND 12 -800 -750 300 R 60 60 1 1 I
X VCC 24 800 -750 300 L 60 60 1 1 I
X CLK2 13 800 -550 300 L 60 60 1 1 I C
X IN14 14 800 -350 300 L 60 60 1 1 I
X I/O15 15 800 -150 300 L 60 60 1 1 P
X I/O16 16 800 -50 300 L 60 60 1 1 P
X I/O17 17 800 50 300 L 60 60 1 1 P
X I/O18 18 800 150 300 L 60 60 1 1 P
X I/O19 19 800 250 300 L 60 60 1 1 P
X I/O20 20 800 350 300 L 60 60 1 1 P
X I/O21 21 800 450 300 L 60 60 1 1 P
X I/O22 22 800 550 300 L 60 60 1 1 P
X IN23 23 800 750 300 L 60 60 1 1 I
X IN11 11 -800 -550 300 R 60 60 1 1 I
X I/O10 10 -800 -350 300 R 60 60 1 1 P
X I/O9 9 -800 -250 300 R 60 60 1 1 P
X I/O8 8 -800 -150 300 R 60 60 1 1 P
X I/O7 7 -800 -50 300 R 60 60 1 1 P
X I/O6 6 -800 50 300 R 60 60 1 1 P
X I/O5 5 -800 150 300 R 60 60 1 1 P
X I/O4 4 -800 250 300 R 60 60 1 1 P
X I/O3 3 -800 350 300 R 60 60 1 1 P
X IN2 2 -800 550 300 R 60 60 1 1 I
X CLK1 1 -800 750 300 R 60 60 1 1 I C
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C C
F1 "GND" 0 -70 30 H I C C
DRAW
P 4 0 1 0  -50 0  0 -50  50 0  -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C C
F1 "LED" 0 -100 50 H V C C
DRAW
P 3 0 1 0  -50 50  50 0  -50 -50 F
P 2 0 1 0  50 50  50 -50 N
P 3 0 1 0  80 -25  125 -65  120 -40 N
P 3 0 1 0  65 -40  110 -80  105 -55 N
X K 2 200 0 150 L 40 40 1 1 P
X A 1 -200 0 150 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 270 30 H I C C
F1 "PWR_FLAG" 0 230 30 H V C C
DRAW
P 3 0 1 0  0 0  0 100  0 100 N
P 5 0 1 0  0 100  -100 150  0 200  100 150  0 100 N
X pwr 1 0 0 0 U 20 20 0 0 w
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 0 F N
F0 "R" 80 0 50 V V C C
F1 "R" 0 0 50 V V C C
DRAW
S -40 150 40 -150 0 1 0 N
X ~ 2 0 -250 100 U 60 60 1 1 P
X ~ 1 0 250 100 D 60 60 1 1 P
ENDDRAW
ENDDEF
#
# RR9
#
DEF RR9 RR 0 40 Y N 1 F N
F0 "RR" 50 600 70 H V C C
F1 "RR9" 30 0 70 V V C C
DRAW
P 6 0 1 0  -50 -450  -50 550  50 550  100 500  100 -450  -50 -450 N
X 9 9 -350 -300 300 R 60 60 1 1 P I
X 8 8 -350 -200 300 R 60 60 1 1 P I
X 7 7 -350 -100 300 R 60 60 1 1 P I
X 10 10 -350 -400 300 R 60 60 1 1 P I
X 6 6 -350 0 300 R 60 60 1 1 P I
X 5 5 -350 100 300 R 60 60 1 1 P I
X 4 4 -350 200 300 R 60 60 1 1 P I
X 3 3 -350 300 300 R 60 60 1 1 P I
X 2 2 -350 400 300 R 60 60 1 1 P I
X COM 1 -350 500 300 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C C
F1 "VCC" 0 100 30 H V C C
DRAW
P 3 0 1 0  0 0  0 30  0 30 N
C 0 50 20 0 1 0 N
X VCC 1 0 0 0 U 20 20 0 0 W N
ENDDRAW
ENDDEF
#
#EndLibrary