Sophie

Sophie

distrib > Mandriva > 2006.0 > i586 > media > contrib > by-pkgid > 1c4b498be8d621cadcc05a416575f092 > files > 66

kicad-20050906-1mdk.i586.rpm

EESchema-LIBRARY Version  21/8/2005-16:38:05
#
#
# +12V
#
DEF +12V #PWR 0 0 N Y 1 F P
F0 "#PWR" 0 -50 20 H I C C
F1 "+12V" 0 100 30 H V C C
DRAW
P 3 0 1 0  0 0  0 40  0 40 N
C 0 60 20 0 1 0 N
X +12V 1 0 0 0 U 20 30 0 0 W N
ENDDRAW
ENDDEF
#
# +3.3V
#
DEF +3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C C
F1 "+3.3V" 0 110 30 H V C C
ALIAS +3,3V
DRAW
P 3 0 1 0  0 0  0 40  0 40 N
C 0 60 20 0 1 0 N
X +3.3V 1 0 0 0 U 30 30 0 0 W N
ENDDRAW
ENDDEF
#
# +5F
#
DEF +5F #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -50 20 H I C C
F1 "+5F" 0 100 30 H V C C
DRAW
P 3 0 1 0  0 0  0 40  0 40 N
C 0 60 20 0 1 0 N
X +5F 1 0 0 0 U 20 30 0 0 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 40 Y Y 1 F P
F0 "#PWR" 0 90 20 H I C C
F1 "+5V" 0 90 30 H V C C
DRAW
P 4 0 1 0  0 0  0 30  0 30  0 30 N
C 0 50 20 0 1 0 N
X +5V 1 0 0 0 U 20 20 0 0 W N
ENDDRAW
ENDDEF
#
# 24C16
#
DEF 24C16 U 0 30 Y Y 1 F N
F0 "U" 150 350 60 H V C C
F1 "24C16" 200 -350 60 H V C C
DRAW
S -400 -300 400 300 0 1 0 N
X VCC 8 0 300 0 D 60 60 0 0 W N
X TEST 7 700 100 300 L 60 60 1 1 I
X GND 4 0 -300 0 U 60 60 0 0 W N
X SDA 5 700 -200 300 L 60 60 1 1 B
X SCL 6 700 -100 300 L 60 60 1 1 I
X A2 3 -700 0 300 R 60 60 1 1 I
X A1 2 -700 100 300 R 60 60 1 1 I
X A0 1 -700 200 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# 4C4001
#
DEF 4C4001 U 0 40 Y Y 1 F N
F0 "U" 50 0 70 H V C C
F1 "4C4001" 50 -300 70 H V C C
DRAW
S -350 750 350 -750 0 1 0 N
X GND 20 -250 -750 0 U 60 60 1 1 W N
X OE 16 -650 -700 300 R 60 60 1 1 I I
X WR 3 -650 -600 300 R 60 60 1 1 I I
X VCC 10 -250 750 0 U 60 60 1 1 W N
X CAS 17 -650 -500 300 R 60 60 1 1 I I
X RAS 4 -650 -400 300 R 60 60 1 1 I I
X A9 5 -650 -200 300 R 60 60 1 1 I
X A8 15 -650 -100 300 R 60 60 1 1 I
X A7 14 -650 0 300 R 60 60 1 1 I
X A6 13 -650 100 300 R 60 60 1 1 I
X A5 12 -650 200 300 R 60 60 1 1 I
X A4 11 -650 300 300 R 60 60 1 1 I
X A3 9 -650 400 300 R 60 60 1 1 I
X A2 8 -650 500 300 R 60 60 1 1 I
X A1 7 -650 600 300 R 60 60 1 1 I
X A0 6 -650 700 300 R 60 60 1 1 I
X D3 19 650 400 300 L 60 60 1 1 T
X D2 18 650 500 300 L 60 60 1 1 T
X D1 2 650 600 300 L 60 60 1 1 T
X D0 1 650 700 300 L 60 60 1 1 T
ENDDRAW
ENDDEF
#
# 74LS245
#
DEF 74LS245 U 0 10 Y Y 1 F N
F0 "U" 100 600 60 H V L C
F1 "74LS245" 100 -600 60 H V L C
ALIAS 74HC245
DRAW
P 3 0 1 0  50 100  0 -100  -100 -100 N
P 4 0 1 0  100 100  -50 100  -100 -100  -150 -100 N
S -400 550 400 -550 0 1 0 N
X A->B 1 -700 -400 300 R 60 60 1 1 I
X A0 2 -700 500 300 R 60 60 1 1 T
X B7 11 700 -200 300 L 60 60 1 1 T
X A1 3 -700 400 300 R 60 60 1 1 T
X B6 12 700 -100 300 L 60 60 1 1 T
X A2 4 -700 300 300 R 60 60 1 1 T
X B5 13 700 0 300 L 60 60 1 1 T
X A3 5 -700 200 300 R 60 60 1 1 T
X B4 14 700 100 300 L 60 60 1 1 T
X GND 10 0 -550 0 U 60 60 0 0 W N
X A4 6 -700 100 300 R 60 60 1 1 T
X B3 15 700 200 300 L 60 60 1 1 T
X A5 7 -700 0 300 R 60 60 1 1 T
X B2 16 700 300 300 L 60 60 1 1 T
X A6 8 -700 -100 300 R 60 60 1 1 T
X B1 17 700 400 300 L 60 60 1 1 T
X A7 9 -700 -200 300 R 60 60 1 1 T
X B0 18 700 500 300 L 60 60 1 1 T
X CE 19 -700 -500 300 R 60 60 1 1 I I
X VCC 20 0 550 0 D 60 60 0 0 W N
ENDDRAW
ENDDEF
#
# AV9173
#
DEF AV9173 U 0 30 Y Y 1 F N
F0 "U" 170 450 60 H V C C
F1 "AV9173" 260 -450 60 H V C C
DRAW
S -650 350 650 -350 0 1 0 N
X CLK/2 8 950 -100 300 L 60 60 1 1 T
X VCC 7 -50 500 150 D 60 60 1 1 I
X GND 3 -50 -500 150 U 60 60 1 1 I
X CKKOUT 6 950 100 300 L 60 60 1 1 T
X OE 5 -950 -300 300 R 60 60 1 1 I
X FS0 4 -950 -100 300 R 60 60 1 1 I
X FSIGIN 1 -950 100 300 R 60 60 1 1 I
X FREFIN 2 -950 300 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# BNC
#
DEF BNC P 0 40 Y N 1 F N
F0 "P" 10 120 60 H V C C
F1 "BNC" 110 -60 40 V V C C
DRAW
C 0 0 20 0 1 0 N
C 0 0 70 0 1 0 N
X In 1 -150 0 130 R 40 40 1 1 P
X Ext 2 0 -200 130 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# BT253
#
DEF BT253 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C C
F1 "BT253" 0 -100 70 H V C C
ALIAS BT254
DRAW
S -750 -2600 750 2600 0 1 0 N
X GND 42 150 -2900 300 U 60 60 1 1 I
X GND 41 50 -2900 300 U 60 60 1 1 I
X GND 3 -50 -2900 300 U 60 60 1 1 I
X GND 2 -150 -2900 300 U 60 60 1 1 I
X VAA 44 150 2900 300 D 60 60 1 1 I
X VAA 43 50 2900 300 D 60 60 1 1 I
X VAA 1 -50 2900 300 D 60 60 1 1 I
X VAA 84 -150 2900 300 D 60 60 1 1 I
X A2 19 -1050 -2000 300 R 60 60 1 1 I
X A1 18 -1050 -1900 300 R 60 60 1 1 I
X A0 17 -1050 -1800 300 R 60 60 1 1 I
X WR 24 -1050 -1600 300 R 60 60 1 1 I I
X RD 20 -1050 -1500 300 R 60 60 1 1 I I
X D7 9 -1050 -1300 300 R 60 60 1 1 T
X D6 10 -1050 -1200 300 R 60 60 1 1 T
X D5 11 -1050 -1100 300 R 60 60 1 1 T
X D4 12 -1050 -1000 300 R 60 60 1 1 T
X D3 13 -1050 -900 300 R 60 60 1 1 T
X D2 14 -1050 -800 300 R 60 60 1 1 T
X D1 15 -1050 -700 300 R 60 60 1 1 T
X D0 16 -1050 -600 300 R 60 60 1 1 T
X OE 57 1050 -2500 300 L 60 60 1 1 I I
X B7 25 1050 -2300 300 L 60 60 1 1 T
X B6 26 1050 -2200 300 L 60 60 1 1 T
X B5 27 1050 -2100 300 L 60 60 1 1 T
X B4 28 1050 -2000 300 L 60 60 1 1 T
X B3 29 1050 -1900 300 L 60 60 1 1 T
X B2 30 1050 -1800 300 L 60 60 1 1 T
X B1 31 1050 -1700 300 L 60 60 1 1 T
X B0 32 1050 -1600 300 L 60 60 1 1 T
X G7 33 1050 -1400 300 L 60 60 1 1 T
X G6 34 1050 -1300 300 L 60 60 1 1 T
X G5 35 1050 -1200 300 L 60 60 1 1 T
X G4 36 1050 -1100 300 L 60 60 1 1 T
X G3 45 1050 -1000 300 L 60 60 1 1 T
X G2 46 1050 -900 300 L 60 60 1 1 T
X G1 47 1050 -800 300 L 60 60 1 1 T
X G0 48 1050 -700 300 L 60 60 1 1 T
X R7 49 1050 -500 300 L 60 60 1 1 T
X R6 50 1050 -400 300 L 60 60 1 1 T
X R5 51 1050 -300 300 L 60 60 1 1 T
X R4 52 1050 -200 300 L 60 60 1 1 T
X R3 53 1050 -100 300 L 60 60 1 1 T
X R2 54 1050 0 300 L 60 60 1 1 T
X R1 55 1050 100 300 L 60 60 1 1 T
X R0 56 1050 200 300 L 60 60 1 1 T
X BCLOCK 38 1050 400 300 L 60 60 1 1 I C
X GCLOCK 39 1050 500 300 L 60 60 1 1 I C
X RCLOCK 40 1050 600 300 L 60 60 1 1 I C
X BLEVEL 61 1050 800 300 L 60 60 1 1 I
X GLEVEL 63 1050 900 300 L 60 60 1 1 I
X RLEVEL 67 1050 1000 300 L 60 60 1 1 I
X ZERO 37 1050 1100 300 L 60 60 1 1 I
X CLAMP 59 1050 1200 300 L 60 60 1 1 I
X IOUT5 71 -1050 1600 300 R 60 60 1 1 P
X IOUT4 73 -1050 1700 300 R 60 60 1 1 P
X IOUT3 76 -1050 1800 300 R 60 60 1 1 P
X IOUT2 78 -1050 1900 300 R 60 60 1 1 P
X IOUT1 80 -1050 2000 300 R 60 60 1 1 P
X IOUT0 82 -1050 2100 300 R 60 60 1 1 P
X RSET 69 -1050 2300 300 R 60 60 1 1 I
X BIN 58 1050 1400 300 L 60 60 1 1 I
X BOUT 68 1050 1500 300 L 60 60 1 1 O
X GIN 60 1050 1700 300 L 60 60 1 1 I
X GOUT 70 1050 1800 300 L 60 60 1 1 O
X RIN 62 1050 2000 300 L 60 60 1 1 I
X ROUT 72 1050 2100 300 L 60 60 1 1 O
X CEXT1 6 -1050 2400 300 R 60 60 1 1 O
X CEXT2 7 -1050 2500 300 R 60 60 1 1 I
X BREF- 23 -1050 800 300 R 60 60 1 1 I
X GREF- 22 -1050 900 300 R 60 60 1 1 I
X RREF- 21 -1050 1000 300 R 60 60 1 1 I
X BREF+ 64 -1050 1200 300 R 60 60 1 1 I
X GREF+ 65 -1050 1300 300 R 60 60 1 1 I
X RREF+ 66 -1050 1400 300 R 60 60 1 1 I
X SYNC1 5 -1050 -200 300 R 60 60 1 1 I I
X BVID1 74 -1050 -100 300 R 60 60 1 1 I
X GVID1 77 -1050 0 300 R 60 60 1 1 I
X RVID1 81 -1050 100 300 R 60 60 1 1 I
X SYNC0 4 -1050 300 300 R 60 60 1 1 I I
X BVID0 75 -1050 400 300 R 60 60 1 1 I
X GVID0 79 -1050 500 300 R 60 60 1 1 I
X RVID0 83 -1050 600 300 R 60 60 1 1 I
X CSYNC 8 1050 2500 300 L 60 60 1 1 O I
ENDDRAW
ENDDEF
#
# BT473
#
DEF BT473 U 0 40 Y Y 1 F N
F0 "U" 0 100 70 H V C C
F1 "BT473" 0 -100 70 H V C C
DRAW
S -700 -2400 700 2400 0 1 0 N
X S1 6 1000 -1600 300 L 60 60 1 1 I
X S0 5 1000 -1500 300 L 60 60 1 1 I
X GND 32 100 -2700 300 U 60 60 1 1 I
X GND 31 0 -2700 300 U 60 60 1 1 I
X GND 4 -100 -2700 300 U 60 60 1 1 I
X GND 3 -200 -2700 300 U 60 60 1 1 I
X VAA 36 200 2700 300 D 60 60 1 1 I
X VAA 35 100 2700 300 D 60 60 1 1 I
X VAA 34 0 2700 300 D 60 60 1 1 I
X VAA 33 -100 2700 300 D 60 60 1 1 I
X VAA 2 -200 2700 300 D 60 60 1 1 I
X VAA 1 -300 2700 300 D 60 60 1 1 I
X CR3 30 1000 -1100 300 L 60 60 1 1 O
X CR2 29 1000 -1000 300 L 60 60 1 1 O
X CR1 28 1000 -900 300 L 60 60 1 1 O
X CR0 27 1000 -800 300 L 60 60 1 1 O
X CLOCK 9 1000 -400 300 L 60 60 1 1 I C
X BLANK 7 1000 -200 300 L 60 60 1 1 I I
X SYNC 8 1000 0 300 L 60 60 1 1 I I
X VREFOUT 44 1000 400 300 L 60 60 1 1 O
X OPA 42 1000 600 300 L 60 60 1 1 O
X COMP 41 1000 800 300 L 60 60 1 1 I
X VREF 43 1000 1000 300 L 60 60 1 1 I
X IREF 40 1000 1200 300 L 60 60 1 1 I
X BLU 39 1000 1600 300 L 60 60 1 1 O
X GRE 38 1000 1800 300 L 60 60 1 1 O
X RED 37 1000 2000 300 L 60 60 1 1 O
X OL3 13 -1000 -2300 300 R 60 60 1 1 I
X OL2 12 -1000 -2200 300 R 60 60 1 1 I
X OL1 11 -1000 -2100 300 R 60 60 1 1 I
X OL0 10 -1000 -2000 300 R 60 60 1 1 I
X RD 23 -1000 -1800 300 R 60 60 1 1 I I
X WR 22 -1000 -1700 300 R 60 60 1 1 I I
X RS2 26 -1000 -1500 300 R 60 60 1 1 I
X RS1 25 -1000 -1400 300 R 60 60 1 1 I
X RS0 24 -1000 -1300 300 R 60 60 1 1 I
X D7 21 -1000 -1100 300 R 60 60 1 1 I
X D6 20 -1000 -1000 300 R 60 60 1 1 I
X D5 19 -1000 -900 300 R 60 60 1 1 I
X D4 18 -1000 -800 300 R 60 60 1 1 I
X D3 17 -1000 -700 300 R 60 60 1 1 I
X D2 16 -1000 -600 300 R 60 60 1 1 I
X D1 15 -1000 -500 300 R 60 60 1 1 I
X D0 14 -1000 -400 300 R 60 60 1 1 I
X B7 68 -1000 -200 300 R 60 60 1 1 I
X B6 67 -1000 -100 300 R 60 60 1 1 I
X B5 66 -1000 0 300 R 60 60 1 1 I
X B4 65 -1000 100 300 R 60 60 1 1 I
X B3 64 -1000 200 300 R 60 60 1 1 I
X B2 63 -1000 300 300 R 60 60 1 1 I
X B1 62 -1000 400 300 R 60 60 1 1 I
X B0 61 -1000 500 300 R 60 60 1 1 I
X G7 60 -1000 700 300 R 60 60 1 1 I
X G6 59 -1000 800 300 R 60 60 1 1 I
X G5 58 -1000 900 300 R 60 60 1 1 I
X G4 57 -1000 1000 300 R 60 60 1 1 I
X G3 56 -1000 1100 300 R 60 60 1 1 I
X G2 55 -1000 1200 300 R 60 60 1 1 I
X G1 54 -1000 1300 300 R 60 60 1 1 I
X G0 53 -1000 1400 300 R 60 60 1 1 I
X R7 52 -1000 1600 300 R 60 60 1 1 I
X R6 51 -1000 1700 300 R 60 60 1 1 I
X R5 50 -1000 1800 300 R 60 60 1 1 I
X R4 49 -1000 1900 300 R 60 60 1 1 I
X R3 48 -1000 2000 300 R 60 60 1 1 I
X R2 47 -1000 2100 300 R 60 60 1 1 I
X R1 46 -1000 2200 300 R 60 60 1 1 I
X R0 45 -1000 2300 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# BT812
#
DEF BT812 U 0 30 Y Y 1 F N
F0 "U" 1870 3350 60 H V C C
F1 "BT812" 1230 -3350 60 H V C C
DRAW
S -1750 -3300 1750 3300 0 1 0 N
X N/C 110 2050 -2900 300 L 60 60 1 1 I
X VAA 123 950 3600 300 D 60 60 1 1 P
X VCC 91 -1250 3600 300 D 60 60 1 1 P
X VAA 160 1650 3600 300 D 60 60 1 1 I
X VAA 159 1550 3600 300 D 60 60 1 1 I
X VAA 158 1450 3600 300 D 60 60 1 1 I
X VAA 149 1350 3600 300 D 60 60 1 1 I
X VAA 142 1250 3600 300 D 60 60 1 1 I
X VAA 141 1150 3600 300 D 60 60 1 1 I
X VAA 132 1050 3600 300 D 60 60 1 1 I
X VAA 122 850 3600 300 D 60 60 1 1 I
X VAA 121 750 3600 300 D 60 60 1 1 I
X VAA 120 650 3600 300 D 60 60 1 1 I
X GNDA 157 950 -3600 300 U 60 60 1 1 I
X GNDA 155 850 -3600 300 U 60 60 1 1 I
X GNDA 153 750 -3600 300 U 60 60 1 1 I
X GNDA 151 650 -3600 300 U 60 60 1 1 I
X GNDA 147 550 -3600 300 U 60 60 1 1 I
X GNDA 145 450 -3600 300 U 60 60 1 1 I
X GNDA 143 350 -3600 300 U 60 60 1 1 I
X GNDA 139 250 -3600 300 U 60 60 1 1 I
X GNDA 138 150 -3600 300 U 60 60 1 1 I
X GNDA 136 50 -3600 300 U 60 60 1 1 I
X ACTIVE 32 2050 -1800 300 L 60 60 1 1 O
X R/2 135 -2050 -700 300 R 60 60 1 1 I
X CLEVEL 114 -2050 -300 300 R 60 60 1 1 I
X CREF- 118 -2050 -500 300 R 60 60 1 1 I
X CREF+ 137 -2050 -400 300 R 60 60 1 1 I
X YLEVEL 7 -2050 100 300 R 60 60 1 1 I
X YREF- 3 -2050 -100 300 R 60 60 1 1 I
X YREF+ 144 -2050 0 300 R 60 60 1 1 I
X SYNC_DET 140 -2050 300 300 R 60 60 1 1 I
X VID3_C 131 -2050 500 300 R 60 60 1 1 I
X VID3_Y 150 -2050 600 300 R 60 60 1 1 I
X VID2_C 129 -2050 800 300 R 60 60 1 1 I
X VID2_Y 152 -2050 900 300 R 60 60 1 1 I
X VID1_C 127 -2050 1100 300 R 60 60 1 1 I
X VID1_Y 154 -2050 1200 300 R 60 60 1 1 I
X VID0_C 125 -2050 1400 300 R 60 60 1 1 I
X VID0_Y 156 -2050 1500 300 R 60 60 1 1 I
X TDI 88 -2050 1800 300 R 60 60 1 1 I
X TMS 89 -2050 1900 300 R 60 60 1 1 I
X TCLK 90 -2050 2000 300 R 60 60 1 1 I
X PIXEL_EN 47 -2050 2200 300 R 60 60 1 1 I I
X VTU_EN 46 -2050 2300 300 R 60 60 1 1 I I
X XTAL2_OUT 107 -2050 2500 300 R 60 60 1 1 O
X XTAL2_IN 106 -2050 2600 300 R 60 60 1 1 I
X XTAL1_OUT 109 -2050 2800 300 R 60 60 1 1 O
X XTAL1_IN 108 -2050 2900 300 R 60 60 1 1 I
X REFOUT 113 -2050 -800 300 R 60 60 1 1 O
X TDO 101 -2050 1700 300 R 60 60 1 1 O
X CLKX2 105 2050 -2500 300 L 60 60 1 1 O
X VIN_C 117 2050 -400 300 L 60 60 1 1 I
X VIN_Y/COMP. 4 2050 -300 300 L 60 60 1 1 I
X SERROR 37 2050 -1100 300 L 60 60 1 1 O
X CBFLAG 28 2050 -1000 300 L 60 60 1 1 O
X VALID 29 2050 -900 300 L 60 60 1 1 O
X CAPTURE 38 2050 -800 300 L 60 60 1 1 O
X HACTIVE 35 2050 -1600 300 L 60 60 1 1 O I
X FIELD_2 27 2050 -2200 300 L 60 60 1 1 O
X GND 75 -1150 -3600 300 U 60 60 1 1 I
X GNDA 134 -50 -3600 300 U 60 60 1 1 I
X GNDA 130 -150 -3600 300 U 60 60 1 1 I
X GNDA 128 -250 -3600 300 U 60 60 1 1 I
X GNDA 126 -350 -3600 300 U 60 60 1 1 I
X GNDA 124 -450 -3600 300 U 60 60 1 1 I
X GNDA 116 -550 -3600 300 U 60 60 1 1 I
X GNDA 5 -650 -3600 300 U 60 60 1 1 I
X GND 111 -850 -3600 300 U 60 60 1 1 I
X GND 103 -950 -3600 300 U 60 60 1 1 I
X GND 98 -1050 -3600 300 U 60 60 1 1 I
X GND 66 -1250 -3600 300 U 60 60 1 1 I
X VAA 119 550 3600 300 D 60 60 1 1 I
X VAA 82 450 3600 300 D 60 60 1 1 I
X VAA 81 350 3600 300 D 60 60 1 1 I
X VAA 80 250 3600 300 D 60 60 1 1 I
X VAA 79 150 3600 300 D 60 60 1 1 I
X VAA 78 50 3600 300 D 60 60 1 1 I
X VAA 43 -50 3600 300 D 60 60 1 1 I
X VAA 42 -150 3600 300 D 60 60 1 1 I
X VAA 41 -250 3600 300 D 60 60 1 1 I
X VAA 40 -350 3600 300 D 60 60 1 1 I
X VAA 39 -450 3600 300 D 60 60 1 1 I
X VAA 2 -550 3600 300 D 60 60 1 1 I
X VAA 1 -650 3600 300 D 60 60 1 1 I
X FIELD_1 25 2050 -2100 300 L 60 60 1 1 B
X FIELD_0 26 2050 -2000 300 L 60 60 1 1 B
X VACTIVE 33 2050 -1700 300 L 60 60 1 1 O I
X VRESET 34 2050 -1500 300 L 60 60 1 1 O I
X OUT_Y 6 2050 0 300 L 60 60 1 1 O
X OUT_C 115 2050 -100 300 L 60 60 1 1 O
X CLKX1 104 2050 -2400 300 L 60 60 1 1 O
X RESET 87 -2050 -2700 300 R 60 60 1 1 I I
X D7 100 -2050 -1900 300 R 60 60 1 1 T
X D6 99 -2050 -1800 300 R 60 60 1 1 T
X D5 97 -2050 -1700 300 R 60 60 1 1 T
X D4 96 -2050 -1600 300 R 60 60 1 1 T
X D3 95 -2050 -1500 300 R 60 60 1 1 T
X D2 94 -2050 -1400 300 R 60 60 1 1 T
X D1 93 -2050 -1300 300 R 60 60 1 1 T
X D0 92 -2050 -1200 300 R 60 60 1 1 T
X GND 56 -1350 -3600 300 U 60 60 1 1 I
X GND 44 -1450 -3600 300 U 60 60 1 1 I
X GND 30 -1550 -3600 300 U 60 60 1 1 I
X GND 16 -1650 -3600 300 U 60 60 1 1 I
X VCC 112 -1050 3600 300 D 60 60 1 1 I
X VCC 102 -1150 3600 300 D 60 60 1 1 I
X VCC 76 -1350 3600 300 D 60 60 1 1 I
X VCC 57 -1450 3600 300 D 60 60 1 1 I
X VCC 45 -1550 3600 300 D 60 60 1 1 I
X VCC 31 -1650 3600 300 D 60 60 1 1 I
X WR 83 -2050 -2500 300 R 60 60 1 1 I I
X RD 86 -2050 -2400 300 R 60 60 1 1 I I
X RS1 85 -2050 -2200 300 R 60 60 1 1 I
X RS0 84 -2050 -2100 300 R 60 60 1 1 I
X HRESET 36 2050 -1400 300 L 60 60 1 1 O I
X B7 48 2050 400 300 L 60 60 1 1 T
X B6 49 2050 500 300 L 60 60 1 1 T
X B5 50 2050 600 300 L 60 60 1 1 T
X B4 51 2050 700 300 L 60 60 1 1 T
X B3 52 2050 800 300 L 60 60 1 1 T
X B2 53 2050 900 300 L 60 60 1 1 T
X B1 54 2050 1000 300 L 60 60 1 1 T
X B0 55 2050 1100 300 L 60 60 1 1 T
X G7 67 2050 1300 300 L 60 60 1 1 T
X G6 68 2050 1400 300 L 60 60 1 1 T
X G5 69 2050 1500 300 L 60 60 1 1 T
X G4 70 2050 1600 300 L 60 60 1 1 T
X G3 71 2050 1700 300 L 60 60 1 1 T
X G2 72 2050 1800 300 L 60 60 1 1 T
X G1 73 2050 1900 300 L 60 60 1 1 T
X G0 74 2050 2000 300 L 60 60 1 1 T
X R7 58 2050 2200 300 L 60 60 1 1 T
X R6 59 2050 2300 300 L 60 60 1 1 T
X R5 60 2050 2400 300 L 60 60 1 1 T
X R4 61 2050 2500 300 L 60 60 1 1 T
X R3 62 2050 2600 300 L 60 60 1 1 T
X R2 63 2050 2700 300 L 60 60 1 1 T
X R1 64 2050 2800 300 L 60 60 1 1 T
X R0 65 2050 2900 300 L 60 60 1 1 T
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 50 100 50 H V L C
F1 "C" 50 -100 50 H V L C
DRAW
P 2 0 1 0  -100 30  100 30 N
P 2 0 1 0  -100 -30  100 -30 N
X ~ 2 0 -200 170 U 40 40 1 1 P
X ~ 1 0 200 170 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_1
#
DEF ~CONN_1 P 0 30 N N 1 F N
F0 "P" 80 0 40 H V C C
F1 "CONN_1" -50 40 30 H I C C
DRAW
C 0 0 31 0 1 0 N
P 2 0 1 0  -30 0  -50 0 N
X 1 1 -150 0 100 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# CONN_2
#
DEF CONN_2 P 0 40 Y N 1 F N
F0 "P" -50 0 40 V V C C
F1 "CONN_2" 50 0 40 V V C C
DRAW
S -100 150 100 -150 0 1 0 N
X PM 2 -350 -100 250 R 60 60 1 1 P I
X P1 1 -350 100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_5
#
DEF CONN_5 P 0 40 Y Y 1 F N
F0 "P" -50 0 50 V V C C
F1 "CONN_5" 50 0 50 V V C C
DRAW
S -100 250 100 -250 0 1 0 N
X ~ 1 -400 200 300 R 60 60 1 1 P I
X ~ 5 -400 -200 300 R 60 60 1 1 P I
X ~ 4 -400 -100 300 R 60 60 1 1 P I
X ~ 3 -400 0 300 R 60 60 1 1 P I
X ~ 2 -400 100 300 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N N 1 F N
F0 "C" 50 100 50 H V L C
F1 "CP" 50 -100 50 H V L C
ALIAS CAPAPOL
DRAW
P 4 0 1 0  -50 50  -50 -20  50 -20  50 50 F
P 4 0 1 0  -100 50  -100 -50  100 -50  100 50 N
X ~ 2 0 -200 150 U 40 40 1 1 P
X ~ 1 0 200 150 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CRYSTAL
#
DEF CRYSTAL X 0 40 N N 0 F N
F0 "X" 0 150 60 H V C C
F1 "CRYSTAL" 0 -150 60 H V C C
DRAW
P 2 0 1 0  -100 100  -100 -100 N
P 2 0 1 0  100 100  100 -100 N
P 5 0 1 0  -50 50  50 50  50 -50  -50 -50  -50 50 N
X 1 1 -300 0 200 R 40 40 1 1 P
X 2 2 300 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CTRIM
#
DEF CTRIM C 0 10 Y Y 1 F N
F0 "C" 130 -80 50 H V C C
F1 "CTRIM" 150 -160 50 H V C C
DRAW
P 3 0 1 0  50 100  100 100  100 50 F
P 2 0 1 0  -100 30  100 30 N
P 2 0 1 0  -100 -30  100 -30 N
P 2 0 1 0  -90 -90  75 75 N
X ~ 2 0 -200 170 U 40 40 1 1 P
X ~ 1 0 200 170 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DB9
#
DEF DB9 J 0 40 Y N 1 F N
F0 "J" 0 550 70 H V C C
F1 "DB9" 0 -550 70 H V C C
DRAW
P 2 0 1 0  -150 -460  -150 460 N
P 2 0 1 0  129 390  150 370 N
C -70 -200 30 0 1 0 N
C 50 -100 30 0 1 0 N
P 2 0 1 0  140 -409  -50 -490 N
C -70 -400 30 0 1 0 N
P 2 0 1 0  -140 -470  -110 -490 N
C -70 0 30 0 1 0 N
P 2 0 1 0  -150 -459  -140 -470 N
C -70 200 30 0 1 0 N
P 2 0 1 0  -140 470  -100 490 N
C -70 400 30 0 1 0 N
P 2 0 1 0  129 390  -70 490 N
P 2 0 1 0  -150 -300  20 -300 N
P 2 0 1 0  -110 -490  -50 -490 N
P 2 0 1 0  -150 -100  20 -100 N
P 2 0 1 0  -140 470  -150 460 N
P 2 0 1 0  -150 100  20 100 N
P 2 0 1 0  -150 400  -100 400 N
P 2 0 1 0  150 370  150 -390 N
P 2 0 1 0  150 -390  140 -409 N
P 2 0 1 0  -100 490  -70 490 N
C 50 100 30 0 1 0 N
C 50 300 30 0 1 0 N
P 2 0 1 0  -150 -400  -100 -400 N
P 2 0 1 0  -150 -200  -100 -200 N
P 2 0 1 0  -150 0  -100 0 N
P 2 0 1 0  -150 200  -100 200 N
P 2 0 1 0  -150 300  20 300 N
C 50 -300 30 0 1 0 N
X 1 1 -450 -400 300 R 60 60 1 1 P
X P6 6 -450 -300 300 R 60 60 1 1 P
X 2 2 -450 -200 300 R 60 60 1 1 P
X P7 7 -450 -100 300 R 60 60 1 1 P
X 3 3 -450 0 300 R 60 60 1 1 P
X P8 8 -450 100 300 R 60 60 1 1 P
X 4 4 -450 200 300 R 60 60 1 1 P
