Sophie

Sophie

distrib > Mandriva > 2007.0 > i586 > media > contrib-release > by-pkgid > 72ca020c3e58903e15410e6277d9d7a5 > files > 343

hackwhite_dune-0.29-0.beta421.1mdv2007.0.i586.rpm

#VRML V2.0 utf8
#Exported from Wings 3D 0.98.19b
DEF sphere2 Transform {
  children [
    Shape {
      appearance Appearance {
        material DEF red Material {
          diffuseColor 1.00000 4.00000e-2 0.00000e+0
          emissiveColor 1.00000 0.00000e+0 0.00000e+0
          specularColor 1.00000 1.00000 1.00000
          ambientIntensity 1.00000
          transparency 0.00000e+0
          shininess 6.66667e-2
        }
      }
      geometry IndexedFaceSet {
        coord Coordinate { point [
          -7.36001 18.8095 -29.2360,
          -7.53174 18.8095 -27.9316,
          -8.03524 18.8095 -26.7160,
          -8.83619 18.8095 -25.6722,
          -9.88001 18.8095 -24.8712,
          -11.0956 18.8095 -24.3677,
          -12.4000 18.8095 -24.1960,
          -13.7044 18.8095 -24.3677,
          -14.9200 18.8095 -24.8712,
          -15.9638 18.8095 -25.6722,
          -16.7648 18.8095 -26.7160,
          -17.2683 18.8095 -27.9316,
          -17.4400 18.8095 -29.2360,
          -17.2683 18.8095 -30.5404,
          -16.7648 18.8095 -31.7560,
          -15.9638 18.8095 -32.7998,
          -14.9200 18.8095 -33.6008,
          -13.7044 18.8095 -34.1043,
          -12.4000 18.8095 -34.2760,
          -11.0956 18.8095 -34.1043,
          -9.88001 18.8095 -33.6008,
          -8.83619 18.8095 -32.7998,
          -8.03524 18.8095 -31.7560,
          -7.53174 18.8095 -30.5404,
          -2.66349 16.8641 -29.2360,
          -2.99525 16.8641 -26.7160,
          -3.96793 16.8641 -24.3677,
          -5.51525 16.8641 -22.3512,
          -7.53174 16.8641 -20.8039,
          -9.88001 16.8641 -19.8313,
          -12.4000 16.8641 -19.4995,
          -14.9200 16.8641 -19.8313,
          -17.2683 16.8641 -20.8039,
          -19.2848 16.8641 -22.3512,
          -20.8321 16.8641 -24.3677,
          -21.8047 16.8641 -26.7160,
          -22.1365 16.8641 -29.2360,
          -21.8047 16.8641 -31.7560,
          -20.8321 16.8641 -34.1043,
          -19.2848 16.8641 -36.1208,
          -17.2683 16.8641 -37.6681,
          -14.9200 16.8641 -38.6407,
          -12.4000 16.8641 -38.9725,
          -9.88001 16.8641 -38.6407,
          -7.53174 16.8641 -37.6681,
          -5.51525 16.8641 -36.1208,
          -3.96793 16.8641 -34.1043,
          -2.99525 16.8641 -31.7560,
          1.36951 13.7695 -29.2360,
          0.900323 13.7695 -25.6722,
          -0.475257 13.7695 -22.3512,
          -2.66349 13.7695 -19.4995,
          -5.51525 13.7695 -17.3113,
          -8.83619 13.7695 -15.9357,
          -12.4000 13.7695 -15.4665,
          -15.9638 13.7695 -15.9357,
          -19.2848 13.7695 -17.3113,
          -22.1365 13.7695 -19.4995,
          -24.3247 13.7695 -22.3512,
          -25.7003 13.7695 -25.6722,
          -26.1695 13.7695 -29.2360,
          -25.7003 13.7695 -32.7998,
          -24.3247 13.7695 -36.1208,
          -22.1365 13.7695 -38.9725,
          -19.2848 13.7695 -41.1607,
          -15.9638 13.7695 -42.5363,
          -12.4000 13.7695 -43.0055,
          -8.83619 13.7695 -42.5363,
          -5.51525 13.7695 -41.1607,
          -2.66349 13.7695 -38.9725,
          -0.475257 13.7695 -36.1208,
          0.900323 13.7695 -32.7998,
          4.46413 9.73651 -29.2360,
          3.88950 9.73651 -24.8712,
          2.20477 9.73651 -20.8039,
          -0.475257 9.73651 -17.3113,
          -3.96793 9.73651 -14.6312,
          -8.03524 9.73651 -12.9465,
          -12.4000 9.73651 -12.3719,
          -16.7648 9.73651 -12.9465,
          -20.8321 9.73651 -14.6312,
          -24.3247 9.73651 -17.3113,
          -27.0048 9.73651 -20.8039,
          -28.6895 9.73651 -24.8712,
          -29.2641 9.73651 -29.2360,
          -28.6895 9.73651 -33.6008,
          -27.0048 9.73651 -37.6681,
          -24.3247 9.73651 -41.1607,
          -20.8321 9.73651 -43.8408,
          -16.7648 9.73651 -45.5255,
          -12.4000 9.73651 -46.1001,
          -8.03524 9.73651 -45.5255,
          -3.96793 9.73651 -43.8408,
          -0.475257 9.73651 -41.1607,
          2.20477 9.73651 -37.6681,
          3.88950 9.73651 -33.6008,
          6.40950 5.03999 -29.2360,
          5.76858 5.03999 -24.3677,
          3.88950 5.03999 -19.8313,
          0.900323 5.03999 -15.9357,
          -2.99525 5.03999 -12.9465,
          -7.53174 5.03999 -11.0674,
          -12.4000 5.03999 -10.4265,
          -17.2683 5.03999 -11.0674,
          -21.8047 5.03999 -12.9465,
          -25.7003 5.03999 -15.9357,
          -28.6895 5.03999 -19.8313,
          -30.5686 5.03999 -24.3677,
          -31.2095 5.03999 -29.2360,
          -30.5686 5.03999 -34.1043,
          -28.6895 5.03999 -38.6407,
          -25.7003 5.03999 -42.5363,
          -21.8047 5.03999 -45.5255,
          -17.2683 5.03999 -47.4046,
          -12.4000 5.03999 -48.0455,
          -7.53174 5.03999 -47.4046,
          -2.99525 5.03999 -45.5255,
          0.900323 5.03999 -42.5363,
          3.88950 5.03999 -38.6407,
          5.76858 5.03999 -34.1043,
          7.07302 4.70378e-16 -29.2360,
          6.40950 4.70378e-16 -24.1960,
          4.46413 4.70378e-16 -19.4995,
          1.36951 4.70378e-16 -15.4665,
          -2.66349 4.70378e-16 -12.3719,
          -7.36001 4.70378e-16 -10.4265,
          -12.4000 4.70378e-16 -9.76298,
          -17.4400 4.70378e-16 -10.4265,
          -22.1365 4.70378e-16 -12.3719,
          -26.1695 4.70378e-16 -15.4665,
          -29.2641 4.70378e-16 -19.4995,
          -31.2095 4.70378e-16 -24.1960,
          -31.8730 4.70378e-16 -29.2360,
          -31.2095 4.70378e-16 -34.2760,
          -29.2641 4.70378e-16 -38.9725,
          -26.1695 4.70378e-16 -43.0055,
          -22.1365 4.70378e-16 -46.1001,
          -17.4400 4.70378e-16 -48.0455,
          -12.4000 4.70378e-16 -48.7090,
          -7.36001 4.70378e-16 -48.0455,
          -2.66349 4.70378e-16 -46.1001,
          1.36951 4.70378e-16 -43.0055,
          4.46413 4.70378e-16 -38.9725,
          6.40950 4.70378e-16 -34.2760,
          6.40950 -5.03999 -29.2360,
          5.76858 -5.03999 -24.3677,
          3.88950 -5.03999 -19.8313,
          0.900323 -5.03999 -15.9357,
          -2.99525 -5.03999 -12.9465,
          -7.53174 -5.03999 -11.0674,
          -12.4000 -5.03999 -10.4265,
          -17.2683 -5.03999 -11.0674,
          -21.8047 -5.03999 -12.9465,
          -25.7003 -5.03999 -15.9357,
          -28.6895 -5.03999 -19.8313,
          -30.5686 -5.03999 -24.3677,
          -31.2095 -5.03999 -29.2360,
          -30.5686 -5.03999 -34.1043,
          -28.6895 -5.03999 -38.6407,
          -25.7003 -5.03999 -42.5363,
          -21.8047 -5.03999 -45.5255,
          -17.2683 -5.03999 -47.4046,
          -12.4000 -5.03999 -48.0455,
          -7.53174 -5.03999 -47.4046,
          -2.99525 -5.03999 -45.5255,
          0.900323 -5.03999 -42.5363,
          3.88950 -5.03999 -38.6407,
          5.76858 -5.03999 -34.1043,
          4.46413 -9.73651 -29.2360,
          3.88950 -9.73651 -24.8712,
          2.20477 -9.73651 -20.8039,
          -0.475257 -9.73651 -17.3113,
          -3.96793 -9.73651 -14.6312,
          -8.03524 -9.73651 -12.9465,
          -12.4000 -9.73651 -12.3719,
          -16.7648 -9.73651 -12.9465,
          -20.8321 -9.73651 -14.6312,
          -24.3247 -9.73651 -17.3113,
          -27.0048 -9.73651 -20.8039,
          -28.6895 -9.73651 -24.8712,
          -29.2641 -9.73651 -29.2360,
          -28.6895 -9.73651 -33.6008,
          -27.0048 -9.73651 -37.6681,
          -24.3247 -9.73651 -41.1607,
          -20.8321 -9.73651 -43.8408,
          -16.7648 -9.73651 -45.5255,
          -12.4000 -9.73651 -46.1001,
          -8.03524 -9.73651 -45.5255,
          -3.96793 -9.73651 -43.8408,
          -0.475257 -9.73651 -41.1607,
          2.20477 -9.73651 -37.6681,
          3.88950 -9.73651 -33.6008,
          1.36951 -13.7695 -29.2360,
          0.900323 -13.7695 -25.6722,
          -0.475257 -13.7695 -22.3512,
          -2.66349 -13.7695 -19.4995,
          -5.51525 -13.7695 -17.3113,
          -8.83619 -13.7695 -15.9357,
          -12.4000 -13.7695 -15.4665,
          -15.9638 -13.7695 -15.9357,
          -19.2848 -13.7695 -17.3113,
          -22.1365 -13.7695 -19.4995,
          -24.3247 -13.7695 -22.3512,
          -25.7003 -13.7695 -25.6722,
          -26.1695 -13.7695 -29.2360,
          -25.7003 -13.7695 -32.7998,
          -24.3247 -13.7695 -36.1208,
          -22.1365 -13.7695 -38.9725,
          -19.2848 -13.7695 -41.1607,
          -15.9638 -13.7695 -42.5363,
          -12.4000 -13.7695 -43.0055,
          -8.83619 -13.7695 -42.5363,
          -5.51525 -13.7695 -41.1607,
          -2.66349 -13.7695 -38.9725,
          -0.475257 -13.7695 -36.1208,
          0.900323 -13.7695 -32.7998,
          -2.66349 -16.8641 -29.2360,
          -2.99525 -16.8641 -26.7160,
          -3.96793 -16.8641 -24.3677,
          -5.51525 -16.8641 -22.3512,
          -7.53174 -16.8641 -20.8039,
          -9.88001 -16.8641 -19.8313,
          -12.4000 -16.8641 -19.4995,
          -14.9200 -16.8641 -19.8313,
          -17.2683 -16.8641 -20.8039,
          -19.2848 -16.8641 -22.3512,
          -20.8321 -16.8641 -24.3677,
          -21.8047 -16.8641 -26.7160,
          -22.1365 -16.8641 -29.2360,
          -21.8047 -16.8641 -31.7560,
          -20.8321 -16.8641 -34.1043,
          -19.2848 -16.8641 -36.1208,
          -17.2683 -16.8641 -37.6681,
          -14.9200 -16.8641 -38.6407,
          -12.4000 -16.8641 -38.9725,
          -9.88001 -16.8641 -38.6407,
          -7.53174 -16.8641 -37.6681,
          -5.51525 -16.8641 -36.1208,
          -3.96793 -16.8641 -34.1043,
          -2.99525 -16.8641 -31.7560,
          -7.36001 -18.8095 -29.2360,
          -7.53174 -18.8095 -27.9316,
          -8.03524 -18.8095 -26.7160,
          -8.83619 -18.8095 -25.6722,
          -9.88001 -18.8095 -24.8712,
          -11.0956 -18.8095 -24.3677,
          -12.4000 -18.8095 -24.1960,
          -13.7044 -18.8095 -24.3677,
          -14.9200 -18.8095 -24.8712,
          -15.9638 -18.8095 -25.6722,
          -16.7648 -18.8095 -26.7160,
          -17.2683 -18.8095 -27.9316,
          -17.4400 -18.8095 -29.2360,
          -17.2683 -18.8095 -30.5404,
          -16.7648 -18.8095 -31.7560,
          -15.9638 -18.8095 -32.7998,
          -14.9200 -18.8095 -33.6008,
          -13.7044 -18.8095 -34.1043,
          -12.4000 -18.8095 -34.2760,
          -11.0956 -18.8095 -34.1043,
          -9.88001 -18.8095 -33.6008,
          -8.83619 -18.8095 -32.7998,
          -8.03524 -18.8095 -31.7560,
          -7.53174 -18.8095 -30.5404,
          -12.4000 19.4730 -29.2360,
          -12.4000 -19.4730 -29.2360]
        }
        coordIndex [
          0, 24, 47, 23, -1,
          0, 264, 1, -1,
          1, 25, 24, 0, -1,
          1, 264, 2, -1,
          2, 26, 25, 1, -1,
          2, 264, 3, -1,
          3, 27, 26, 2, -1,
          3, 264, 4, -1,
          4, 28, 27, 3, -1,
          4, 264, 5, -1,
          5, 29, 28, 4, -1,
          5, 264, 6, -1,
          6, 30, 29, 5, -1,
          6, 264, 7, -1,
          7, 31, 30, 6, -1,
          7, 264, 8, -1,
          8, 32, 31, 7, -1,
          8, 264, 9, -1,
          9, 33, 32, 8, -1,
          9, 264, 10, -1,
          10, 34, 33, 9, -1,
          10, 264, 11, -1,
          11, 35, 34, 10, -1,
          11, 264, 12, -1,
          12, 36, 35, 11, -1,
          12, 264, 13, -1,
          13, 37, 36, 12, -1,
          13, 264, 14, -1,
          14, 38, 37, 13, -1,
          14, 264, 15, -1,
          15, 39, 38, 14, -1,
          15, 264, 16, -1,
          16, 40, 39, 15, -1,
          16, 264, 17, -1,
          17, 41, 40, 16, -1,
          17, 264, 18, -1,
          18, 42, 41, 17, -1,
          18, 264, 19, -1,
          19, 43, 42, 18, -1,
          19, 264, 20, -1,
          20, 44, 43, 19, -1,
          20, 264, 21, -1,
          21, 45, 44, 20, -1,
          21, 264, 22, -1,
          22, 46, 45, 21, -1,
          22, 264, 23, -1,
          23, 47, 46, 22, -1,
          23, 264, 0, -1,
          24, 48, 71, 47, -1,
          25, 49, 48, 24, -1,
          26, 50, 49, 25, -1,
          27, 51, 50, 26, -1,
          28, 52, 51, 27, -1,
          29, 53, 52, 28, -1,
          30, 54, 53, 29, -1,
          31, 55, 54, 30, -1,
          32, 56, 55, 31, -1,
          33, 57, 56, 32, -1,
          34, 58, 57, 33, -1,
          35, 59, 58, 34, -1,
          36, 60, 59, 35, -1,
          37, 61, 60, 36, -1,
          38, 62, 61, 37, -1,
          39, 63, 62, 38, -1,
          40, 64, 63, 39, -1,
          41, 65, 64, 40, -1,
          42, 66, 65, 41, -1,
          43, 67, 66, 42, -1,
          44, 68, 67, 43, -1,
          45, 69, 68, 44, -1,
          46, 70, 69, 45, -1,
          47, 71, 70, 46, -1,
          48, 72, 95, 71, -1,
          49, 73, 72, 48, -1,
          50, 74, 73, 49, -1,
          51, 75, 74, 50, -1,
          52, 76, 75, 51, -1,
          53, 77, 76, 52, -1,
          54, 78, 77, 53, -1,
          55, 79, 78, 54, -1,
          56, 80, 79, 55, -1,
          57, 81, 80, 56, -1,
          58, 82, 81, 57, -1,
          59, 83, 82, 58, -1,
          60, 84, 83, 59, -1,
          61, 85, 84, 60, -1,
          62, 86, 85, 61, -1,
          63, 87, 86, 62, -1,
          64, 88, 87, 63, -1,
          65, 89, 88, 64, -1,
          66, 90, 89, 65, -1,
          67, 91, 90, 66, -1,
          68, 92, 91, 67, -1,
          69, 93, 92, 68, -1,
          70, 94, 93, 69, -1,
          71, 95, 94, 70, -1,
          72, 96, 119, 95, -1,
          73, 97, 96, 72, -1,
          74, 98, 97, 73, -1,
          75, 99, 98, 74, -1,
          76, 100, 99, 75, -1,
          77, 101, 100, 76, -1,
          78, 102, 101, 77, -1,
          79, 103, 102, 78, -1,
          80, 104, 103, 79, -1,
          81, 105, 104, 80, -1,
          82, 106, 105, 81, -1,
          83, 107, 106, 82, -1,
          84, 108, 107, 83, -1,
          85, 109, 108, 84, -1,
          86, 110, 109, 85, -1,
          87, 111, 110, 86, -1,
          88, 112, 111, 87, -1,
          89, 113, 112, 88, -1,
          90, 114, 113, 89, -1,
          91, 115, 114, 90, -1,
          92, 116, 115, 91, -1,
          93, 117, 116, 92, -1,
          94, 118, 117, 93, -1,
          95, 119, 118, 94, -1,
          96, 120, 143, 119, -1,
          97, 121, 120, 96, -1,
          98, 122, 121, 97, -1,
          99, 123, 122, 98, -1,
          100, 124, 123, 99, -1,
          101, 125, 124, 100, -1,
          102, 126, 125, 101, -1,
          103, 127, 126, 102, -1,
          104, 128, 127, 103, -1,
          105, 129, 128, 104, -1,
          106, 130, 129, 105, -1,
          107, 131, 130, 106, -1,
          108, 132, 131, 107, -1,
          109, 133, 132, 108, -1,
          110, 134, 133, 109, -1,
          111, 135, 134, 110, -1,
          112, 136, 135, 111, -1,
          113, 137, 136, 112, -1,
          114, 138, 137, 113, -1,
          115, 139, 138, 114, -1,
          116, 140, 139, 115, -1,
          117, 141, 140, 116, -1,
          118, 142, 141, 117, -1,
          119, 143, 142, 118, -1,
          120, 144, 167, 143, -1,
          121, 145, 144, 120, -1,
          122, 146, 145, 121, -1,
          123, 147, 146, 122, -1,
          124, 148, 147, 123, -1,
          125, 149, 148, 124, -1,
          126, 150, 149, 125, -1,
          127, 151, 150, 126, -1,
          128, 152, 151, 127, -1,
          129, 153, 152, 128, -1,
          130, 154, 153, 129, -1,
          131, 155, 154, 130, -1,
          132, 156, 155, 131, -1,
          133, 157, 156, 132, -1,
          134, 158, 157, 133, -1,
          135, 159, 158, 134, -1,
          136, 160, 159, 135, -1,
          137, 161, 160, 136, -1,
          138, 162, 161, 137, -1,
          139, 163, 162, 138, -1,
          140, 164, 163, 139, -1,
          141, 165, 164, 140, -1,
          142, 166, 165, 141, -1,
          143, 167, 166, 142, -1,
          144, 168, 191, 167, -1,
          145, 169, 168, 144, -1,
          146, 170, 169, 145, -1,
          147, 171, 170, 146, -1,
          148, 172, 171, 147, -1,
          149, 173, 172, 148, -1,
          150, 174, 173, 149, -1,
          151, 175, 174, 150, -1,
          152, 176, 175, 151, -1,
          153, 177, 176, 152, -1,
          154, 178, 177, 153, -1,
          155, 179, 178, 154, -1,
          156, 180, 179, 155, -1,
          157, 181, 180, 156, -1,
          158, 182, 181, 157, -1,
          159, 183, 182, 158, -1,
          160, 184, 183, 159, -1,
          161, 185, 184, 160, -1,
          162, 186, 185, 161, -1,
          163, 187, 186, 162, -1,
          164, 188, 187, 163, -1,
          165, 189, 188, 164, -1,
          166, 190, 189, 165, -1,
          167, 191, 190, 166, -1,
          168, 192, 215, 191, -1,
          169, 193, 192, 168, -1,
          170, 194, 193, 169, -1,
          171, 195, 194, 170, -1,
          172, 196, 195, 171, -1,
          173, 197, 196, 172, -1,
          174, 198, 197, 173, -1,
          175, 199, 198, 174, -1,
          176, 200, 199, 175, -1,
          177, 201, 200, 176, -1,
          178, 202, 201, 177, -1,
          179, 203, 202, 178, -1,
          180, 204, 203, 179, -1,
          181, 205, 204, 180, -1,
          182, 206, 205, 181, -1,
          183, 207, 206, 182, -1,
          184, 208, 207, 183, -1,
          185, 209, 208, 184, -1,
          186, 210, 209, 185, -1,
          187, 211, 210, 186, -1,
          188, 212, 211, 187, -1,
          189, 213, 212, 188, -1,
          190, 214, 213, 189, -1,
          191, 215, 214, 190, -1,
          192, 216, 239, 215, -1,
          193, 217, 216, 192, -1,
          194, 218, 217, 193, -1,
          195, 219, 218, 194, -1,
          196, 220, 219, 195, -1,
          197, 221, 220, 196, -1,
          198, 222, 221, 197, -1,
          199, 223, 222, 198, -1,
          200, 224, 223, 199, -1,
          201, 225, 224, 200, -1,
          202, 226, 225, 201, -1,
          203, 227, 226, 202, -1,
          204, 228, 227, 203, -1,
          205, 229, 228, 204, -1,
          206, 230, 229, 205, -1,
          207, 231, 230, 206, -1,
          208, 232, 231, 207, -1,
          209, 233, 232, 208, -1,
          210, 234, 233, 209, -1,
          211, 235, 234, 210, -1,
          212, 236, 235, 211, -1,
          213, 237, 236, 212, -1,
          214, 238, 237, 213, -1,
          215, 239, 238, 214, -1,
          216, 240, 263, 239, -1,
          217, 241, 240, 216, -1,
          218, 242, 241, 217, -1,
          219, 243, 242, 218, -1,
          220, 244, 243, 219, -1,
          221, 245, 244, 220, -1,
          222, 246, 245, 221, -1,
          223, 247, 246, 222, -1,
          224, 248, 247, 223, -1,
          225, 249, 248, 224, -1,
          226, 250, 249, 225, -1,
          227, 251, 250, 226, -1,
          228, 252, 251, 227, -1,
          229, 253, 252, 228, -1,
          230, 254, 253, 229, -1,
          231, 255, 254, 230, -1,
          232, 256, 255, 231, -1,
          233, 257, 256, 232, -1,
          234, 258, 257, 233, -1,
          235, 259, 258, 234, -1,
          236, 260, 259, 235, -1,
          237, 261, 260, 236, -1,
          238, 262, 261, 237, -1,
          239, 263, 262, 238, -1,
          240, 265, 263, -1,
          241, 265, 240, -1,
          242, 265, 241, -1,
          243, 265, 242, -1,
          244, 265, 243, -1,
          245, 265, 244, -1,
          246, 265, 245, -1,
          247, 265, 246, -1,
          248, 265, 247, -1,
          249, 265, 248, -1,
          250, 265, 249, -1,
          251, 265, 250, -1,
          252, 265, 251, -1,
          253, 265, 252, -1,
          254, 265, 253, -1,
          255, 265, 254, -1,
          256, 265, 255, -1,
          257, 265, 256, -1,
          258, 265, 257, -1,
          259, 265, 258, -1,
          260, 265, 259, -1,
          261, 265, 260, -1,
          262, 265, 261, -1,
          263, 265, 262, -1
        ]
      }
    }
  ]
}