Sophie

Sophie

distrib > Mandriva > 8.1 > i586 > by-pkgid > 8b3c2f40b46adce81149a63c50d63903 > files > 7

si-1.0-2mdk.i586.rpm

si - Version 1.0 - By Joe Turgeon (jturgeon@isd.net)
si:  Using Linux Kernel 2.4 Code
si:  Loading Information
si:  Dumping Information


si - Program Information:
  si - Version 1.0 - By Joe Turgeon (jturgeon@isd.net)

System Information:
  CPU Information:
	Number of CPUs:	1
	Processor #0 Information:
		Vendor:	GenuineIntel
		Model:	Pentium II (Klamath)
		Speed:	266.678 MHz
		Cache:	512 KB
		CPU Usage By Priority Modes:
			User Mode:	    106 Seconds (  0:01:46)
			Nice Mode:	    419 Seconds (  0:06:59)
			System Mode:	     22 Seconds (  0:00:22)
			Idle Mode:	      7 Seconds (  0:00:07)
	Total CPU Usage By Priority Modes:
		User Mode:	    106 Seconds (  0:01:46)
		Nice Mode:	    419 Seconds (  0:06:59)
		System Mode:	     22 Seconds (  0:00:22)
		Idle Mode:	      7 Seconds (  0:00:07)
  Load Averages (previous one, five, and fifteen minutes):
	One: 1.27	Five: 1.11	Fifteen: 0.57
  Boot Time:
	Sun Jan 28 11:40:05 2001
  Uptime:
	0 Days  0 Hours  9 Minutes  16 Seconds (556.63 Seconds)
  Number of Context Switches System Underwent:
	16471

Hardware Information:
  Character Devices:
        Num	Device
	  1	mem
	  2	pty
	  3	ttyp
	  4	ttyS
	  5	cua
	  7	vcs
	 10	misc
	 14	sound
	 21	sg
	128	ptm
	136	pts
	162	raw
	180	usb
	202	cpu/msr
	203	cpu/cpuid
  Block Devices:
        Num	Device
	  2	fd
	  3	ide0
	  7	loop
	 11	sr
	 22	ide1
	 43	nbd
  Miscellaneous Devices:
        Num	Device
	144	nvram
	135	rtc
	  1	psaux
	184	microcode
  Registered ISA DMA (Direct Memory Access) Channels:
        Num	Device
	  1	SoundBlaster8
	  4	cascade
	  5	SoundBlaster16
  IRQ Interrupts:
	INT          CPU0       Controller  Name
	  0         55663           XT-PIC  timer
	  1          3292           XT-PIC  keyboard
	  2             0           XT-PIC  cascade
	  5             0           XT-PIC  soundblaster
	  8             1           XT-PIC  rtc
	 10             0           XT-PIC  eth0
	 11             0           XT-PIC  usb-uhci
	 14         65962           XT-PIC  ide0
	 15             9           XT-PIC  ide1
  IO (Input-Output) Ports:
	 Address    Name
	0000-001f : dma1
	0020-003f : pic1
	0040-005f : timer
	0060-006f : keyboard
	0070-007f : rtc
	0080-008f : dma page reg
	00a0-00bf : pic2
	00c0-00df : dma2
	00f0-00ff : fpu
	0170-0177 : ide1
	01f0-01f7 : ide0
	0220-022f : soundblaster
	0376-0376 : ide1
	03c0-03df : vga+
	03f6-03f6 : ide0
	03f8-03ff : serial(auto)
	0cf8-0cff : PCI conf1
	7000-701f : Intel Corporation 82371AB PIIX4 ACPI
	8000-803f : Intel Corporation 82371AB PIIX4 ACPI
	fc90-fc9f : Intel Corporation 82371AB PIIX4 IDE
	fca0-fcbf : Intel Corporation 82371AB PIIX4 USB
	  fca0-fcbf : usb-uhci
	fcc0-fcff : 3Com Corporation 3c905 100BaseTX [Boomerang]
	  fcc0-fcff : eth0
  TTY Drivers:
	serial
		Name: 	/dev/cua
		Major:	5
		Range:	64-127
		Type: 	serial:callout
	serial
		Name: 	/dev/ttyS
		Major:	4
		Range:	64-127
		Type: 	serial
	pty_slave
		Name: 	/dev/pts
		Major:	136
		Range:	0-255
		Type: 	pty:slave
	pty_master
		Name: 	/dev/ptm
		Major:	128
		Range:	0-255
		Type: 	pty:master
	pty_slave
		Name: 	/dev/ttyp
		Major:	3
		Range:	0-255
		Type: 	pty:slave
	pty_master
		Name: 	/dev/pty
		Major:	2
		Range:	0-255
		Type: 	pty:master
	/dev/vc/0
		Name: 	/dev/vc/0
		Major:	4
		Range:	0
		Type: 	system:vtmaster
	/dev/ptmx
		Name: 	/dev/ptmx
		Major:	5
		Range:	2
		Type: 	system
	/dev/console
		Name: 	/dev/console
		Major:	5
		Range:	1
		Type: 	system:console
	/dev/tty
		Name: 	/dev/tty
		Major:	5
		Range:	0
		Type: 	system:/dev/tty
	unknown
		Name: 	/dev/vc/%d
		Major:	4
		Range:	1-63
		Type: 	console
  TTY ldiscs:
	n_tty                0
  IDE Drivers:
	ide-scsi             (Version:  0.9)
	ide-cdrom            (Version:  4.59)
	ide-disk             (Version:  1.10)
  IDE Devices:
	hdd (ide1)
		Driver:	ide-cdrom version 4.59
		Media: 	cdrom
		Model: 	NEC CD-ROM DRIVE:28B
		Cylinders:  0  Heads:  0  Sectors:  0
	hdc (ide1)
		Driver:	ide-scsi version 0.9
		Media: 	cdrom
		Model: 	YAMAHA CRW4416E
		Cylinders:  0  Heads:  0  Sectors:  0
	hdb (ide0)
		Driver:	ide-disk version 1.10
		Media: 	disk
		Model: 	Maxtor 51536U3
		Cylinders:  1868  Heads:  255  Sectors:  63
	hda (ide0)
		Driver:	ide-disk version 1.10
		Media: 	disk
		Model: 	IBM-DHEA-38451
		Cylinders:  1027  Heads:  255  Sectors:  63
  SCSI Drivers:
	sg
		SCSI host adapter emulation for IDE ATAPI devices
	ide-scsi
		SCSI host adapter emulation for IDE ATAPI devices
  SCSI Devices:
	YAMAHA CRW4416E  (0,0,0)
		Hardware Revision:  	1.0g
		Hardware Type:      	CD-ROM
		Host Name:          	scsi0
		ANSI SCSI Revision: 	02

Memory Information:
    Total Memory:     62228 kb
    Free Memory:      25216 kb
    Shared Memory:        0 kb
    Buffers:           1132 kb
    Cached Memory:    28320 kb
    Total Swap:       72256 kb
    Free Swap:        72256 kb
  MTRR (Memory Type Range Register) Configuration:
	Register 0:		(Size=64MB)
		Offset: 	0x00000000  (0MB)
		Options:	write-back
		Count:  	1

Kernel Information:
  Operating System:
	Linux 2.4.0
  Kernel Revision:
	#1 Sat Jan 6 12:38:22 CST 2001
  Command Line:
	BOOT_IMAGE=linux24 ro root=341 hdc=ide-scsi sb=0x220,5,1,5
  Location of modprobe:
	/sbin/modprobe
  Modules:
    None Loaded

File System Information:
  Disk Usage:
	Total IO:              6
	Read IO:               6
	Write IO:             18
	Read Blocks:           0
	Write Blocks:          0
  Page File Usage:
	Pages In:          27379
	Pages Out:          5595
  Swap Page Usage:
	Swap Pages In:         1
	Swap Pages Out:        0
  Supported Filesystems:
	sockfs      (nodev)
	shm         (nodev)
	pipefs      (nodev)
	proc        (nodev)
	ext2
	cramfs
	ramfs       (nodev)
	msdos
	vfat
	iso9660
	umsdos
	smbfs       (nodev)
	ntfs
	romfs
	autofs      (nodev)
	usbdevfs    (nodev)
	devpts      (nodev)
  Disk Partitions:
	  Maj   Min    Bytes  Name
	   3     0    8257032 hda
	   3     1    2096451 hda1
	   3     2          1 hda2
	   3     5    2618563 hda5
	   3     6     522081 hda6
	   3     7    2907733 hda7
	   3     8      72261 hda8
	   3    64   15007608 hdb
	   3    65   15004678 hdb1
  Mounted Filesystems:
	Device              Mountpoint          Filesystem     Modes     
	/dev/root           /                   ext2           rw        
	none                /dev/pts            devpts         rw        
	none                /proc               proc           rw        
  Swap Filesystems:
	Device              Size      Used      
	/dev/hda8           72256     0         

Network Information:
  Host Name:	sigma
  Domain Name: 	(none)

Process Information:
  Number of Processes Run:
	1671
  Number of Currently Running Processes:
	24
  Currently Running Processes:
    init (1)  -  Stopped
        Command Line:		init
        Working Directory:	/
        Executable File:	/sbin/init
        Files in Use (1):
                 10 : /dev/initctl
        Parent Process:	Unknown (0)
        Group ID:		0
        Session ID:		0
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		0 Jiffies
        System Time:		509 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:05 2001
        Total Time:		0 Days  0 Hours  9 Minutes  16 Seconds
        Virtual Memory Size:	360448 bytes
        Start Code:		134512640
        End Code:		134831708
    keventd (2)  -  Stopped
        Command Line:		
        Working Directory:	/
        Executable File:	
        Files in Use (1):
                 10 : /dev/initctl
        Parent Process:	init (1)
        Group ID:		1
        Session ID:		1
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		0 Jiffies
        System Time:		0 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:05 2001
        Total Time:		0 Days  0 Hours  9 Minutes  16 Seconds
        Virtual Memory Size:	0 bytes
        Start Code:		0
        End Code:		0
    kswapd (3)  -  Stopped
        Command Line:		
        Working Directory:	/
        Executable File:	
        Files in Use (1):
                 10 : /dev/initctl
        Parent Process:	init (1)
        Group ID:		1
        Session ID:		1
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		0 Jiffies
        System Time:		1 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:05 2001
        Total Time:		0 Days  0 Hours  9 Minutes  16 Seconds
        Virtual Memory Size:	0 bytes
        Start Code:		0
        End Code:		0
    kreclaimd (4)  -  Stopped
        Command Line:		
        Working Directory:	/
        Executable File:	
        Files in Use (1):
                 10 : /dev/initctl
        Parent Process:	init (1)
        Group ID:		1
        Session ID:		1
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		0 Jiffies
        System Time:		0 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:05 2001
        Total Time:		0 Days  0 Hours  9 Minutes  16 Seconds
        Virtual Memory Size:	0 bytes
        Start Code:		0
        End Code:		0
    bdflush (5)  -  Stopped
        Command Line:		
        Working Directory:	/
        Executable File:	
        Files in Use (1):
                 10 : /dev/initctl
        Parent Process:	init (1)
        Group ID:		1
        Session ID:		1
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		0 Jiffies
        System Time:		0 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:05 2001
        Total Time:		0 Days  0 Hours  9 Minutes  16 Seconds
        Virtual Memory Size:	0 bytes
        Start Code:		0
        End Code:		0
    kupdate (6)  -  Stopped
        Command Line:		
        Working Directory:	/
        Executable File:	
        Files in Use (1):
                 10 : /dev/initctl
        Parent Process:	init (1)
        Group ID:		1
        Session ID:		1
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		0 Jiffies
        System Time:		1 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:05 2001
        Total Time:		0 Days  0 Hours  9 Minutes  16 Seconds
        Virtual Memory Size:	0 bytes
        Start Code:		0
        End Code:		0
    khubd (8)  -  Stopped
        Command Line:		
        Working Directory:	/
        Executable File:	
        Files in Use (1):
                 10 : /dev/initctl
        Parent Process:	init (1)
        Group ID:		1
        Session ID:		1
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		0 Jiffies
        System Time:		0 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:10 2001
        Total Time:		0 Days  0 Hours  9 Minutes  11 Seconds
        Virtual Memory Size:	0 bytes
        Start Code:		0
        End Code:		0
    rpc.portmap (47)  -  Stopped
        Command Line:		/sbin/rpc.portmap
        Working Directory:	/
        Executable File:	/sbin/rpc.portmap
        Files in Use (5):
            (stdin) : /dev/null
           (stdout) : /dev/null
           (stderr) : /dev/null
                  3 : socket:[42]
                  4 : socket:[43]
        Parent Process:	init (1)
        Group ID:		47
        Session ID:		47
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		0 Jiffies
        System Time:		1 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:13 2001
        Total Time:		0 Days  0 Hours  9 Minutes  8 Seconds
        Virtual Memory Size:	1114112 bytes
        Start Code:		134512640
        End Code:		134533864
    syslogd (51)  -  Stopped
        Command Line:		/usr/sbin/syslogd
        Working Directory:	/
        Executable File:	/usr/sbin/syslogd
        Files in Use (4):
            (stdin) : socket:[46]
           (stdout) : /var/log/messages
           (stderr) : /var/log/debug
                  3 : /var/log/syslog
        Parent Process:	init (1)
        Group ID:		51
        Session ID:		51
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		4 Jiffies
        System Time:		15 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:13 2001
        Total Time:		0 Days  0 Hours  9 Minutes  8 Seconds
        Virtual Memory Size:	1413120 bytes
        Start Code:		134512640
        End Code:		134536190
    klogd (54)  -  Stopped
        Command Line:		/usr/sbin/klogd
        Working Directory:	/
        Executable File:	/usr/sbin/klogd
        Files in Use (3):
            (stdin) : /proc/kmsg
           (stdout) : socket:[49]
           (stderr) : /boot/System.map
        Parent Process:	init (1)
        Group ID:		54
        Session ID:		54
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		8 Jiffies
        System Time:		4 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:14 2001
        Total Time:		0 Days  0 Hours  9 Minutes  7 Seconds
        Virtual Memory Size:	1159168 bytes
        Start Code:		134512640
        End Code:		134530596
    inetd (56)  -  Stopped
        Command Line:		/usr/sbin/inetd
        Working Directory:	/
        Executable File:	/usr/sbin/inetd
        Files in Use (6):
            (stdin) : /dev/null
           (stdout) : /dev/null
           (stderr) : /dev/null
                  3 : socket:[53]
                  4 : socket:[51]
                  5 : socket:[52]
        Parent Process:	init (1)
        Group ID:		56
        Session ID:		56
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		0 Jiffies
        System Time:		0 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:14 2001
        Total Time:		0 Days  0 Hours  9 Minutes  7 Seconds
        Virtual Memory Size:	1400832 bytes
        Start Code:		134512640
        End Code:		134531996
    sshd (58)  -  Stopped
        Command Line:		/usr/local/sbin/sshd
        Working Directory:	/
        Executable File:	/usr/local/sbin/sshd2
        Files in Use (5):
            (stdin) : /dev/null
           (stdout) : /dev/null
           (stderr) : /dev/null
                  3 : socket:[55]
                  4 : socket:[56]
        Parent Process:	init (1)
        Group ID:		58
        Session ID:		58
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		0 Jiffies
        System Time:		0 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:15 2001
        Total Time:		0 Days  0 Hours  9 Minutes  6 Seconds
        Virtual Memory Size:	2215936 bytes
        Start Code:		134512640
        End Code:		135026881
    rpc.mountd (62)  -  Stopped
        Command Line:		/usr/sbin/rpc.mountd
        Working Directory:	/
        Executable File:	/usr/sbin/rpc.mountd
        Files in Use (3):
                  3 : socket:[59]
                  4 : socket:[65]
                  5 : socket:[70]
        Parent Process:	init (1)
        Group ID:		31
        Session ID:		31
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		0 Jiffies
        System Time:		1 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:15 2001
        Total Time:		0 Days  0 Hours  9 Minutes  6 Seconds
        Virtual Memory Size:	1769472 bytes
        Start Code:		134512640
        End Code:		134566184
    rpc.nfsd (64)  -  Stopped
        Command Line:		/usr/sbin/rpc.nfsd
        Working Directory:	/
        Executable File:	/usr/sbin/rpc.nfsd
        Files in Use (3):
                  3 : socket:[75]
                  4 : socket:[78]
                  5 : socket:[81]
        Parent Process:	init (1)
        Group ID:		64
        Session ID:		64
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		0 Jiffies
        System Time:		0 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:15 2001
        Total Time:		0 Days  0 Hours  9 Minutes  6 Seconds
        Virtual Memory Size:	1785856 bytes
        Start Code:		134512640
        End Code:		134566852
    crond (66)  -  Stopped
        Command Line:		/usr/sbin/crond
        Working Directory:	/var/spool/cron/crontabs
        Executable File:	/usr/sbin/crond
        Files in Use (3):
            (stdin) : /dev/null
           (stdout) : /dev/null
           (stderr) : /dev/null
        Parent Process:	init (1)
        Group ID:		65
        Session ID:		65
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		0 Jiffies
        System Time:		0 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:15 2001
        Total Time:		0 Days  0 Hours  9 Minutes  6 Seconds
        Virtual Memory Size:	1212416 bytes
        Start Code:		134512640
        End Code:		134524107
    atd (68)  -  Stopped
        Command Line:		/usr/sbin/atd
        Working Directory:	/var/spool/atjobs
        Executable File:	/usr/sbin/atd
        Files in Use (4):
            (stdin) : /dev/null
           (stdout) : /dev/null
           (stderr) : /dev/null
                  3 : /var/run/atd.pid
        Parent Process:	init (1)
        Group ID:		68
        Session ID:		68
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		0 Jiffies
        System Time:		1 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:15 2001
        Total Time:		0 Days  0 Hours  9 Minutes  6 Seconds
        Virtual Memory Size:	1220608 bytes
        Start Code:		134512640
        End Code:		134524665
    dnetc (76)  -  Stopped
        Command Line:		/usr/local/dnetc/dnetc
        Working Directory:	/
        Executable File:	/usr/local/dnetc/dnetc
        Files in Use (4):
            (stdin) : /dev/null
           (stdout) : /dev/null
           (stderr) : /dev/console
                  3 : /proc/uptime
        Parent Process:	init (1)
        Group ID:		76
        Session ID:		31
        TTY:			unknown (0)
        TTY Group ID:		-1
        User Time:		42001 Jiffies
        System Time:		178 Jiffies
        Priority Level:		20
        Start Time:		Sun Jan 28 11:40:22 2001
        Total Time:		0 Days  0 Hours  8 Minutes  59 Seconds
        Virtual Memory Size:	700416 bytes
        Start Code:		134512640
        End Code:		135064592
    bash (77)  -  Stopped
        Command Line:		-bash
        Working Directory:	/root/proj/si-1.0
        Executable File:	/bin/bash
        Files in Use (4):
            (stdin) : /dev/tty1
           (stdout) : /dev/tty1
           (stderr) : /dev/tty1
                255 : /dev/tty1
        Parent Process:	init (1)
        Group ID:		77
        Session ID:		77
        TTY:			tty1 (1025)
        TTY Group ID:		1671
        User Time:		17 Jiffies
        System Time:		16 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:22 2001
        Total Time:		0 Days  0 Hours  8 Minutes  59 Seconds
        Virtual Memory Size:	1855488 bytes
        Start Code:		134512640
        End Code:		134956514
    agetty (78)  -  Stopped
        Command Line:		/sbin/agetty
        Working Directory:	/dev
        Executable File:	/sbin/agetty
        Files in Use (3):
            (stdin) : /dev/tty2
           (stdout) : /dev/tty2
           (stderr) : /dev/tty2
        Parent Process:	init (1)
        Group ID:		78
        Session ID:		78
        TTY:			tty2 (1026)
        TTY Group ID:		78
        User Time:		0 Jiffies
        System Time:		0 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:22 2001
        Total Time:		0 Days  0 Hours  8 Minutes  59 Seconds
        Virtual Memory Size:	1085440 bytes
        Start Code:		134512640
        End Code:		134523999
    agetty (79)  -  Stopped
        Command Line:		/sbin/agetty
        Working Directory:	/dev
        Executable File:	/sbin/agetty
        Files in Use (3):
            (stdin) : /dev/tty3
           (stdout) : /dev/tty3
           (stderr) : /dev/tty3
        Parent Process:	init (1)
        Group ID:		79
        Session ID:		79
        TTY:			tty3 (1027)
        TTY Group ID:		79
        User Time:		0 Jiffies
        System Time:		1 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:22 2001
        Total Time:		0 Days  0 Hours  8 Minutes  59 Seconds
        Virtual Memory Size:	1085440 bytes
        Start Code:		134512640
        End Code:		134523999
    agetty (80)  -  Stopped
        Command Line:		/sbin/agetty
        Working Directory:	/dev
        Executable File:	/sbin/agetty
        Files in Use (3):
            (stdin) : /dev/tty4
           (stdout) : /dev/tty4
           (stderr) : /dev/tty4
        Parent Process:	init (1)
        Group ID:		80
        Session ID:		80
        TTY:			tty4 (1028)
        TTY Group ID:		80
        User Time:		0 Jiffies
        System Time:		0 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:22 2001
        Total Time:		0 Days  0 Hours  8 Minutes  59 Seconds
        Virtual Memory Size:	1085440 bytes
        Start Code:		134512640
        End Code:		134523999
    agetty (81)  -  Stopped
        Command Line:		/sbin/agetty
        Working Directory:	/dev
        Executable File:	/sbin/agetty
        Files in Use (3):
            (stdin) : /dev/tty5
           (stdout) : /dev/tty5
           (stderr) : /dev/tty5
        Parent Process:	init (1)
        Group ID:		81
        Session ID:		81
        TTY:			tty5 (1029)
        TTY Group ID:		81
        User Time:		0 Jiffies
        System Time:		0 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:22 2001
        Total Time:		0 Days  0 Hours  8 Minutes  59 Seconds
        Virtual Memory Size:	1085440 bytes
        Start Code:		134512640
        End Code:		134523999
    agetty (82)  -  Stopped
        Command Line:		/sbin/agetty
        Working Directory:	/dev
        Executable File:	/sbin/agetty
        Files in Use (3):
            (stdin) : /dev/tty6
           (stdout) : /dev/tty6
           (stderr) : /dev/tty6
        Parent Process:	init (1)
        Group ID:		82
        Session ID:		82
        TTY:			tty6 (1030)
        TTY Group ID:		82
        User Time:		0 Jiffies
        System Time:		1 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:40:22 2001
        Total Time:		0 Days  0 Hours  8 Minutes  59 Seconds
        Virtual Memory Size:	1085440 bytes
        Start Code:		134512640
        End Code:		134523999
    si (1671)  -  Stopped
        Command Line:		si
        Working Directory:	/root/proj/si-1.0
        Executable File:	/usr/local/bin/si
        Files in Use (5):
            (stdin) : /dev/tty1
           (stdout) : /dev/tty1
           (stderr) : /dev/tty1
                  3 : /root/proj/si-1.0/OUTPUT
                  4 : /proc/1671/fd
        Parent Process:	bash (77)
        Group ID:		1671
        Session ID:		77
        TTY:			tty1 (1025)
        TTY Group ID:		1671
        User Time:		4 Jiffies
        System Time:		2 Jiffies
        Priority Level:		1
        Start Time:		Sun Jan 28 11:49:21 2001
        Total Time:		0 Days  0 Hours  0 Minutes  0 Seconds
        Virtual Memory Size:	1900544 bytes
        Start Code:		134512640
        End Code:		134594525